Ryan Falbo | #25 | LB | Yale
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 56 | 0.5 | - | 1 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |


















