Quinnipiac at Yale
at New Haven, CT
11/6/2010 at 7:00 pm
at New Haven, CT
11/6/2010 at 7:00 pm
|
Quinnipiac
1 |
Yale
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Quinnipiac (4-3-1, 0-1-1 ECAC) | 1 | 0 | 0 | 1 |
| Yale (4-0-0, 2-0-0 ECAC) | 0 | 2 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 07:49 | PP - Langlois, Jeremy ( Hansen, Zach & Davies, Zach ) |
| -- 2nd -- | ||
| Yale | 05:01 | Kearney, Denny ( unassisted) |
| Yale | 15:42 | PP - Little, Broc ( Ziegler, Chad & Matczak, Mike ) |
| -- 3rd -- | ||
| Yale | 02:18 | O'Neill, Brian ( Cahill, Chris & Jaskowiak, Nick ) |
| Yale | 03:33 | PP - Anderson, Jeff ( Kearney, Denny & Little, Broc ) |
| Yale | 05:16 | O'Neill, Brian ( Miller, Andrew & Cahill, Chris ) |
| Three Stars | ||
|---|---|---|
|
Brian O'Neill
- Yale Chris Cahill - Yale Ryan Rondeau - Yale |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dalhuisen, Mike | 0 | 0 | -1 | 2 | 4 | |
| 3 | Davies, Zach * | d | 0 | 1 | -1 | 2 | 0 |
| 4 | Barron, Loren | 0 | 0 | 0 | 0 | 2 | |
| 5 | Tyson, Bobby | 0 | 0 | -2 | 0 | 0 | |
| 7 | Arnt, Ben | 0 | 0 | 0 | 3 | 0 | |
| 10 | Jones, Connor | 0 | 0 | 0 | 2 | 2 | |
| 11 | Goodman, Russell * | rw | 0 | 0 | -1 | 0 | 0 |
| 13 | Bouharevich, Yuri * | c | 0 | 0 | -1 | 3 | 0 |
| 15 | Hansen, Zach | 0 | 1 | -1 | 1 | 0 | |
| 16 | Robinson, Brooks | 0 | 0 | -2 | 1 | 0 | |
| 17 | Langlois, Jeremy | 1 | 0 | 0 | 5 | 0 | |
| 19 | Zurevinski, Scott | 0 | 0 | 0 | 3 | 6 | |
| 20 | Jones, Kellen | 0 | 0 | 0 | 1 | 0 | |
| 22 | Rolheiser, Reese | 0 | 0 | 0 | 0 | 0 | |
| 23 | Currie, Zack * | d | 0 | 0 | -2 | 4 | 4 |
| 24 | Dunbar, John | 0 | 0 | -1 | 2 | 0 | |
| 25 | Glaicar, Mike | 0 | 0 | -1 | 0 | 0 | |
| 33 | Hartzell, Eric | 0 | 0 | 0 | 0 | 0 | |
| 35 | Clarke, Dan * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Harvey, Clay * | lw | 0 | 0 | -2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 30 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Hartzell, Eric | 0 | 14:44 | 7 | 7 | 0 | |
| 35 | Clarke, Dan (L, 3-3-1, 0-1-1 ECAC) | 5 | 45:12 | 21 | 26 | 0 | |
| Empty net | 0 | 0:04 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 28 | 33 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Rondeau * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Jimmy Martin | D | 0 | 0 | 0 | 3 | 0 |
| 5 | Nick Jaskowiak | D | 0 | 1 | 0 | 0 | 0 |
| 7 | Mike Matczak | D | 0 | 1 | +1 | 2 | 0 |
| 9 | Brian O'Neill | F | 2 | 0 | +2 | 3 | 0 |
| 10 | Kevin Limbert * | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Charles Brockett | F | 0 | 0 | 0 | 3 | 0 |
| 12 | Ken Trentowski | D | 0 | 0 | 0 | 0 | 2 |
| 14 | Broc Little * | F | 1 | 1 | +1 | 4 | 2 |
| 17 | Andrew Miller | F | 0 | 1 | +3 | 4 | 0 |
| 18 | Kenny Agostino | F | 0 | 0 | 0 | 5 | 2 |
| 19 | Denny Kearney * | F | 1 | 1 | +1 | 1 | 0 |
| 20 | Jesse Root | F | 0 | 0 | 0 | 1 | 2 |
| 21 | Colin Dueck * | D | 0 | 0 | +2 | 1 | 2 |
| 22 | Brendan Mason | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin Peel * | D | 0 | 0 | +3 | 0 | 0 |
| 24 | Chris Cahill | F | 0 | 2 | +2 | 2 | 0 |
| 44 | Jeff Anderson | F | 1 | 0 | 0 | 3 | 2 |
| 59 | Chad Ziegler | F | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 8 | 33 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ryan Rondeau (W, 3-0-0, 2-0-0 ECAC) | 1 | 59:45 | 29 | 30 | 0 | |
| Empty net | 0 | 0:15 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 29 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 01:14 | Barron, Loren: TRIPPING | MINOR | 2 minutes | ||
| Yale | 04:22 | Little, Broc: ROUGHING | MINOR | 2 minutes | ||
| Yale | 07:37 | Dueck, Colin: BOARDING | MINOR | 2 minutes | ||
| Quinnipiac | 19:43 | Currie, Zack: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 06:47 | Zurevinski, Scott: BOARDING | MINOR | 2 minutes | ||
| Quinnipiac | 11:12 | Jones, Connor: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 11:12 | Dalhuisen, Mike: ROUGHING | MINOR | 2 minutes | ||
| Yale | 11:12 | Root, Jesse: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 14:03 | Zurevinski, Scott: HOOKING | MINOR | 2 minutes | ||
| Yale | 16:20 | Ziegler, Chad: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 02:47 | Dalhuisen, Mike: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 07:47 | Currie, Zack: HOLDING | MINOR | 2 minutes | ||
| Yale | 10:49 | Anderson, Jeff: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 13:33 | Zurevinski, Scott: ROUGHING | MINOR | 2 minutes | ||
| Yale | 13:33 | Agostino, Kenny: SLASHING THE GOALIE | MINOR | 2 minutes | ||
| Yale | 14:34 | Trentowski, Ken: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quinnipiac | 14 | 8 | 8 | 30 |
| Yale | 8 | 13 | 12 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 3500 Referee: McDonald/St Lawrence Linesman: Kenneth Gates Linesman: Joe Testa Scorer: Bill Garfield |
* Starter


















