Yale at Princeton
at Princeton, N.J.
2/20/2011 at 1:10 pm
at Princeton, N.J.
2/20/2011 at 1:10 pm
|
Yale
5 |
Princeton
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (22-5-0, 16-4-0 ECAC) | 3 | 1 | 1 | 5 |
| Princeton (15-10-2, 10-8-2 ECAC) | 3 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Princeton | 05:47 | Kleebaum, Rob ( Kramer, Mike & Calof, Andrew ) |
| Princeton | 10:57 | Kleebaum, Rob ( Rush, Alec & Calof, Andrew ) |
| Princeton | 13:38 | PP - Kramer, Mike ( Arhontas, Matt & Pallis, Derrick ) |
| Yale | 14:24 | SH - Miller, Andrew ( Jaskowiak, Nick ) |
| Yale | 17:49 | SH - Brockett, Charles ( Matczak, Mike & Mason, Brendan ) |
| Yale | 19:49 | PP - O'Neill, Brian ( Martin, Jimmy & Miller, Andrew ) |
| -- 2nd -- | ||
| Princeton | 05:04 | Kleebaum, Rob ( Ritchie, Cam & Meland, Eric ) |
| Yale | 15:02 | PP - Agostino, Kenny ( Miller, Andrew & Rondeau, Ryan ) |
| -- 3rd -- | ||
| Yale | 18:07 | Cahill, Chris ( Miller, Andrew & O'Neill, Brian ) |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Rondeau * | G | 0 | 1 | 0 | 0 | 0 |
| 2 | Jimmy Martin * | D | 0 | 1 | +1 | 2 | 0 |
| 4 | Gus Young | D | 0 | 0 | -1 | 0 | 2 |
| 5 | Nick Jaskowiak | D | 0 | 1 | 0 | 2 | 0 |
| 7 | Mike Matczak * | D | 0 | 1 | +1 | 1 | 0 |
| 9 | Brian O'Neill | F | 1 | 1 | +2 | 3 | 2 |
| 10 | Kevin Limbert | F | 0 | 0 | -2 | 0 | 2 |
| 11 | Charles Brockett * | F | 1 | 0 | +1 | 1 | 0 |
| 12 | Ken Trentowski | D | 0 | 0 | 0 | 1 | 0 |
| 14 | Broc Little | F | 0 | 0 | -1 | 1 | 0 |
| 17 | Andrew Miller | F | 1 | 3 | +2 | 4 | 0 |
| 18 | Kenny Agostino | F | 1 | 0 | -1 | 3 | 0 |
| 19 | Denny Kearney | F | 0 | 0 | -1 | 3 | 0 |
| 20 | Jesse Root | F | 0 | 0 | -1 | 1 | 0 |
| 22 | Brendan Mason * | F | 0 | 1 | +1 | 1 | 2 |
| 23 | Kevin Peel | D | 0 | 0 | -1 | 2 | 0 |
| 24 | Chris Cahill | F | 1 | 0 | 0 | 3 | 0 |
| 28 | Antoine Laganiere * | F | 0 | 0 | 0 | 3 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | -2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 5 | 9 | 32 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ryan Rondeau (W, 21-4-0) | 4 | 60:00 | 36 | 40 | 0 | |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Rush, Alec | 0 | 1 | +2 | 2 | 0 | |
| 4 | Fedun, Taylor * | d | 0 | 0 | -2 | 1 | 2 |
| 5 | Pallis, Derrick | 0 | 1 | -1 | 2 | 0 | |
| 7 | Ritchie, Cam * | d | 0 | 1 | +1 | 0 | 2 |
| 8 | Sabky, Sam | 0 | 0 | 0 | 0 | 0 | |
| 9 | Berger, Jack | 0 | 0 | -1 | 2 | 0 | |
| 10 | Kerr, James | 0 | 0 | 0 | 0 | 0 | |
| 11 | Carlson, Eric | 0 | 0 | 0 | 4 | 0 | |
| 12 | Lohry, Kevin | 0 | 0 | -1 | 1 | 0 | |
| 14 | Ammon, Andrew | 0 | 0 | -1 | 0 | 0 | |
| 15 | Godlewski, Matt | 0 | 0 | -1 | 0 | 0 | |
| 16 | Meland, Eric | 0 | 1 | -1 | 1 | 0 | |
| 18 | Calof, Andrew * | c | 0 | 2 | +2 | 6 | 4 |
| 19 | Zuk, Brodie | 0 | 0 | -1 | 1 | 0 | |
| 21 | Kramer, Mike * | rw | 1 | 1 | +2 | 5 | 0 |
| 24 | Sdao, Michael | 0 | 0 | +1 | 5 | 0 | |
| 26 | Arhontas, Matt | 0 | 1 | -1 | 2 | 0 | |
| 34 | Reynolds, Alan * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Kleebaum, Rob * | lw | 3 | 0 | +2 | 8 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 40 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Reynolds, Alan (L, 3-3-0) | 5 | 58:48 | 27 | 32 | 0 | |
| Empty net | 0 | 1:12 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 27 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 12:03 | Young, Gus: HOOKING | MINOR | 2 minutes | ||
| Yale | 13:44 | Mason, Brendan: SLASHING | MINOR | 2 minutes | ||
| Yale | 17:42 | O'Neill, Brian: BOARDING | MINOR | 2 minutes | ||
| Princeton | 17:49 | Fedun, Taylor: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 02:55 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Yale | 07:27 | Limbert, Kevin: BOARDING | MINOR | 2 minutes | ||
| Princeton | 14:22 | Calof, Andrew: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Princeton | 01:58 | Ritchie, Cam: TRIPPING | MINOR | 2 minutes | ||
| Princeton | 07:13 | Calof, Andrew: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 11 | 8 | 13 | 32 |
| Princeton | 16 | 12 | 12 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 2454 Referee: Peter Feola Referee: Harry Dumas Linesman: Justin Prusak Linesman: David Brown Scorer: Yariv Amir |
* Starter


















