Air Force at Yale
at Bridgeport, CT
3/25/2011 at 6:30 pm
at Bridgeport, CT
3/25/2011 at 6:30 pm
|
Air Force
1 |
Yale
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Air Force (20-12-6, 14-7-6 AH) | 0 | 1 | 0 | 0 | 1 |
| Yale (28-6-1, 17-4-1, ECAC) | 0 | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Yale | 07:28 | O'Neill, Brian ( Jaskowiak, Nick ) |
| Air Force | 18:34 | Bertsch, Sean ( Walsh, Mike & Kozlak, Scott ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Yale | 03:16 | Ziegler, Chad ( Jaskowiak, Nick & Mason, Brendan ) |
| Three Stars | ||
|---|---|---|
|
Chad Ziegler
- Yale Nick Jaskowiak - Yale Torf, Jason - Air Force |
Air Force | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Sellers, Brad | 0 | 0 | 0 | 1 | 0 | |
| 6 | McKenzie, Adam | 0 | 0 | -1 | 3 | 0 | |
| 7 | Kleisinger, Casey * | rw | 0 | 0 | -1 | 2 | 0 |
| 8 | Kozlak, Scott | 0 | 1 | +1 | 0 | 0 | |
| 9 | De Laurell, Kyle | 0 | 0 | 0 | 1 | 0 | |
| 10 | Weisgarber, Paul * | lw | 0 | 0 | -1 | 2 | 0 |
| 13 | Timar, Ryan | 0 | 0 | +1 | 3 | 0 | |
| 15 | Bertsch, Sean | 1 | 0 | +1 | 1 | 0 | |
| 16 | Fabian, Jason | 0 | 0 | -1 | 3 | 0 | |
| 17 | Burnett, Derrick | 0 | 0 | 0 | 1 | 0 | |
| 18 | Michalke, George * | c | 0 | 0 | 0 | 1 | 0 |
| 19 | Carew, Stephen | 0 | 0 | -1 | 0 | 0 | |
| 20 | Thomas, Tony | 0 | 0 | -1 | 0 | 2 | |
| 21 | Lamoureux, Jacques | 0 | 0 | -1 | 1 | 2 | |
| 23 | Mathis, Scott * | d | 0 | 0 | +1 | 1 | 0 |
| 24 | Walsh, Mike | 0 | 1 | 0 | 0 | 2 | |
| 25 | Kirby, Tim * | d | 0 | 0 | -1 | 3 | 0 |
| 27 | Kruse, John | 0 | 0 | -1 | 0 | 0 | |
| 29 | Torf, Jason * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 23 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Torf, Jason (L, 16-9-4 Overall) | 2 | 63:16 | 26 | 28 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Rondeau * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Jimmy Martin | D | 0 | 0 | 0 | 2 | 0 |
| 5 | Nick Jaskowiak | D | 0 | 2 | +2 | 1 | 0 |
| 7 | Mike Matczak | D | 0 | 0 | 0 | 2 | 2 |
| 9 | Brian O'Neill | F | 1 | 0 | +1 | 4 | 0 |
| 10 | Kevin Limbert * | F | 0 | 0 | -1 | 2 | 0 |
| 11 | Charles Brockett | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Ken Trentowski | D | 0 | 0 | +2 | 2 | 0 |
| 14 | Broc Little * | F | 0 | 0 | -1 | 1 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Andrew Miller | F | 0 | 0 | +1 | 2 | 0 |
| 18 | Kenny Agostino | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Denny Kearney * | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Colin Dueck * | D | 0 | 0 | -1 | 1 | 0 |
| 22 | Brendan Mason | F | 0 | 1 | +1 | 0 | 0 |
| 23 | Kevin Peel * | D | 0 | 0 | -1 | 1 | 0 |
| 24 | Chris Cahill | F | 0 | 0 | +2 | 2 | 0 |
| 28 | Antoine Laganiere | F | 0 | 0 | 0 | 3 | 2 |
| 59 | Chad Ziegler | F | 1 | 0 | +1 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 2 | 3 | 28 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ryan Rondeau (W, 27-5-1 Overall) | 1 | 63:16 | 22 | 23 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Air Force | 10:59 | Lamoureux, Jacques: O-TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Air Force | 10:44 | Thomas, Tony: HOOKING | MINOR | 2 minutes | ||
| Yale | 14:56 | Laganiere, Antoine: SLASHING | MINOR | 2 minutes | ||
| Air Force | 19:46 | Walsh, Mike: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 01:17 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Yale | 13:52 | Matczak, Mike: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Air Force | 8 | 5 | 5 | 5 | 23 |
| Yale | 7 | 12 | 5 | 4 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:52 Attendance: 7671 Referee: B. Hill & B. Aaron Linesman: T.J. Likens Linesman: Tony Molina Goal judge: Bill Graham Goal judge: Stan Capp Pen timekeeper: Kevin Guarino Game timekeeper: Bob Esposito Scorer: Bill Garfield |
* Starter


















