Ken Trentowski #12 D Yale
gp
33
p
4
g
1
a
3
pim
16
+/-
+14
Recent Games | ||
---|---|---|
Mar 12 | St. Lawrence | W, 5-2 |
Mar 13 | St. Lawrence | W, 4-0 |
Mar 18 | vs. Colgate | W, 4-0 |
Mar 19 | vs. Cornell | W, 6-0 |
Mar 25 | vs. Air Force | W, 2-1 |
Mar 26 | vs. Minn. Duluth | L, 5-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 33 | 21 | ||
Points | 4 | 3 | ||
Goals | 1 | 1 | ||
Assists | 3 | 2 | ||
PIM | 16 | 12 | ||
+/- | +14 | +8 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | 1 | 1 | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 21 | 14 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29 | Brown | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 30 | Dartmouth | W, 7-3 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5 | Princeton | W, 5-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 6 | Quinnipiac | W, 5-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13 | at Colorado Col. | W, 5-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 14 | at Air Force | L, 4-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 19 | at Cornell | W, 4-2 | - | 0 | 0 | 0 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20 | at Colgate | W, 6-4 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23 | Sacred Heart | W, 5-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 3 | Rensselaer | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 5 | Union | W, 5-0 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 8 | Vermont | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 29 # | Russian Touring Team | W, 5-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2 | Holy Cross | W, 10-3 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 | at Dartmouth | W, 2-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 8 | at Harvard | W, 4-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15 | Brown | W, 5-2 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 16 | at Brown | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21 | Clarkson | W, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 22 | St. Lawrence | W, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28 | at Union | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29 | at Rensselaer | L, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 4 | Harvard | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 5 | Dartmouth | W, 4-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11 | at St. Lawrence | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 12 | at Clarkson | W, 6-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18 | at Quinnipiac | W, 6-1 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 20 | at Princeton | W, 5-4 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 25 | Colgate | T, 1-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 26 | Cornell | W, 4-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11 | St. Lawrence | L, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12 | St. Lawrence | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | St. Lawrence | W, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 18 | vs. Colgate | W, 4-0 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19 | vs. Cornell | W, 6-0 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 25 | vs. Air Force | W, 2-1 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 26 | vs. Minn. Duluth | L, 5-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 33 | 1 | 3 | 4 | 16 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Total | 33 | 1 | 3 | 4 | 16 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 1 | 3 | 4 | 16 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Conference | 21 | 1 | 2 | 3 | 12 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Exhibition | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||
Home | 17 | 0 | 1 | 1 | 4 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Away | 12 | 1 | 2 | 3 | 10 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Neutral | 4 | 0 | 0 | 0 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
Wins | 26 | 1 | 3 | 4 | 12 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Losses | 6 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ties | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
October | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 7 | 0 | 1 | 1 | 10 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
December | 3 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
January | 9 | 0 | 2 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
February | 7 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
March | 6 | 0 | 0 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |