Union at Yale
at New Haven, CT
1/20/2012 at 7:00 pm
at New Haven, CT
1/20/2012 at 7:00 pm
|
Union
3 |
Yale
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Union (13-5-6, 7-2-3 ECAC) | 2 | 1 | 0 | 3 |
| Yale (8-8-2, 5-5-1 ECAC) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Union | 07:03 | Simpson, Wayne ( Hatch, Matt & Julseth-White, Nolan ) |
| Yale | 13:49 | Peel, Kevin ( Agostino,Kenny & Miller, Andrew ) |
| Union | 14:37 | SH - Carr, Daniel ( Welsh, Jeremy & Reid, Taylor ) |
| -- 2nd -- | ||
| Union | 15:45 | PP - Simpson, Wayne ( Bodie, Kyle & Zajac, Kelly ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Grosenick, Troy
- Union Simpson, Wayne - Union Kenny Agostino - Yale |
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Grosenick, Troy * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Julseth-White, Nolan | 0 | 1 | 0 | 1 | 2 | |
| 4 | Reid, Taylor | 0 | 1 | +1 | 0 | 0 | |
| 9 | Carr, Daniel | 1 | 0 | +1 | 5 | 0 | |
| 10 | Bennett, Mark | 0 | 0 | 0 | 0 | 2 | |
| 11 | Coatta, Sam | 0 | 0 | -1 | 2 | 0 | |
| 12 | Bodie, Kyle | 0 | 1 | -1 | 3 | 0 | |
| 14 | Gostisbehere, Shayne | 0 | 0 | 0 | 3 | 0 | |
| 15 | Hatch, Matt * | lw | 0 | 1 | +1 | 4 | 0 |
| 16 | Sullivan, Kevin | 0 | 0 | 0 | 2 | 0 | |
| 18 | Novak, Max | 0 | 0 | 0 | 2 | 2 | |
| 19 | Zajac, Kelly * | c | 0 | 1 | +1 | 1 | 0 |
| 20 | Coburn, Greg | 0 | 0 | +1 | 2 | 4 | |
| 21 | Simpson, Wayne * | rw | 2 | 0 | +1 | 2 | 0 |
| 22 | Bodie, Mat * | d | 0 | 0 | 0 | 3 | 0 |
| 23 | Illaka, Cole | 0 | 0 | 0 | 0 | 0 | |
| 27 | Welsh, Jeremy | 0 | 1 | +1 | 2 | 2 | |
| 28 | Stuart, Shawn * | d | 0 | 0 | -1 | 2 | 0 |
| 29 | Mingoia, Trevor | 0 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 36 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Grosenick, Troy (W, 12-3-3 Overall) | 1 | 59:57 | 29 | 30 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 29 | 30 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young * | D | 0 | 0 | -1 | 0 | 0 |
| 5 | Nick Jaskowiak * | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Matt Killian | D | 0 | 0 | -1 | 0 | 2 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Brian O'Neill | F | 0 | 0 | -1 | 4 | 0 |
| 10 | Kevin Limbert | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Charles Brockett | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Trent Ruffolo * | F | 0 | 0 | 0 | 2 | 0 |
| 13 | Brad Peltz | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Clinton Bourbonais * | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Andrew Miller | F | 0 | 1 | -1 | 3 | 2 |
| 18 | Kenny Agostino | F | 0 | 1 | -1 | 10 | 0 |
| 20 | Jesse Root | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Colin Dueck | D | 0 | 0 | 0 | 0 | 2 |
| 22 | Tommy Fallen | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin Peel | D | 1 | 0 | 0 | 3 | 0 |
| 28 | Antoine Laganiere * | F | 0 | 0 | 0 | 1 | 4 |
| 31 | Nick Maricic * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Jeff Malcolm | G | 0 | 0 | 0 | 0 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 30 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Maricic (L, 0-1-0 Overall) | 3 | 58:11 | 33 | 36 | 0 | |
| 33 | Jeff Malcolm | 0 | 0:46 | 0 | 0 | 0 | |
| Empty net | 0 | 1:03 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 33 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 02:28 | Dueck, Colin: HOOKING | MINOR | 2 minutes | ||
| Union | 11:43 | Julseth-White, Nolan: TRIPPING | MINOR | 2 minutes | ||
| Union | 13:51 | Novak, Max: TRIPPING | MINOR | 2 minutes | ||
| Union | 15:01 | Coburn, Greg: HOLDING | MINOR | 2 minutes | ||
| Yale | 15:47 | Laganiere, Antoine: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Union | 05:01 | Coburn, Greg: TRIPPING | MINOR | 2 minutes | ||
| Union | 06:44 | Welsh, Jeremy: BOARDING | MINOR | 2 minutes | ||
| Yale | 15:18 | Laganiere, Antoine: TRIPPING | MINOR | 2 minutes | ||
| Yale | 20:00 | Miller, Andrew: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 08:22 | Killian, Matt: CROSS-CHECKING | MINOR | 2 minutes | ||
| Union | 10:29 | Bennett, Mark: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Union | 11 | 15 | 10 | 36 |
| Yale | 13 | 7 | 10 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 3500 Referee: McDonald/Whittemore Linesman: Jim Briggs Linesman: Glen Cooke Goal judge: Rich Coris Goal judge: Bruce Sheppard Pen timekeeper: Tim Cooney Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter


















