Rensselaer at Yale
at New Haven, CT
1/21/2012 at 7:00 pm
at New Haven, CT
1/21/2012 at 7:00 pm
|
Rensselaer
2 |
Yale
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rensselaer (6-17-1, 3-8-1 ECAC) | 0 | 0 | 2 | 2 |
| Yale (8-9-2, 5-6-1 ECAC) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Rensselaer | 05:45 | O'Grady, Marty ( Lee, C.J. ) |
| Rensselaer | 08:59 | O'Grady, Marty ( Lee, C.J. & Koudys, Pat ) |
| Yale | 18:18 | Limbert, Kevin ( Miller, Andrew & Fallen, Tommy ) |
| Three Stars | ||
|---|---|---|
|
Merriam, Bryce
- Rensselaer O'Grady, Marty - Rensselaer Kevin Limbert - Yale |
Rensselaer | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Leboeuf, Guy | 0 | 0 | 0 | 0 | 0 | |
| 4 | Koudys, Pat | 0 | 1 | +1 | 0 | 2 | |
| 7 | Schroeder, Zach * | rw | 0 | 0 | 0 | 1 | 0 |
| 8 | Bergin, Mike * | d | 0 | 0 | 0 | 0 | 10 |
| 10 | Leonard, Curtis * | d | 0 | 0 | 0 | 0 | 2 |
| 11 | Dolan, Bo | 0 | 0 | +1 | 3 | 2 | |
| 12 | Rogic, Johnny | 0 | 0 | -1 | 0 | 0 | |
| 13 | Malchuk, Joel | 0 | 0 | -1 | 0 | 2 | |
| 14 | Burgdoerfer, Greg | 0 | 0 | 0 | 1 | 0 | |
| 15 | Laliberte, Jacob | 0 | 0 | 0 | 0 | 0 | |
| 19 | Cullen, Patrick | 0 | 0 | 0 | 1 | 0 | |
| 21 | McGowan, Mark | 0 | 0 | +2 | 1 | 0 | |
| 22 | Lee, C.J. * | lw | 0 | 2 | +2 | 1 | 0 |
| 23 | Higgs, Brock * | c | 0 | 0 | -1 | 2 | 0 |
| 27 | O'Grady, Marty | 2 | 0 | +2 | 3 | 0 | |
| 28 | Tinordi, Matt | 0 | 0 | 0 | 2 | 0 | |
| 29 | Bailen, Nick | 0 | 0 | 0 | 1 | 2 | |
| 32 | Merriam, Bryce * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Haggerty, Ryan | 0 | 0 | 0 | 2 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 18 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Merriam, Bryce (W, 5-12-0 Overall) | 1 | 60:00 | 45 | 46 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Nick Jaskowiak | D | 0 | 0 | -2 | 2 | 0 |
| 7 | Matt Killian | D | 0 | 0 | 0 | 1 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Brian O'Neill | F | 0 | 0 | +1 | 5 | 0 |
| 10 | Kevin Limbert * | F | 1 | 0 | +1 | 3 | 0 |
| 11 | Charles Brockett * | F | 0 | 0 | 0 | 5 | 0 |
| 12 | Trent Ruffolo | F | 0 | 0 | -2 | 1 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 0 | -2 | 1 | 2 |
| 17 | Andrew Miller | F | 0 | 1 | +1 | 5 | 0 |
| 18 | Kenny Agostino | F | 0 | 0 | +1 | 3 | 2 |
| 19 | Anthony Day | F | 0 | 0 | -2 | 1 | 2 |
| 20 | Jesse Root | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Colin Dueck * | D | 0 | 0 | 0 | 2 | 0 |
| 22 | Tommy Fallen | D | 0 | 1 | +1 | 3 | 0 |
| 23 | Kevin Peel * | D | 0 | 0 | -2 | 1 | 0 |
| 28 | Antoine Laganiere | F | 0 | 0 | +1 | 5 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| 59 | Chad Ziegler * | F | 0 | 0 | 0 | 4 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 46 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm (L, 8-8-2 Overall) | 2 | 58:18 | 16 | 18 | 0 | |
| Empty net | 0 | 1:42 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 16 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rensselaer | 09:03 | Haggerty, Ryan: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Yale | 12:51 | Agostino,Kenny: INTERFERENCE | MINOR | 2 minutes | ||
| Rensselaer | 15:47 | Leonard, Curtis: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rensselaer | 09:02 | Bailen, Nick: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 16:09 | Day, Anthony: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Rensselaer | 16:09 | Dolan, Bo: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Rensselaer | 16:09 | Bergin, Mike: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Yale | 16:09 | Bourbonais, Clinton: HITTING THE GOALIE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rensselaer | 01:48 | Koudys, Pat: TRIPPING | MINOR | 2 minutes | ||
| Rensselaer | 09:33 | Malchuk, Joel: HOLDING | MINOR | 2 minutes | ||
| Yale | 09:44 | Ziegler, Chad: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rensselaer | 4 | 7 | 7 | 18 |
| Yale | 8 | 19 | 19 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 3324 Referee: Baker / Whittemore Linesman: Kenneth Gates Linesman: Glen Cooke Goal judge: Bill Graham Goal judge: John Brillante Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter


















