|
Princeton
2 |
Yale
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (8-15-7,6-12-4 ECAC) | 0 | 1 | 1 | 2 |
| Yale (14-13-3,10-10-2 ECAC) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 06:12 | O'Neill, Brian ( Root, Jesse & Dueck, Colin ) |
| Yale | 16:38 | Dueck, Colin ( Root, Jesse ) |
| -- 2nd -- | ||
| Princeton | 14:28 | PP - Kleebaum, Rob ( Meland, Eric & Hagel, Marc ) |
| Yale | 16:27 | PP - Jaskowiak, Nick ( Bourbonais, Clinton & Agostino,Kenny ) |
| -- 3rd -- | ||
| Princeton | 04:20 | Berger, Jack ( Hagel, Marc & Kleebaum, Rob ) |
| Yale | 19:00 | EN - Laganiere, Antoine ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Colin Dueck
- Yale Jesse Root - Yale Kleebaum, Rob - Princeton |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Rush, Alec | 0 | 0 | +1 | 0 | 0 | |
| 5 | Pallis, Derrick * | d | 0 | 0 | -2 | 1 | 0 |
| 6 | Goodwin, Jeremy | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brockett, Tucker | 0 | 0 | 0 | 2 | 0 | |
| 8 | Carlson, Eric | 0 | 0 | 0 | 3 | 0 | |
| 9 | Berger, Jack * | c | 1 | 0 | -1 | 4 | 2 |
| 14 | Ammon, Andrew | 0 | 0 | -2 | 4 | 0 | |
| 15 | Maugeri, Tyler | 0 | 0 | -1 | 1 | 0 | |
| 16 | Meland, Eric | 0 | 1 | 0 | 4 | 2 | |
| 17 | Farris, Matt | 0 | 0 | 0 | 1 | 0 | |
| 18 | Calof, Andrew | 0 | 0 | -2 | 1 | 0 | |
| 22 | MacDonald, Will | 0 | 0 | 0 | 1 | 2 | |
| 24 | Sdao, Michael | 0 | 0 | 0 | 1 | 2 | |
| 25 | Hagel, Marc * | rw | 0 | 2 | -1 | 0 | 15 |
| 27 | Ross, Kevin * | d | 0 | 0 | -2 | 0 | 2 |
| 31 | Bonar, Sean * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Kleebaum, Rob * | lw | 1 | 1 | -1 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 27 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Bonar, Sean (L, 4-9-4, 3-7-2 ECAC) | 3 | 58:21 | 29 | 32 | 0 | |
| Empty net | 1 | 1:39 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 29 | 32 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young | D | 0 | 0 | 0 | 0 | 2 |
| 5 | Nick Jaskowiak | D | 1 | 0 | +1 | 1 | 4 |
| 7 | Matt Killian | D | 0 | 0 | 0 | 1 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Brian O'Neill * | F | 1 | 0 | +2 | 1 | 2 |
| 10 | Kevin Limbert | F | 0 | 0 | 0 | 3 | 4 |
| 11 | Charles Brockett | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Trent Ruffolo | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 1 | +1 | 1 | 0 |
| 17 | Andrew Miller | F | 0 | 0 | -1 | 3 | 0 |
| 18 | Kenny Agostino | F | 0 | 1 | 0 | 5 | 0 |
| 19 | Anthony Day | F | 0 | 0 | -1 | 2 | 0 |
| 20 | Jesse Root * | F | 0 | 2 | +3 | 1 | 0 |
| 21 | Colin Dueck * | D | 1 | 1 | +2 | 3 | 0 |
| 22 | Tommy Fallen | D | 0 | 0 | +1 | 1 | 0 |
| 23 | Kevin Peel * | D | 0 | 0 | 0 | 0 | 0 |
| 28 | Antoine Laganiere * | F | 1 | 0 | +2 | 6 | 0 |
| 31 | Nick Maricic * | G | 0 | 0 | 0 | 0 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | 0 | 3 | 2 |
| Totals | 4 | 5 | 33 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Maricic (W, 5-2-1, 4-2-1 ECAC) | 2 | 60:00 | 25 | 27 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Princeton | 07:58 | Ross, Kevin: HOLDING | MINOR | 2 minutes | ||
| Yale | 13:10 | Jaskowiak, Nick: CROSS-CHECKING | MINOR | 2 minutes | ||
| Princeton | 17:31 | Meland, Eric: SLASHING | MINOR | 2 minutes | ||
| Yale | 18:42 | Ziegler, Chad: CHARGING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 02:47 | Limbert, Kevin: BOARDING | MINOR | 2 minutes | ||
| Princeton | 06:24 | Berger, Jack: ROUGHING | MINOR | 2 minutes | ||
| Yale | 09:19 | Jaskowiak, Nick: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 12:31 | O'Neill, Brian: ELBOWING | MINOR | 2 minutes | ||
| Princeton | 15:29 | MacDonald, Will: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 05:29 | Limbert, Kevin: ROUGHING | MINOR | 2 minutes | ||
| Princeton | 05:29 | Sdao, Michael: ELBOWING | MINOR | 2 minutes | ||
| Yale | 19:00 | Young, Gus: CROSS-CHECKING | MINOR | 2 minutes | ||
| Princeton | 19:00 | Hagel, Marc: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Princeton | 19:00 | Hagel, Marc: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 10 | 12 | 5 | 27 |
| Yale | 17 | 7 | 9 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 pm Attendance: 2034 Referee: J. Roy/C. McDonald Linesman: Kenneth Gates Linesman: Glen Cooke Goal judge: Rich Corris Goal judge: Bruce Sheppard Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |