|
Princeton
3 |
Yale
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (9-16-7,6-12-4 ECAC) | 1 | 1 | 1 | 3 |
| Yale (15-14-3,10-10-2 ECAC) | 3 | 2 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 04:52 | Day, Anthony ( Agostino,Kenny ) |
| Yale | 07:55 | SH - Laganiere, Antoine ( Young, Gus ) |
| Yale | 10:23 | Day, Anthony ( Agostino,Kenny & Young, Gus ) |
| Princeton | 16:13 | Calof, Andrew ( Rush, Alec ) |
| -- 2nd -- | ||
| Yale | 12:10 | Laganiere, Antoine ( Limbert, Kevin & Miller, Andrew ) |
| Princeton | 15:39 | PP - Calof, Andrew ( Pallis, Derrick ) |
| Yale | 16:53 | PP - Laganiere, Antoine ( O'Neill, Brian & Root, Jesse ) |
| -- 3rd -- | ||
| Princeton | 00:56 | Sdao, Michael ( Calof, Andrew & Meland, Eric ) |
| Yale | 17:46 | EN - O'Neill, Brian ( Miller, Andrew ) |
| Yale | 18:50 | PP - Bourbonais, Clinton ( Peel, Kevin & Dueck, Colin ) |
| Three Stars | ||
|---|---|---|
|
Antoine Laganiere
- Yale Anthony Day - Yale Gus Young - Yale |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Condon, Mike | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rush, Alec | 0 | 1 | 0 | 0 | 2 | |
| 5 | Pallis, Derrick * | d | 0 | 1 | -2 | 3 | 2 |
| 6 | Goodwin, Jeremy | 0 | 0 | -1 | 0 | 0 | |
| 7 | Brockett, Tucker | 0 | 0 | -1 | 2 | 0 | |
| 8 | Carlson, Eric | 0 | 0 | -1 | 0 | 0 | |
| 9 | Berger, Jack * | c | 0 | 0 | -2 | 0 | 0 |
| 14 | Ammon, Andrew | 0 | 0 | 0 | 5 | 0 | |
| 15 | Maugeri, Tyler | 0 | 0 | -1 | 4 | 0 | |
| 16 | Meland, Eric | 0 | 1 | 0 | 1 | 0 | |
| 17 | Farris, Matt | 0 | 0 | 0 | 2 | 0 | |
| 18 | Calof, Andrew | 2 | 1 | +1 | 5 | 0 | |
| 19 | Zuk, Brodie | 0 | 0 | 0 | 0 | 0 | |
| 22 | MacDonald, Will | 0 | 0 | -1 | 0 | 0 | |
| 24 | Sdao, Michael | 1 | 0 | -1 | 5 | 12 | |
| 25 | Hagel, Marc * | rw | 0 | 0 | -1 | 2 | 6 |
| 27 | Ross, Kevin * | d | 0 | 0 | -3 | 0 | 0 |
| 28 | Ave, Aaron | 0 | 0 | -1 | 0 | 0 | |
| 31 | Bonar, Sean * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Kleebaum, Rob * | lw | 0 | 0 | -2 | 1 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 30 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Bonar, Sean (L, 5-10-4 Overall) | 6 | 59:27 | 35 | 41 | 0 | |
| Empty net | 1 | 0:33 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 35 | 41 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young | D | 0 | 2 | +1 | 2 | 12 |
| 5 | Nick Jaskowiak | D | 0 | 0 | +2 | 1 | 0 |
| 7 | Matt Killian | D | 0 | 0 | +1 | 4 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 0 | 2 |
| 9 | Brian O'Neill * | F | 1 | 1 | +2 | 5 | 2 |
| 10 | Kevin Limbert | F | 0 | 1 | +1 | 5 | 2 |
| 11 | Charles Brockett | F | 0 | 0 | 0 | 1 | 2 |
| 12 | Trent Ruffolo | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Clinton Bourbonais | F | 1 | 0 | -1 | 1 | 0 |
| 17 | Andrew Miller * | F | 0 | 2 | +2 | 2 | 0 |
| 18 | Kenny Agostino | F | 0 | 2 | 0 | 1 | 2 |
| 19 | Anthony Day | F | 2 | 0 | +1 | 4 | 0 |
| 20 | Jesse Root | F | 0 | 1 | +2 | 2 | 2 |
| 21 | Colin Dueck * | D | 0 | 1 | -1 | 2 | 2 |
| 22 | Tommy Fallen * | D | 0 | 0 | +1 | 1 | 0 |
| 23 | Kevin Peel | D | 0 | 1 | +1 | 1 | 0 |
| 28 | Antoine Laganiere | F | 3 | 0 | +2 | 7 | 2 |
| 31 | Nick Maricic | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| 59 | Chad Ziegler * | F | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 11 | 42 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm (W, 10-11-2 Overall) | 3 | 59:48 | 27 | 30 | 0 | |
| Empty net | 0 | 0:12 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 27 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 07:19 | Dueck, Colin: BOARDING | MINOR | 2 minutes | ||
| Yale | 11:18 | Brockett, Charles: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Princeton | 15:31 | Hagel, Marc: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Yale | 15:31 | O'Neill, Brian: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Princeton | 18:18 | Hagel, Marc: HOOKING | MINOR | 2 minutes | ||
| Yale | 19:44 | Laganiere, Antoine: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 05:34 | Agostino,Kenny: HOLDING | MINOR | 2 minutes | ||
| Yale | 09:05 | Ziegler, Chad: ROUGHING | MINOR | 2 minutes | ||
| Princeton | 10:06 | Kleebaum, Rob: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 14:45 | Limbert, Kevin: BOARDING | MINOR | 2 minutes | ||
| Princeton | 16:16 | Kleebaum, Rob: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 09:49 | Root, Jesse: HOOKING | MINOR | 2 minutes | ||
| Princeton | 10:15 | Kleebaum, Rob: ELBOWING | MINOR | 2 minutes | ||
| Yale | 14:40 | Balch, Josh: CROSS-CHECKING | MINOR | 2 minutes | ||
| Princeton | 16:54 | Rush, Alec: TRIPPING | MINOR | 2 minutes | ||
| Yale | 17:36 | Ziegler, Chad: ROUGHING | MINOR | 2 minutes | ||
| Princeton | 18:02 | Sdao, Michael: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Yale | 18:02 | Young, Gus: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Yale | 18:02 | Young, Gus: ROUGHING ATW | MINOR | 2 minutes | ||
| Princeton | 18:02 | Sdao, Michael: ROUGHING ATW | MINOR | 2 minutes | ||
| Princeton | 18:02 | Hagel, Marc: SLASHING | MINOR | 2 minutes | ||
| Princeton | 18:29 | Pallis, Derrick: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 9 | 9 | 12 | 30 |
| Yale | 13 | 13 | 16 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:29 Attendance: 1758 Referee: A. Dell/ J. Roy Linesman: Richard Patry Linesman: Glen Cooke Goal judge: Bruce Sheppard Goal judge: Rich Corris Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |