Yale at Harvard
at Cambridge, Mass.
3/10/2012 at 7:00 pm
at Cambridge, Mass.
3/10/2012 at 7:00 pm
|
Yale
3 |
Harvard
4 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Yale (16-15-3) | 2 | 0 | 1 | 0 | 0 | 3 |
| Harvard (11-9-11) | 0 | 2 | 1 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 05:17 | Dueck, Colin ( Ziegler, Chad ) |
| Yale | 16:36 | Ziegler, Chad ( Miller, Andrew ) |
| -- 2nd -- | ||
| Harvard | 08:09 | PP - Biega, Danny ( Killorn, Alex & McNally, Patrick ) |
| Harvard | 16:07 | PP - Everson, Marshall ( Fallstrom, Alex & McNally, Patrick ) |
| -- 3rd -- | ||
| Harvard | 11:20 | PP - Biega, Danny ( Killorn, Alex & McNally, Patrick ) |
| Yale | 19:33 | Laganiere, Antoine ( Bourbonais, Clinton & Peel, Kevin ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| Harvard | 09:20 | Ford, Dan ( Morrison, Conor & Moore, Colin ) |
| Three Stars | ||
|---|---|---|
|
Biega, Danny
- Harvard Ford, Dan - Harvard McNally, Patrick - Harvard |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young * | D | 0 | 0 | +1 | 1 | 0 |
| 5 | Nick Jaskowiak * | D | 0 | 0 | 0 | 2 | 0 |
| 7 | Matt Killian | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Josh Balch | F | 0 | 0 | +1 | 0 | 0 |
| 9 | Brian O'Neill * | F | 0 | 0 | +1 | 3 | 2 |
| 10 | Kevin Limbert | F | 0 | 0 | 0 | 2 | 2 |
| 11 | Charles Brockett | F | 0 | 0 | 0 | 1 | 2 |
| 12 | Trent Ruffolo | F | 0 | 0 | -1 | 1 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 1 | +1 | 2 | 4 |
| 17 | Andrew Miller * | F | 0 | 1 | +3 | 5 | 2 |
| 18 | Kenny Agostino | F | 0 | 0 | 0 | 7 | 2 |
| 19 | Anthony Day | F | 0 | 0 | 0 | 3 | 0 |
| 20 | Jesse Root | F | 0 | 0 | 0 | 9 | 2 |
| 21 | Colin Dueck | D | 1 | 0 | +2 | 4 | 0 |
| 22 | Tommy Fallen | D | 0 | 0 | 0 | 4 | 0 |
| 23 | Kevin Peel | D | 0 | 1 | +1 | 2 | 0 |
| 28 | Antoine Laganiere | F | 1 | 0 | 0 | 3 | 2 |
| 31 | Nick Maricic * | G | 0 | 0 | 0 | 0 | 0 |
| 59 | Chad Ziegler * | F | 1 | 1 | +2 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 51 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Maricic (L, 6-4-1) | 4 | 88:20 | 49 | 53 | 0 | |
| Empty net | 0 | 1:00 | 0 | 0 | 0 | ||
| Totals | 4 | 89:20 | 49 | 53 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Ford, Dan * | d | 1 | 0 | 0 | 3 | 0 |
| 6 | Grimshaw, Ryan | 0 | 0 | -1 | 0 | 0 | |
| 8 | McNally, Patrick | 0 | 3 | -1 | 5 | 0 | |
| 9 | Biega, Danny * | d | 2 | 0 | 0 | 7 | 4 |
| 10 | Kroshus, Eric | 0 | 0 | -1 | 3 | 4 | |
| 11 | Moriarty, Daniel | 0 | 0 | -2 | 0 | 0 | |
| 12 | Moore, Colin | 0 | 1 | -1 | 2 | 0 | |
| 13 | O'Regan, Tommy | 0 | 0 | -1 | 1 | 2 | |
| 16 | Fallstrom, Alex * | rw | 0 | 1 | 0 | 7 | 0 |
| 18 | Seward, Mike | 0 | 0 | -1 | 0 | 0 | |
| 19 | Killorn, Alex * | c | 0 | 2 | 0 | 9 | 2 |
| 21 | Everson, Marshall * | lw | 1 | 0 | 0 | 1 | 0 |
| 22 | Valek, David | 0 | 0 | +1 | 2 | 4 | |
| 26 | Greiner, Luke | 0 | 0 | -1 | 5 | 4 | |
| 30 | Girard, Raphael * | g | 0 | 0 | 0 | 0 | 0 |
| 38 | Morrison, Conor | 0 | 1 | +1 | 4 | 2 | |
| 42 | Rempel, Brendan | 0 | 0 | -1 | 1 | 0 | |
| 44 | Everson, Max | 0 | 0 | -1 | 0 | 0 | |
| 63 | Blackwell, Colin | 0 | 0 | -1 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 53 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Girard, Raphael (W, 4-2-3) | 3 | 89:17 | 48 | 51 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 3 | 89:20 | 48 | 51 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 02:26 | Valek, David: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 07:33 | Greiner, Luke: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 10:51 | Biega, Danny: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 11:00 | Agostino,Kenny: HOLDING | MINOR | 2 minutes | ||
| Yale | 14:07 | Laganiere, Antoine: HOOKING | MINOR | 2 minutes | ||
| Harvard | 17:13 | Killorn, Alex: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Yale | 17:16 | O'Neill, Brian: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 02:26 | Bourbonais, Clinton: HOOKING | MINOR | 2 minutes | ||
| Yale | 07:37 | Brockett, Charles: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 08:31 | Kroshus, Eric: CHARGING | MINOR | 2 minutes | ||
| Harvard | 11:57 | Greiner, Luke: HOOKING | MINOR | 2 minutes | ||
| Yale | 15:55 | Miller, Andrew: HOOKING | MINOR | 2 minutes | ||
| Harvard | 16:56 | Kroshus, Eric: BOARDING | MINOR | 2 minutes | ||
| Harvard | 20:00 | O'Regan, Tommy: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 11:04 | Root, Jesse: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 15:13 | Biega, Danny: BOARDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Yale | 01:59 | Limbert, Kevin: BOARDING | MINOR | 2 minutes | ||
| Harvard | 04:21 | Morrison, Conor: HOOKING | MINOR | 2 minutes | ||
| Yale | 05:46 | Bourbonais, Clinton: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 15:10 | Valek, David: BOARDING | MINOR | 2 minutes | ||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Yale | 10 | 10 | 11 | 16 | 4 | 51 |
| Harvard | 15 | 16 | 8 | 11 | 3 | 53 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 3:28 Attendance: 1853 Referee: Andy O'Brien Referee: Peter Feola Linesman: Kenneth Gates Linesman: Landon Bathe |
* Starter


















