|
Quinnipiac
6 |
Yale
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Quinnipiac (19-3-4, 12-0-2 ECAC) | 2 | 2 | 2 | 6 |
| Yale (13-6-3, 9-5-1 ECAC) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 02:53 | PP - Ruffolo, Trent ( Wilson, Stu & Killian, Matt ) |
| Yale | 06:45 | PP - Wilson, Stu ( Young, Gus & Obuchowski, Ryan ) |
| Quinnipiac | 11:54 | PP - Dalhuisen, Mike ( Federico, Danny & Langlois, Jeremy ) |
| Quinnipiac | 18:09 | Hibbeler, Cory ( Federico, Danny ) |
| -- 2nd -- | ||
| Quinnipiac | 10:13 | PP - Peca, Matthew ( Langlois, Jeremy & Currie, Zack ) |
| Quinnipiac | 15:41 | PP - Arnt, Ben ( Samuels-Thomas, J. & Davies, Zach ) |
| -- 3rd -- | ||
| Quinnipiac | 12:10 | SH - Jones, Kellen ( unassisted) |
| Quinnipiac | 17:29 | Davies, Zach ( Tolkinen, Zach ) |
| Three Stars | ||
|---|---|---|
|
Hartzell, Eric
- Quinnipiac Stu Wilson - Yale Langlois, Jeremy - Quinnipiac |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dalhuisen, Mike | 1 | 0 | +2 | 4 | 2 | |
| 3 | Davies, Zach * | d | 1 | 1 | +1 | 6 | 2 |
| 4 | Barron, Loren | 0 | 0 | +1 | 0 | 2 | |
| 6 | Hibbeler, Cory | 1 | 0 | +1 | 1 | 2 | |
| 7 | Arnt, Ben | 1 | 0 | 0 | 5 | 0 | |
| 9 | Bui, Kevin | 0 | 0 | +1 | 0 | 0 | |
| 10 | Jones, Connor * | c | 0 | 0 | 0 | 2 | 0 |
| 12 | Van Brabant, Bryce | 0 | 0 | 0 | 1 | 0 | |
| 13 | Luczyk, Zach | 0 | 0 | 0 | 2 | 0 | |
| 15 | Jones, Kellen * | rw | 1 | 0 | +2 | 6 | 2 |
| 17 | Langlois, Jeremy | 0 | 2 | +1 | 4 | 0 | |
| 19 | Samuels-Thomas, J. | 0 | 1 | 0 | 2 | 0 | |
| 20 | Peca, Matthew | 1 | 0 | 0 | 4 | 0 | |
| 22 | Federico, Danny | 0 | 2 | +1 | 0 | 0 | |
| 23 | Currie, Zack | 0 | 1 | 0 | 0 | 0 | |
| 24 | St. Denis, Travis * | lw | 0 | 0 | +1 | 1 | 0 |
| 27 | Tolkinen, Zach * | d | 0 | 1 | +1 | 1 | 2 |
| 33 | Hartzell, Eric * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Harvey, Clay | 0 | 0 | +1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 8 | 39 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Hartzell, Eric (W, 19-2-4) | 2 | 59:49 | 30 | 32 | 0 | |
| Empty net | 0 | 0:11 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 30 | 32 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young * | D | 0 | 1 | -1 | 1 | 14 |
| 4 | Rob O'Gara * | D | 0 | 0 | -2 | 2 | 0 |
| 6 | Stu Wilson | F | 1 | 1 | 0 | 1 | 0 |
| 7 | Matt Killian | D | 0 | 1 | 0 | 0 | 0 |
| 8 | Josh Balch | F | 0 | 0 | -1 | 2 | 2 |
| 9 | Carson Cooper | F | 0 | 0 | 0 | 3 | 0 |
| 11 | Trent Ruffolo | F | 1 | 0 | -1 | 2 | 0 |
| 13 | Matthew Beattie | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Obuchowski | D | 0 | 1 | 0 | 2 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 0 | -1 | 0 | 2 |
| 17 | Andrew Miller * | F | 0 | 0 | -1 | 3 | 0 |
| 18 | Kenny Agostino * | F | 0 | 0 | -1 | 4 | 0 |
| 19 | Anthony Day | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Jesse Root | F | 0 | 0 | -1 | 1 | 4 |
| 21 | Colin Dueck | D | 0 | 0 | -2 | 0 | 0 |
| 22 | Tommy Fallen | D | 0 | 0 | -1 | 5 | 2 |
| 26 | Nicholas Weberg * | F | 0 | 0 | -1 | 2 | 0 |
| 28 | Antoine Laganiere | F | 0 | 0 | -1 | 2 | 2 |
| 29 | Connor Wilson | G | 0 | 0 | 0 | 0 | 0 |
| 31 | Nick Maricic * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 2 | 4 | 32 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Connor Wilson | 2 | 20:00 | 12 | 14 | 0 | |
| 31 | Nick Maricic (L, 2-2-1) | 4 | 39:59 | 21 | 25 | 0 | |
| Empty net | 0 | 0:01 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 33 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 01:48 | Dalhuisen, Mike: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 06:19 | Barron, Loren: HIGH STICKING | MINOR | 2 minutes | ||
| Quinnipiac | 09:55 | Hibbeler, Cory: BOARDING | MINOR | 2 minutes | ||
| Yale | 10:31 | Root, Jesse: TRIPPING | MINOR | 2 minutes | ||
| Yale | 11:10 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Yale | 19:29 | Bourbonais, Clinton: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 08:29 | Laganiere, Antoine: TRIPPING | MINOR | 2 minutes | ||
| Yale | 15:22 | Young, Gus: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 05:28 | Fallen, Tommy: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 10:15 | Tolkinen, Zach: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 14:30 | Davies, Zach: TRIPPING | MINOR | 2 minutes | ||
| Yale | 14:53 | Root, Jesse: HOOKING | MINOR | 2 minutes | ||
| Yale | 16:14 | Young, Gus: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Quinnipiac | 17:03 | Jones, Kellen: ROUGHING | MINOR | 2 minutes | ||
| Yale | 17:29 | Young, Gus: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Yale | 17:49 | Balch, Josh: CTH ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quinnipiac | 8 | 17 | 14 | 39 |
| Yale | 13 | 14 | 5 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 3500 Referee: Brad LeBlanc Referee: Robert St. Lawrence Linesman: Joe Testa Linesman: Marty Hughes Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |