Yale at Princeton
at Princeton, N.J.
2/23/2013 at 7:00
at Princeton, N.J.
2/23/2013 at 7:00
|
Yale
4 |
Princeton
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (14-10-3, 10-9-1) | 2 | 0 | 2 | 4 |
| Princeton (9-14-4, 7-10-3) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Princeton | 05:21 | Berger, Jack ( Meland, Eric & Calof, Andrew ) |
| Yale | 08:09 | Day, Anthony ( Fallen, Tommy & Ruffolo, Trent ) |
| Yale | 08:45 | PP - Fallen, Tommy ( Miller, Andrew ) |
| Princeton | 12:12 | Calof, Andrew ( Ammon, Andrew & Ave, Aaron ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Princeton | 09:12 | PP - Meland, Eric ( Calof, Andrew & Kleebaum, Rob ) |
| Yale | 10:44 | Obuchowski, Ryan ( Bourbonais, Clinton ) |
| Yale | 18:04 | Cooper, Carson ( Fallen, Tommy ) |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young * | D | 0 | 0 | -1 | 2 | 0 |
| 4 | Rob O'Gara * | D | 0 | 0 | 0 | 1 | 2 |
| 6 | Stu Wilson | F | 0 | 0 | -1 | 1 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Carson Cooper | F | 1 | 0 | +1 | 2 | 0 |
| 10 | Mitch Witek | D | 0 | 0 | 0 | 0 | 0 |
| 11 | Trent Ruffolo | F | 0 | 1 | +1 | 0 | 0 |
| 14 | Ryan Obuchowski | D | 1 | 0 | +1 | 1 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 1 | +2 | 0 | 0 |
| 17 | Andrew Miller * | F | 0 | 1 | 0 | 4 | 0 |
| 18 | Kenny Agostino * | F | 0 | 0 | +1 | 3 | 0 |
| 19 | Anthony Day | F | 1 | 0 | +1 | 3 | 0 |
| 20 | Jesse Root * | F | 0 | 0 | 0 | 3 | 2 |
| 21 | Colin Dueck | D | 0 | 0 | +1 | 1 | 0 |
| 22 | Tommy Fallen | D | 1 | 2 | 0 | 4 | 2 |
| 26 | Nicholas Weberg | F | 0 | 0 | +1 | 2 | 0 |
| 27 | Charles Orzetti | F | 0 | 0 | -1 | 1 | 4 |
| 28 | Antoine Laganiere | F | 0 | 0 | -1 | 0 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 5 | 28 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm (W, 12-4-2) | 3 | 60:00 | 17 | 20 | 0 | |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Condon, Mike * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Liss, Kevin | 0 | 0 | 0 | 0 | 19 | |
| 5 | Farris, Matt | 0 | 0 | -1 | 0 | 0 | |
| 6 | Goodwin, Jeremy | 0 | 0 | -1 | 0 | 0 | |
| 7 | Brockett, Tucker | 0 | 0 | 0 | 0 | 0 | |
| 8 | Carlson, Eric | 0 | 0 | -1 | 0 | 0 | |
| 9 | Berger, Jack | 1 | 0 | +1 | 3 | 0 | |
| 10 | Kerr, James * | rw | 0 | 0 | -1 | 0 | 0 |
| 11 | Kesselman, Aaron | 0 | 0 | 0 | 2 | 2 | |
| 13 | Ford, Will | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ammon, Andrew | 0 | 1 | +1 | 4 | 0 | |
| 15 | Maugeri, Tyler | 0 | 0 | 0 | 2 | 0 | |
| 16 | Meland, Eric * | d | 1 | 1 | 0 | 1 | 0 |
| 18 | Calof, Andrew | 1 | 2 | +1 | 6 | 0 | |
| 21 | Zajac, Michael | 0 | 0 | 0 | 0 | 0 | |
| 22 | MacDonald, Will * | c | 0 | 0 | -2 | 1 | 0 |
| 24 | Sdao, Michael * | d | 0 | 0 | 0 | 1 | 0 |
| 28 | Ave, Aaron | 0 | 1 | 0 | 0 | 0 | |
| 39 | Kleebaum, Rob * | lw | 0 | 1 | -2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 20 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Condon, Mike (L, 7-9-3) | 4 | 59:15 | 24 | 28 | 0 | |
| Empty net | 0 | 0:45 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 24 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Princeton | 02:38 | Kesselman, Aaron: TRIPPING | MINOR | 2 minutes | ||
| Princeton | 08:09 | Liss, Kevin: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 17:08 | Orzetti, Charles: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Princeton | 04:14 | Liss, Kevin: BOARDING | MINOR | 2 minutes | ||
| Yale | 04:14 | Orzetti, Charles: ROUGHING | MINOR | 2 minutes | ||
| Yale | 05:10 | O'Gara, Rob: CROSS-CHECKING | MINOR | 2 minutes | ||
| Princeton | 11:30 | Liss, Kevin: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Princeton | 11:30 | Liss, Kevin: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Yale | 14:46 | Fallen, Tommy: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 08:42 | Root, Jesse: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 9 | 9 | 10 | 28 |
| Princeton | 8 | 6 | 6 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 2374 Referee: Bob Ritchie Referee: Chris Cozzan Linesman: Jim Briggs Linesman: Richard Patry |
* Starter


















