Jeff Malcolm #33 G Yale
gp
30
gs
29
min
1711:26
ga
64
gaa
2.24
sv
729
Recent Games | ||
---|---|---|
Mar 22 | vs. Union | L, 5-0 |
Mar 23 | vs. Quinnipiac | L, 3-0 |
Mar 29 | vs. Minnesota | W, 3-2 |
Mar 30 | vs. North Dakota | W, 4-1 |
Apr 11 | vs. UMass Lowell | W, 3-2 |
Apr 13 | vs. Quinnipiac | W, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 30 | 16 | ||
Games started | 29 | 15 | ||
Minutes | 1711:26 | 883:12 | ||
Goals against | 64 | 32 | ||
Goals-against average | 2.24 | 2.17 | ||
Saves | 729 | 395 | ||
Save pct | .919 | .925 | ||
Wins | 21 | 11 | ||
Losses | 6 | 3 | ||
Ties | 2 | 1 | ||
Win pct | .759 | .767 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 26 | vs. Dartmouth | T, 2-2 | - | - | - | - | - | - | - | - | - |
Oct 27 | vs. Princeton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
Nov 2 | at Dartmouth | L, 7-4 | - | - | - | - | - | - | - | - | - |
Nov 3 | at Harvard | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
Nov 9 | Clarkson | L, 1-0 | 1 | 59:23 | 1 | 1.01 | 27 | .964 | 0 | 1 | 0 |
Nov 10 | St. Lawrence | W, 4-2 | 1 | 59:57 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
Nov 23 | at Denver | W, 2-1 | 1 | 63:15 | 1 | 0.95 | 32 | .970 | 1 | 0 | 0 |
Nov 24 | at Colorado Col. | W, 6-5 | 1 | 33:37 | 5 | 8.92 | 20 | .800 | 1 | 0 | 0 |
Dec 1 | Brown | W, 4-3 | 0 | 45:56 | 1 | 1.31 | 22 | .957 | 1 | 0 | 0 |
Dec 7 | Rensselaer | L, 6-1 | 1 | 43:41 | 5 | 6.87 | 19 | .792 | 0 | 1 | 0 |
Dec 8 | Union | T, 2-2 | 1 | 64:27 | 2 | 1.86 | 33 | .943 | 0 | 0 | 1 |
Dec 11 | Massachusetts | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
Dec 28 # | Russian Touring Team | W, 10-2 | 1 | 19:57 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 |
Dec 30 | vs. Holy Cross | L, 5-4 | 1 | 59:18 | 5 | 5.06 | 26 | .839 | 0 | 1 | 0 |
Jan 4 | at Boston College | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 19 | .864 | 0 | 0 | 1 |
Jan 11 | at St. Lawrence | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 36 | .923 | 1 | 0 | 0 |
Jan 12 | at Clarkson | W, 3-1 | 1 | 59:47 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
Jan 18 | Harvard | W, 4-0 | 1 | 59:57 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
Jan 19 | Dartmouth | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
Jan 25 | at Cornell | W, 3-2 | 1 | 62:28 | 2 | 1.92 | 25 | .926 | 1 | 0 | 0 |
Jan 26 | at Colgate | L, 4-1 | 1 | 59:58 | 4 | 4.00 | 28 | .875 | 0 | 1 | 0 |
Feb 1 | Princeton | W, 4-2 | 1 | 2:41 | 1 | 22.36 | 0 | .000 | 0 | 0 | 0 |
Feb 2 | Quinnipiac | L, 6-2 | - | - | - | - | - | - | - | - | - |
Feb 12 | at Brown | L, 1-0 | - | - | - | - | - | - | - | - | - |
Feb 15 | at Union | L, 4-2 | - | - | - | - | - | - | - | - | - |
Feb 16 | at Rensselaer | L, 4-1 | - | - | - | - | - | - | - | - | - |
Feb 22 | at Quinnipiac | L, 4-1 | - | - | - | - | - | - | - | - | - |
Feb 23 | at Princeton | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 17 | .850 | 1 | 0 | 0 |
Mar 1 | Colgate | W, 4-3 | 1 | 64:57 | 3 | 2.77 | 26 | .897 | 1 | 0 | 0 |
Mar 2 | Cornell | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
Mar 15 | St. Lawrence | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 12 | .923 | 1 | 0 | 0 |
Mar 16 | St. Lawrence | W, 3-0 | 1 | 59:58 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
Mar 22 | vs. Union | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 30 | .857 | 0 | 1 | 0 |
Mar 23 | vs. Quinnipiac | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 0 | 1 | 0 |
Mar 29 | vs. Minnesota | W, 3-2 | 1 | 60:09 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
Mar 30 | vs. North Dakota | W, 4-1 | 1 | 59:58 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
Apr 11 | vs. UMass Lowell | W, 3-2 | 1 | 66:59 | 2 | 1.79 | 16 | .889 | 1 | 0 | 0 |
Apr 13 | vs. Quinnipiac | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 36 | 1.000 | 1 | 0 | 0 |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 30 | 29 | 1711:26 | 64 | 2.24 | 729 | .919 | 21 | 6 | 2 | .759 |
Total | 30 | 29 | 1711:26 | 64 | 2.24 | 729 | .919 | 21 | 6 | 2 | .759 |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 29 | 1711:26 | 64 | 2.24 | 729 | .919 | 21 | 6 | 2 | .759 |
Conference | 16 | 15 | 883:12 | 32 | 2.17 | 395 | .925 | 11 | 3 | 1 | .767 |
Exhibition | 1 | 1 | 19:57 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.000 |
- |
|||||||||||
Home | 13 | 12 | 700:57 | 21 | 1.80 | 285 | .931 | 9 | 2 | 1 | .792 |
Away | 9 | 9 | 524:05 | 23 | 2.63 | 237 | .912 | 7 | 1 | 1 | .833 |
Neutral | 8 | 8 | 486:24 | 20 | 2.47 | 207 | .912 | 5 | 3 | 0 | .625 |
- |
|||||||||||
Wins | 22 | 21 | 1239:39 | 36 | 1.74 | 523 | .936 | 21 | 0 | 0 | 1.000 |
Losses | 6 | 6 | 342:20 | 23 | 4.03 | 154 | .870 | 0 | 6 | 0 | .000 |
Ties | 2 | 2 | 129:27 | 5 | 2.32 | 52 | .912 | 0 | 0 | 2 | .500 |
- |
|||||||||||
October | 1 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 | 1.000 |
November | 5 | 5 | 276:12 | 10 | 2.17 | 139 | .933 | 4 | 1 | 0 | .800 |
December | 5 | 4 | 273:22 | 15 | 3.29 | 127 | .894 | 2 | 2 | 1 | .500 |
January | 7 | 7 | 427:10 | 15 | 2.11 | 188 | .926 | 5 | 1 | 1 | .786 |
February | 2 | 2 | 62:41 | 4 | 3.83 | 17 | .810 | 1 | 0 | 0 | 1.000 |
March | 8 | 8 | 485:02 | 16 | 1.98 | 181 | .919 | 6 | 2 | 0 | .750 |
April | 2 | 2 | 126:59 | 2 | 0.95 | 52 | .963 | 2 | 0 | 0 | 1.000 |