Yale Bulldogs
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
Yale Bulldogs Overall Team Statistics
All games (as of May 11, 2010)
Overall: 10-4 Conf: 4-2 Home: 5-2 Away: 4-1 Neut: 1-1
TEAM STATISTICS YALE OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 141-498 120-434
Goals scored per game.. 10.07 8.57
Shot pct............... .283 .276
Shots on goal-Attempts. 290-498 240-434
SOG pct................ .582 .553
Shots/Game............. 35.6 31.0
Assists................ 80 67
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-59 20-51
Conversion Percent..... .237 .392
GOAL BREAKDOWN...........
Total Goals............ 141 120
Man-up................. 14 20
Man-down............... 0 1
Unassisted............. 62 54
Overtime............... 0 0
Goals scored average... 10.07 8.57
GROUND BALLS............. 453 397
TURNOVERS................ 244 258
CAUSED TURNOVERS......... 142 117
FACEOFFS (W-L)........... 175-310 135-310
Faceoff W-L Pct........ .565 .435
CLEARS................... 224-288 224-279
Clear Pct.............. .778 .803
PENALTIES................
Number................. 56 63
Minutes................ 45:30 51:30
ATTENDANCE...............
Total.................. 5915 2637
Dates/Avg Per Date..... 7/845 5/527
Neutral Site #/Avg..... 2/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Yale Bulldogs....... 39 34 34 34 - 141
Opponents........... 23 34 22 41 - 120
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Yale Bulldogs....... 28 28 31 33 - 120
Opponents........... 41 29 35 44 - 149
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Yale Bulldogs....... 125 117 120 136 - 498
Opponents........... 91 113 98 132 - 434
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Yale Bulldogs....... 80 63 69 78 - 290
Opponents........... 51 62 53 74 - 240
Overall Individual Statistics
Yale Bulldogs Overall Individual Statistics
All games (as of May 11, 2010)
Overall: 10-4 Conf: 4-2 Home: 5-2 Away: 4-1 Neut: 1-1
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
33 Gibson, Matt 14-13 26 18 44 70 .371 50 .714 3 2 0 16 31 5 0-0 .000 2- 2.0
3 Douglass, Brian 14-13 32 6 38 77 .416 52 .675 3 4 0 21 24 3 0-0 .000 5- 3.0
2 Gibson, Brendan 14-13 18 17 35 48 .375 33 .688 0 2 0 32 27 3 0-0 .000 3- 2.5
9 Fuchs, Matt 14-2 14 10 24 53 .264 27 .509 1 2 0 11 12 4 0-0 .000 6- 5.0
6 Mahony, Gregory 14-1 21 1 22 87 .241 42 .483 1 1 0 16 14 6 0-0 .000 1- 1.0
15 Miller, Matt 14-2 12 6 18 61 .197 25 .410 2 1 0 12 6 2 0-0 .000 4- 3.5
25 Still, Colin 14-0 5 5 10 26 .192 13 .500 0 0 0 7 13 2 0-0 .000 5- 3.0
22 Arnold, Jerome 13-0 2 3 5 14 .143 4 .286 0 0 0 7 4 1 0-0 .000 0- 0.0
41 Cordia, Andrew 10-0 1 4 5 6 .167 6 1.000 0 1 0 1 1 0 0-0 .000 0- 0.0
42 McCormack, Michael 14-13 3 1 4 4 .750 4 1.000 0 0 0 50 14 18 0-0 .000 6- 5.0
10 Pratt, Michael 14-0 2 1 3 16 .125 9 .562 0 0 0 32 7 8 0-0 .000 1- 0.5
1 Tsouris, Nick 13-12 0 3 3 7 .000 6 .857 0 0 0 29 11 18 0-0 .000 4- 3.0
24 Dempster, Deron 5-0 2 0 2 3 .667 2 .667 0 0 0 1 1 0 0-0 .000 0- 0.0
46 Zdrill, Kirby 7-0 1 1 2 1 1.000 1 1.000 0 1 0 3 0 0 0-0 .000 0- 0.0
7 Dobrosky, Mark 11-0 0 2 2 9 .000 6 .667 0 0 0 4 4 5 0-0 .000 1- 1.0
31 Johnson, Peter 14-10 0 2 2 1 .000 1 1.000 0 0 0 26 6 14 0-0 .000 1- 0.5
43 Coleman, Patrick 14-12 1 0 1 2 .500 2 1.000 0 0 0 48 13 15 0-0 .000 4- 4.0
17 Rodman, Max 14-11 1 0 1 2 .500 1 .500 0 0 0 34 8 2 163-286 .570 2- 1.5
8 Lipin, Michael 6-0 0 0 0 6 .000 3 .500 0 0 0 2 3 1 0-0 .000 0- 0.0
20 Flaherty, Jack 2-0 0 0 0 3 .000 3 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
29 Gross, Phil 14-13 0 0 0 1 .000 0 .000 0 0 0 23 10 12 0-0 .000 5- 4.5
4 Gifford, Benjamin 4-0 0 0 0 1 .000 0 .000 0 0 0 0 3 1 0-0 .000 0- 0.0
37 Spaulding, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
36 Silveira, Jamey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
30 Costa, Alfonso 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
28 Yeager, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 12-20 .600 0- 0.0
26 Leppla, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0- 0.0
23 Berner, Robby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 1- 1.0
21 Costello, Chad 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
18 Gresham, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
16 Walker, Bryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0- 0.0
14 Sweeney, Michael 14-1 0 0 0 0 .000 0 .000 0 0 0 13 0 3 0-0 .000 2- 1.5
13 Brown, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
12 Falcone, Johnathan 14-13 0 0 0 0 .000 0 .000 0 0 0 31 10 2 0-0 .000 0- 0.0
11 Forrey, Alex 9-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 2- 2.0
5 Aronson, Lucas 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0- 0.0
Total............... 14 141 80 221 498 .283 290 .582 10 14 0 453 244 142 175-310 .565 56-45.5
Opponents........... 14 120 67 187 434 .276 240 .553 4 20 1 397 258 117 135-310 .435 63-51.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
13 Brown, Andrew 1-0 15:48 1 3.80 2 .667 0 0 0 7
12 Falcone, Johnathan 14-13 822:27 117 8.54 118 .502 10 4 0 423
37 Spaulding, Peter 1-0 1:44 2 69.23 1 .333 0 0 0 4
Total............... 14 839:59 120 8.57 121 .502 10 4 0 434
Opponents........... 14 839:59 141 10.07 149 .514 4 10 0 498
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Yale Bulldogs....... 39 34 34 34 - 141
Opponents........... 23 34 22 41 - 120
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Yale Bulldogs....... 125 117 120 136 - 498
Opponents........... 91 113 98 132 - 434
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Yale Bulldogs....... 80 63 69 78 - 290
Opponents........... 51 62 53 74 - 240
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Yale Bulldogs....... 28 28 31 33 - 120
Opponents........... 41 29 35 44 - 149
ATTENDANCE SUMMARY YALE OPP
---------------------------------------------------
Total.................... 5915 2637
Dates/Avg Per Date....... 7/845 5/527
Neutral Site #/Avg....... 2/0
CLEARS: Yale Bulldogs -- 224-288 .778, Opponents -- 224-279 .803.
MAN-UP OPPS: Yale Bulldogs -- 14-59 .237, Opponents -- 20-51 .392.