Mercer University at Yale University
@ New Haven (Reese Stadium)
3/4/2011 at 7:00 PM
@ New Haven (Reese Stadium)
3/4/2011 at 7:00 PM
|
Mercer
1 |
Yale
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mercer (0-5) | 0 | 0 | 0 | 1 | 1 |
| Yale (3-0, 0-0 IVY) | 5 | 5 | 5 | 7 | 22 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Bateman, Justin at goalie for MERCER. | ||
| 15:00 | Falcone, Johnathan at goalie for YALE. | ||
| 15:00 | Faceoff Polo, Jake vs Yeager, Cole won by YALE, [15:00] Ground ball pickup by YALE Yeager, Cole. | ||
| 14:51 | Shot by YALE Douglass, Brian WIDE. | ||
| Turnover by YALE Miller, Matt. | |||
| 14:06 | Clear attempt by MERCER good. | ||
| Turnover by MERCER Collins, Eoin (caused by Coleman, Patrick). | |||
| 13:18 | Ground ball pickup by YALE McCormack, Michael. | ||
| 13:15 | Clear attempt by YALE good. | ||
| 13:10 | Shot by YALE Pratt, Michael WIDE. | ||
| 12:51 | Shot by YALE Mahony, Gregory, SAVE Bateman, Justin. | ||
| 12:44 | Ground ball pickup by YALE McCarthy, Ryan. | ||
| 12:42 | Shot by YALE Still, Colin, SAVE Bateman, Justin. | ||
| 12:37 | Clear attempt by MERCER failed. | ||
| Turnover by MERCER Avent, John (caused by Still, Colin). | |||
| 12:25 | Ground ball pickup by YALE Johnson, Peter. | ||
| 12:21 | Clear attempt by YALE good. | ||
| 12:30 | GOAL by YALE McCarthy, Ryan (FIRST GOAL), Assist by Douglass, Brian, goal number 4 for season. | ||
| Score: Mercer 0 - Yale 1 | |||
| 12:30 | Faceoff Carter, Scott vs Yeager, Cole won by MERCER. | ||
| Turnover by MERCER Branch, Cole. | |||
| 11:51 | Ground ball pickup by YALE Dobrosky, Mark. | ||
| 11:46 | Clear attempt by YALE good. | ||
| 11:44 | Shot by YALE Pratt, Michael WIDE. | ||
| 11:01 | Shot by YALE Cordia, Andrew WIDE. | ||
| 10:45 | Shot by YALE McCarthy, Ryan WIDE. | ||
| 10:22 | Shot by YALE Cordia, Andrew, SAVE Bateman, Justin. | ||
| 10:18 | Clear attempt by MERCER good. | ||
| Turnover by MERCER Link, Nate (caused by Craft, Jimmy). | |||
| 09:18 | Ground ball pickup by YALE Craft, Jimmy. | ||
| 08:01 | GOAL by YALE Gifford, Benjamin, Assist by Douglass, Brian, goal number 2 for season. | ||
| Score: Mercer 0 - Yale 2 | |||
| 08:01 | Faceoff Polo, Jake vs Yeager, Cole won by YALE, [08:01] Ground ball pickup by YALE Yeager, Cole. | ||
| 07:55 | Shot by YALE Douglass, Brian WIDE. | ||
| 07:53 | Penalty on MERCER Rutledge, Luke (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:17 | Ground ball pickup by YALE Miller, Matt. | ||
| 07:11 | GOAL by YALE Zdrill, Kirby (MAN-UP), Assist by Douglass, Brian, goal number 1 for season. | ||
| Score: Mercer 0 - Yale 3 | |||
| 07:11 | Faceoff Carter, Scott vs Yeager, Cole won by YALE. | ||
| 07:06 | Shot by YALE McCarthy, Ryan WIDE. | ||
| 06:56 | Ground ball pickup by YALE Gifford, Benjamin. | ||
| 06:18 | Shot by YALE Mahony, Gregory WIDE. | ||
| 05:40 | Shot by YALE Miller, Matt HIT POST. | ||
| 05:34 | Ground ball pickup by YALE Still, Colin. | ||
| Turnover by MERCER Beyer, Jake (caused by Mahony, Gregory). | |||
| 05:07 | Ground ball pickup by YALE Douglass, Brian. | ||
| 04:57 | Shot by YALE Still, Colin, SAVE Bateman, Justin. | ||
| 04:40 | Timeout by MERCER. | ||
| 04:01 | Shot by MERCER Collins, Eoin, SAVE Falcone, Johnathan. | ||
| 03:53 | Ground ball pickup by MERCER Branch, Cole. | ||
| 03:37 | Shot by MERCER Avent, John WIDE. | ||
| 03:32 | Ground ball pickup by MERCER Branch, Cole. | ||
| 03:03 | Shot by MERCER Branch, Cole WIDE. | ||
| 02:20 | Ground ball pickup by MERCER Baker, Harry. | ||
| 01:57 | Shot by MERCER Collins, Eoin, SAVE Falcone, Johnathan. | ||
| 01:53 | Ground ball pickup by YALE Falcone, Johnathan. | ||
| 01:51 | Clear attempt by YALE good. | ||
| 01:43 | Shot by YALE McCarthy, Ryan WIDE. | ||
| 01:17 | Shot by YALE Miller, Matt WIDE. | ||
| 00:58 | GOAL by YALE Gifford, Benjamin, Assist by Douglass, Brian, goal number 3 for season. | ||
| Score: Mercer 0 - Yale 4 | |||
| 00:58 | Faceoff Polo, Jake vs Yeager, Cole won by YALE, [00:58] Ground ball pickup by YALE Yeager, Cole. | ||
| 00:09 | Shot by YALE Dempster, Deron, SAVE Bateman, Justin. | ||
| 00:03 | GOAL by YALE Douglass, Brian, goal number 6 for season. | ||
| Score: Mercer 0 - Yale 5 | |||
| 00:03 | Faceoff Eisenmann, Brett vs Yeager, Cole won by YALE, [00:03] Ground ball pickup by YALE Yeager, Cole. | ||
| 00:00 | Shot by YALE Yeager, Cole WIDE. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Polo, Jake vs Yeager, Cole won by MERCER. | ||
| Turnover by MERCER Baird, Alex (caused by Gross, Phil). | |||
| 14:26 | Ground ball pickup by YALE Gross, Phil. | ||
| 14:23 | Ground ball pickup by YALE Coleman, Patrick. | ||
| 14:19 | Clear attempt by YALE good. | ||
| 13:42 | GOAL by YALE Dempster, Deron, Assist by Douglass, Brian, goal number 4 for season. | ||
| Score: Mercer 0 - Yale 6 | |||
| 13:42 | Faceoff Eisenmann, Brett vs Yeager, Cole won by MERCER, [13:42] Ground ball pickup by MERCER Eisenmann, Brett. | ||
| Turnover by MERCER Branch, Cole (caused by McCormack, Michael). | |||
| 13:00 | Ground ball pickup by YALE Falcone, Johnathan. | ||
| 12:57 | Clear attempt by YALE good. | ||
| 12:35 | Ground ball pickup by YALE McCarthy, Ryan. | ||
| 12:20 | GOAL by YALE Dempster, Deron, Assist by McCarthy, Ryan, goal number 5 for season. | ||
| Score: Mercer 0 - Yale 7 | |||
| 12:20 | Penalty on MERCER Goldsberry, Alex (SLASHING/1:00) Extra-man opportunity. | ||
| 12:20 | Faceoff Grayson, Sam vs Yeager, Cole won by MERCER, [12:20] Ground ball pickup by MERCER Grayson, Sam. | ||
| Turnover by MERCER Grayson, Sam (caused by McCormack, Michael). | |||
| 11:58 | Clear attempt by YALE good. | ||
| 11:28 | GOAL by YALE Dempster, Deron (MAN-UP), Assist by Mahony, Gregory, goal number 6 for season. | ||
| Score: Mercer 0 - Yale 8 | |||
| 11:28 | Faceoff Polo, Jake vs Levings, Dylan won by MERCER. | ||
| Turnover by MERCER Branch, Cole (caused by McCormack, Michael). | |||
| 11:12 | Ground ball pickup by YALE McCormack, Michael. | ||
| 11:10 | Clear attempt by YALE good. | ||
| 10:03 | Shot by YALE Lipin, Michael BLOCKED. | ||
| 09:55 | Ground ball pickup by MERCER Bennett, Sully. | ||
| 09:52 | Clear attempt by MERCER good. | ||
| Turnover by MERCER Baird, Alex (caused by Aronson, Lucas). | |||
| 09:25 | Ground ball pickup by YALE Falcone, Johnathan. | ||
| 09:21 | Clear attempt by YALE good. | ||
| 09:17 | Ground ball pickup by YALE Dempster, Deron. | ||
| Turnover by YALE McCarthy, Ryan. | |||
| 09:13 | Clear attempt by MERCER good. | ||
| Turnover by MERCER Branch, Cole. | |||
| 08:17 | Ground ball pickup by YALE Craft, Jimmy. | ||
| 08:14 | Clear attempt by YALE good. | ||
| 08:09 | Shot by YALE Craft, Jimmy WIDE. | ||
| 07:56 | Shot by YALE Dempster, Deron WIDE. | ||
| 07:53 | Ground ball pickup by YALE McCarthy, Ryan. | ||
| 07:17 | Shot by YALE Douglass, Brian WIDE. | ||
| 07:10 | Clear attempt by MERCER failed. | ||
| Turnover by MERCER Link, Nate (caused by Douglass, Brian). | |||
| 06:36 | GOAL by YALE Still, Colin, goal number 5 for season. | ||
| Score: Mercer 0 - Yale 9 | |||
| 06:36 | Faceoff Carter, Scott vs Levings, Dylan won by MERCER. | ||
| 05:31 | Shot by MERCER Carter, Scott, SAVE Falcone, Johnathan. | ||
| 05:28 | Clear attempt by YALE good. | ||
| 05:12 | GOAL by YALE Dobrosky, Mark, goal number 2 for season. | ||
| Score: Mercer 0 - Yale 10 | |||
| 05:12 | Faceoff Polo, Jake vs Levings, Dylan won by YALE, [05:12] Ground ball pickup by YALE Levings, Dylan. | ||
| Turnover by YALE Douglass, Brian (caused by Beyer, Jake). | |||
| 04:20 | Ground ball pickup by MERCER Beyer, Jake. | ||
| 04:17 | Clear attempt by MERCER failed. | ||
| Turnover by MERCER Bateman, Justin (caused by Coleman, Patrick). | |||
| 04:09 | Ground ball pickup by YALE Coleman, Patrick. | ||
| 03:20 | Shot by YALE Flaherty, Jack WIDE. | ||
| 02:41 | Ground ball pickup by YALE Zdrill, Kirby. | ||
| 02:23 | Ground ball pickup by YALE Zdrill, Kirby. | ||
| Turnover by YALE Zdrill, Kirby (caused by Brown, Colin). | |||
| 02:15 | Ground ball pickup by MERCER Rutledge, Luke. | ||
| 02:12 | Clear attempt by MERCER good. | ||
| Turnover by MERCER Seling, Anthony. | |||
| 01:47 | Ground ball pickup by YALE Douglass, Brian. | ||
| Turnover by YALE Douglass, Brian (caused by Bateman, Justin). | |||
| 01:36 | Ground ball pickup by MERCER Bateman, Justin. | ||
| 01:32 | Clear attempt by MERCER good. | ||
| 01:28 | Timeout by MERCER. | ||
| Turnover by MERCER Branch, Cole (caused by Gross, Phil). | |||
| 01:09 | Clear attempt by YALE good. | ||
| Turnover by YALE Still, Colin. | |||
| 00:13 | Clear attempt by MERCER failed. | ||
| Turnover by MERCER Rutledge, Luke. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Polo, Jake vs Yeager, Cole won by YALE, [15:00] Ground ball pickup by YALE Yeager, Cole. | ||
| 13:58 | Ground ball pickup by YALE Mahony, Gregory. | ||
| Turnover by YALE Mahony, Gregory. | |||
| Turnover by MERCER Collins, Eoin (caused by Coleman, Patrick). | |||
| 13:12 | Shot by YALE Coleman, Patrick, SAVE Bateman, Justin. | ||
| 13:09 | Ground ball pickup by MERCER Bateman, Justin. | ||
| 13:04 | Clear attempt by MERCER failed. | ||
| Turnover by MERCER Emerson, Michael (caused by McCarthy, Ryan). | |||
| 13:02 | Ground ball pickup by YALE Dobrosky, Mark. | ||
| 12:23 | GOAL by YALE Mahony, Gregory, goal number 3 for season. | ||
| Score: Mercer 0 - Yale 11 | |||
| 12:23 | Faceoff Carter, Scott vs Yeager, Cole won by MERCER, [12:23] Ground ball pickup by MERCER Seling, Anthony. | ||
| 11:54 | Shot by MERCER Mattei, Colton, SAVE Falcone, Johnathan. | ||
| 11:29 | Shot by MERCER McKay, Colin, SAVE Falcone, Johnathan. | ||
| 11:25 | Clear attempt by YALE good. | ||
| 10:36 | GOAL by YALE Douglass, Brian, Assist by Mahony, Gregory, goal number 7 for season. | ||
| Score: Mercer 0 - Yale 12 | |||
| 10:36 | Faceoff Polo, Jake vs Yeager, Cole won by YALE, [10:36] Ground ball pickup by YALE Yeager, Cole. | ||
| 10:08 | Spaulding, Peter at goalie for YALE. | ||
| 09:17 | Ground ball pickup by YALE Cordia, Andrew. | ||
| Turnover by YALE Flaherty, Jack. | |||
| 09:06 | Clear attempt by MERCER failed. | ||
| Turnover by MERCER Rutledge, Luke (caused by McCormack, Michael). | |||
| 09:06 | Ground ball pickup by YALE McCormack, Michael. | ||
| 09:06 | Shot by YALE Gifford, Benjamin, SAVE Bateman, Justin. | ||
| 09:05 | Ground ball pickup by MERCER Brown, Colin. | ||
| 07:48 | Penalty on MERCER Brown, Colin (HOLDING/0:30) Extra-man opportunity. | ||
| 07:28 | GOAL by YALE McCarthy, Ryan (MAN-UP), goal number 5 for season. | ||
| Score: Mercer 0 - Yale 13 | |||
| 07:28 | Faceoff Eisenmann, Brett vs Yeager, Cole won by YALE, [07:28] Ground ball pickup by YALE Yeager, Cole. | ||
| 07:28 | Ground ball pickup by YALE Coleman, Patrick. | ||
| 06:59 | GOAL by YALE Coleman, Patrick, goal number 2 for season. | ||
| Score: Mercer 0 - Yale 14 | |||
| 06:59 | Faceoff Carter, Scott vs Levings, Dylan won by YALE. | ||
| 05:56 | GOAL by YALE Dempster, Deron, Assist by Douglass, Brian, goal number 7 for season. | ||
| Score: Mercer 0 - Yale 15 | |||
| 05:56 | Faceoff Polo, Jake vs Levings, Dylan won by YALE. | ||
| Turnover by YALE DePalma, Jared. | |||
| 05:09 | Clear attempt by MERCER failed. | ||
| Turnover by MERCER McKay, Colin (caused by Douglass, Brian). | |||
| Turnover by YALE Dempster, Deron. | |||
| 04:04 | Ground ball pickup by MERCER Mattei, Colton. | ||
| 03:55 | Penalty on YALE Aronson, Lucas (SLASHING/1:00) Extra-man opportunity. | ||
| 03:35 | Shot by MERCER Branch, Cole, SAVE Spaulding, Peter. | ||
| 03:29 | Ground ball pickup by MERCER Collins, Eoin. | ||
| 03:26 | Shot by MERCER Collins, Eoin, SAVE Spaulding, Peter. | ||
| 03:20 | Ground ball pickup by YALE Spaulding, Peter. | ||
| 03:16 | Clear attempt by YALE failed. | ||
| 03:11 | Timeout by YALE. | ||
| Turnover by MERCER Branch, Cole (caused by Ambrose, Jack). | |||
| 03:11 | Ground ball pickup by YALE Ambrose, Jack. | ||
| 03:11 | Ground ball pickup by YALE Zdrill, Kirby. | ||
| 03:11 | Ground ball pickup by YALE Dobrosky, Mark. | ||
| 03:11 | Ground ball pickup by YALE Still, Colin. | ||
| Turnover by YALE Flaherty, Jack (caused by Goldsberry, Alex). | |||
| 02:29 | Ground ball pickup by MERCER Collins, Eoin. | ||
| 02:26 | Clear attempt by MERCER good. | ||
| 02:20 | Shot by MERCER Branch, Cole WIDE. | ||
| 01:10 | Penalty on YALE Still, Colin (PUSHING/0:30) Extra-man opportunity. | ||
| 01:01 | Shot by MERCER Collins, Eoin WIDE. | ||
| 00:42 | Shot by MERCER Avent, John BLOCKED. | ||
| 00:34 | Clear attempt by YALE good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Volk, Dillon at goalie for MERCER. | ||
| 14:58 | Faceoff Polo, Jake vs Levings, Dylan won by YALE, [14:58] Ground ball pickup by YALE Levings, Dylan. | ||
| 14:46 | Shot by YALE Levings, Dylan WIDE. | ||
| 14:44 | Penalty on MERCER Mattei, Colton (HOLDING/0:30) Extra-man opportunity. | ||
| 14:15 | GOAL by YALE Douglass, Brian (MAN-UP), goal number 8 for season. | ||
| Score: Mercer 0 - Yale 16 | |||
| 14:15 | Faceoff Carter, Scott vs Levings, Dylan won by YALE. | ||
| 13:48 | GOAL by YALE Dempster, Deron, goal number 8 for season. | ||
| Score: Mercer 0 - Yale 17 | |||
| 13:48 | Faceoff Carter, Scott vs Levings, Dylan won by YALE, [13:48] Ground ball pickup by YALE Lipin, Michael. | ||
| 13:34 | Clear attempt by YALE good. | ||
| 13:19 | GOAL by YALE Zdrill, Kirby, Assist by Gifford, Benjamin, goal number 2 for season. | ||
| Score: Mercer 0 - Yale 18 | |||
| 13:19 | Faceoff Polo, Jake vs Levings, Dylan won by YALE, [13:19] Ground ball pickup by YALE Levings, Dylan. | ||
| Turnover by YALE Lipin, Michael. | |||
| 12:33 | Ground ball pickup by MERCER Avent, John. | ||
| 12:14 | Shot by MERCER Mattei, Colton WIDE. | ||
| 11:57 | Shot by MERCER Collins, Eoin WIDE. | ||
| 11:34 | Shot by MERCER Collins, Eoin BLOCKED. | ||
| 11:31 | Ground ball pickup by MERCER Polo, Jake. | ||
| 11:07 | Shot by MERCER Mattei, Colton WIDE. | ||
| 10:50 | Ground ball pickup by MERCER Grayson, Sam. | ||
| 09:47 | Penalty on YALE Walker, Bryan (PUSHING/0:30) Extra-man opportunity. | ||
| 09:36 | Shot by MERCER Collins, Eoin, SAVE Spaulding, Peter. | ||
| 09:33 | Ground ball pickup by YALE Craft, Jimmy. | ||
| 09:28 | Clear attempt by YALE failed. | ||
| Turnover by YALE Pratt, Michael (caused by Eisenmann, Brett). | |||
| 09:17 | Ground ball pickup by MERCER Eisenmann, Brett. | ||
| 09:14 | Shot by MERCER Eisenmann, Brett, SAVE Spaulding, Peter {shot from close left wing}. | ||
| 09:08 | Ground ball pickup by MERCER Eisenmann, Brett. | ||
| 08:42 | Shot by MERCER Branch, Cole BLOCKED. | ||
| 08:37 | Ground ball pickup by YALE Coleman, Patrick. | ||
| 08:34 | Clear attempt by YALE good. | ||
| Turnover by YALE Coleman, Patrick (caused by Goldsberry, Alex). | |||
| 08:21 | Ground ball pickup by MERCER Goldsberry, Alex. | ||
| 08:18 | Clear attempt by MERCER good. | ||
| 07:52 | Ground ball pickup by MERCER Rutledge, Luke. | ||
| Turnover by MERCER Rutledge, Luke. | |||
| 07:35 | GOAL by YALE Gifford, Benjamin, Assist by Dempster, Deron, goal number 4 for season. | ||
| Score: Mercer 0 - Yale 19 | |||
| 07:35 | Meyer, Jack at goalie for YALE. | ||
| 07:34 | Faceoff Carter, Scott vs Levings, Dylan won by YALE, [07:34] Ground ball pickup by YALE Levings, Dylan. | ||
| 06:27 | GOAL by YALE Lipin, Michael, goal number 2 for season. | ||
| Score: Mercer 0 - Yale 20 | |||
| 06:27 | Smith, Logan at goalie for MERCER. | ||
| 06:27 | Faceoff Carter, Scott vs Levings, Dylan won by YALE, [06:27] Ground ball pickup by YALE Levings, Dylan. | ||
| 05:19 | GOAL by YALE Zdrill, Kirby, Assist by DePalma, Jared, goal number 3 for season. | ||
| Score: Mercer 0 - Yale 21 | |||
| 05:19 | Faceoff Polo, Jake vs Levings, Dylan won by YALE, [05:19] Ground ball pickup by YALE Levings, Dylan. | ||
| 05:09 | Penalty on MERCER Rausch, Keoni (PUSHING/0:30) Extra-man opportunity. | ||
| 04:52 | Shot by YALE DePalma, Jared WIDE. | ||
| 04:41 | Shot by YALE DePalma, Jared WIDE. | ||
| 03:46 | GOAL by YALE DePalma, Jared, Assist by Dempster, Deron, goal number 2 for season. | ||
| Score: Mercer 0 - Yale 22 | |||
| 03:46 | Faceoff Baker, Harry vs McLachlan, Steve won by MERCER. | ||
| 03:02 | Penalty on YALE Ambrose, Jack (SLASHING/1:00) Extra-man opportunity. | ||
| 02:48 | Shot by MERCER Baker, Harry WIDE. | ||
| 02:35 | Shot by MERCER Eisenmann, Brett WIDE. | ||
| 02:21 | GOAL by MERCER Branch, Cole, Assist by Collins, Eoin, goal number 4 for season. | ||
| Score: Mercer 1 - Yale 22 | |||
| 02:21 | Faceoff Carter, Scott vs McLachlan, Steve won by YALE, [02:21] Ground ball pickup by YALE Costello, Chad. | ||
| 00:52 | Penalty on MERCER Carter, Scott (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Score: Mercer 1 - Yale 22 | |||


















