|
Lehigh
6 |
Yale
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lehigh (3-3, 1-0 Patriot) | 0 | 2 | 1 | 3 | 6 |
| Yale (4-0, 0-0 Ivy League) | 2 | 1 | 5 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lehigh | Yale | ||
| Yale | 12:03 | Douglass, Brian (Still, Colin) | 0 | 1 |
| Yale | 01:49 | Dempster, Deron (Coleman, Patrick) | 0 | 2 |
| -- 2nd -- | Lehigh | Yale | ||
| Lehigh | 06:12 | DiMaria, David (unassisted) | 1 | 2 |
| Lehigh | 04:23 | Drake, Alex (unassisted) | 2 | 2 |
| Yale | 01:48 | Gibson, Matt (unassisted) | 2 | 3 |
| -- 3rd -- | Lehigh | Yale | ||
| Yale | 13:58 | Gibson, Matt (Miller, Matt) | 2 | 4 |
| Yale | 13:38 | Douglass, Brian (Gibson, Matt) | 2 | 5 |
| Yale | 08:41 | Dempster, Deron (Mahony, Gregory) | 2 | 6 |
| Lehigh | 02:48 | Lao-Gosney, Cameron (unassisted) | 3 | 6 |
| Yale | 01:43 | UP - Douglass, Brian (unassisted) | 3 | 7 |
| Yale | 01:38 | Yeager, Cole (unassisted) | 3 | 8 |
| -- 4th -- | Lehigh | Yale | ||
| Yale | 11:51 | Miller, Matt (Mahony, Gregory) | 3 | 9 |
| Lehigh | 11:03 | UP - Johnston, Adam (DiMaria, David) | 4 | 9 |
| Lehigh | 04:04 | Lao-Gosney, Cameron (unassisted) | 5 | 9 |
| Lehigh | 03:02 | UP - Fantoni, Dante (unassisted) | 6 | 9 |
| Yale | 00:13 | Gibson, Matt (Dobrosky, Mark) | 6 | 10 |
Lehigh |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DiMaria, David * | a | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
| 2 | Hess, Brian | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 4 | Drake, Alex | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 5 | Fisher, Carlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ferraro, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Bogorowski, Derek | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Fantoni, Dante * | a | 1 | 0 | 5 | 3 | 3 | 3 | 1 |
| 10 | Carr, Dan * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Lao-Gosney, Roman * | m | 0 | 0 | 3 | 3 | 1 | 0 | 2 |
| 12 | Molnar, Noah | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
| 17 | Johnston, Adam * | a | 1 | 0 | 5 | 4 | 1 | 0 | 1 |
| 18 | Bradley, Richard * | d | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 19 | Lao-Gosney, Cameron * | m | 2 | 0 | 4 | 4 | 2 | 4 | 0 |
| 22 | Snyder, Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Noone, Mike | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 27 | Sheridan, Kyle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 29 | Buttenbaum, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Scudder, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Cunard, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Lanius, Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 40 | Souders, Ty * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 42 | Stumpf, Jonathan * | m | 0 | 0 | 4 | 2 | 5 | 5 | 0 |
| 48 | Fullen, Blaise * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 1 | 28 | 19 | 29 | 18 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Carr, Dan (L, 3-3 Overall) | 10 | 60:00 | 7 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Snyder, Ryan 2-8; Buttenbaum, Ryan 4-7; Scudder, Will 1-4 | |||||||||
| PIM: Buttenbaum, Ryan 1-60; Fullen, Blaise 2-90 |
Yale |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Aronson | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Jack Ambrose | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brian Douglass * | MF/B | 3 | 0 | 4 | 4 | 1 | 1 | 0 |
| 5 | Phil Gross * | D | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 6 | Gregory Mahony * | MF | 0 | 2 | 2 | 1 | 1 | 3 | 0 |
| 7 | Mark Dobrosky | MF | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | Michael Lipin | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colin Still * | MF | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 10 | Michael Pratt | MF | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
| 11 | Alex Forrey | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Johnathan Falcone * | G | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 15 | Matt Miller * | MF | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| 17 | Alex Otero | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eric Gresham | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jared DePalma | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jack Flaherty | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Deron Dempster | MF/B | 2 | 0 | 3 | 2 | 0 | 1 | 0 |
| 28 | Cole Yeager | MF | 1 | 0 | 1 | 1 | 4 | 2 | 0 |
| 31 | Peter Johnson * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Matt Gibson * | MF/B | 3 | 1 | 9 | 6 | 1 | 2 | 0 |
| 35 | Jimmy Craft | MF | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | Ryan McCarthy * | MF/B | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 41 | Andrew Cordia | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Michael McCormack * | D | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 43 | Patrick Coleman | MF | 0 | 1 | 2 | 2 | 5 | 0 | 7 |
| 46 | Dylan Levings | MF | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 47 | Kirby Zdrill | MF/B | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 10 | 7 | 28 | 17 | 28 | 20 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Johnathan Falcone (W, 4-0 Overall) | 6 | 60:00 | 13 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cole Yeager 10-16; Dylan Levings 2-3 | |||||||||
| PIM: Cole Yeager 1-60; Peter Johnson 1-30; Jimmy Craft 1-60; Patrick Coleman 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lehigh | 2 | 2 | 3 | 0 | 7 |
| Yale | 4 | 3 | 2 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lehigh | 7 | 7 | 4 | 11 | 29 |
| Yale | 8 | 6 | 7 | 7 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lehigh | 5 | 4 | 3 | 6 | 18 |
| Yale | 5 | 5 | 4 | 6 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lehigh | 5-5 | 5-6 | 2-3 | 6-6 | 18-20 |
| Yale | 5-5 | 2-2 | 3-3 | 4-4 | 14-14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lehigh | 0-3 | 1-3 | 2-7 | 4-6 | 7-19 |
| Yale | 3-3 | 2-3 | 5-7 | 2-6 | 12-19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lehigh | 0-0 | 0-1 | 0-0 | 2-3 | 2-4 |
| Yale | 0-0 | 0-1 | 1-0 | 0-2 | 1-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lehigh | 5 | 8 | 3 | 12 | 28 |
| Yale | 7 | 4 | 14 | 3 | 28 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lehigh | 60 seconds | 00:02 | Fullen, Blaise: - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Yale | 30 seconds | 08:06 | Johnson, Peter: - HOLDING | ||
| -- 3rd -- | |||||
| Lehigh | 60 seconds | 02:33 | Buttenbaum, Ryan: - CROSS-CHECK | ||
| -- 4th -- | |||||
| Yale | 60 seconds | 14:34 | Coleman, Patrick: - SLASHING | ||
| Yale | 60 seconds | 11:22 | Yeager, Cole: - SLASHING | ||
| Yale | 60 seconds | 04:04 | Craft, Jimmy: - SLASHING | ||
| Lehigh | 30 seconds | 01:55 | Fullen, Blaise: - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 533 Officials and game personnel: Jim O'Hara ; Ken Rizzo ; Coz DeLillo ; Bill Garfield |
| Starter * |