LEHIGH at Yale University
@ New Haven, Conn. (Reese Stadium)
3/12/2011 at 2:00 pm
@ New Haven, Conn. (Reese Stadium)
3/12/2011 at 2:00 pm
|
Lehigh
6 |
Yale
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lehigh (3-3, 1-0 Patriot) | 0 | 2 | 1 | 3 | 6 |
| Yale (4-0, 0-0 Ivy League) | 2 | 1 | 5 | 2 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Carr, Dan at goalie for LEHIGH. | ||
| 15:00 | Falcone, Johnathan at goalie for YALE. | ||
| 15:00 | Faceoff Snyder, Ryan vs Yeager, Cole won by YALE. | ||
| 14:42 | YALE substitution: Mahony, Gregory for Coleman, Patrick. | ||
| 14:42 | YALE substitution: Gross, Phil for Pratt, Michael. | ||
| Turnover by YALE Douglass, Brian (caused by Molnar, Noah). | |||
| 14:10 | Ground ball pickup by LEHIGH Souders, Ty. | ||
| 14:01 | Clear attempt by LEHIGH good. | ||
| 13:47 | LEHIGH substitution: Stumpf, Jonathan for Hess, Brian. | ||
| 13:47 | LEHIGH substitution: Souders, Ty for Noone, Mike. | ||
| 13:33 | YALE substitution: Douglass, Brian for Mahony, Gregory. | ||
| Turnover by LEHIGH Stumpf, Jonathan (caused by Coleman, Patrick). | |||
| 13:02 | Ground ball pickup by YALE Coleman, Patrick. | ||
| 12:52 | Clear attempt by YALE good. | ||
| 12:45 | YALE substitution: Mahony, Gregory for Dobrosky, Mark. | ||
| 12:45 | YALE substitution: Johnson, Peter for Pratt, Michael. | ||
| 12:45 | LEHIGH substitution: Fantoni, Dante for Molnar, Noah. | ||
| 12:03 | GOAL by YALE Douglass, Brian (FIRST GOAL), Assist by Still, Colin, goal number 9 for season. | ||
| Score: Lehigh 0 - Yale 1 | |||
| 12:03 | Faceoff Snyder, Ryan vs Yeager, Cole won by YALE, [12:03] Ground ball pickup by YALE Yeager, Cole. | ||
| 11:58 | YALE substitution: Miller, Matt for Gross, Phil. | ||
| 11:58 | LEHIGH substitution: Molnar, Noah for DiMaria, David. | ||
| 11:18 | Shot by YALE Mahony, Gregory, SAVE Carr, Dan. | ||
| 11:15 | Ground ball pickup by LEHIGH Souders, Ty. | ||
| 11:09 | Clear attempt by LEHIGH good. | ||
| Turnover by LEHIGH Fantoni, Dante (caused by Gross, Phil). | |||
| 10:42 | Ground ball pickup by YALE Gross, Phil. | ||
| Turnover by YALE Falcone, Johnathan (caused by DiMaria, David). | |||
| 10:31 | Ground ball pickup by LEHIGH DiMaria, David. | ||
| 09:34 | Shot by LEHIGH Molnar, Noah WIDE. | ||
| 09:32 | Timeout by YALE. | ||
| 08:56 | Ground ball pickup by LEHIGH Stumpf, Jonathan. | ||
| 08:47 | Timeout by LEHIGH. | ||
| 08:27 | Shot by LEHIGH DiMaria, David, SAVE Falcone, Johnathan. | ||
| Turnover by YALE Aronson, Lucas (caused by Johnston, Adam). | |||
| 08:17 | Ground ball pickup by LEHIGH Johnston, Adam. | ||
| 08:12 | Shot by LEHIGH Johnston, Adam, SAVE Falcone, Johnathan. | ||
| 08:04 | Shot by LEHIGH Lao-Gosney, Cameron, SAVE Falcone, Johnathan. | ||
| 07:04 | Shot by LEHIGH Lao-Gosney, Cameron, SAVE Falcone, Johnathan. | ||
| 06:47 | Clear attempt by YALE good. | ||
| 04:59 | Shot by YALE Gibson, Matt BLOCKED. | ||
| Turnover by LEHIGH Hess, Brian (caused by McCarthy, Ryan). | |||
| 04:32 | Ground ball pickup by YALE McCarthy, Ryan. | ||
| Turnover by YALE McCarthy, Ryan (caused by Hess, Brian). | |||
| 04:32 | Ground ball pickup by LEHIGH Hess, Brian. | ||
| 04:32 | Clear attempt by LEHIGH good. | ||
| Turnover by LEHIGH Fantoni, Dante. | |||
| 04:06 | Clear attempt by YALE good. | ||
| 03:25 | Shot by YALE Mahony, Gregory WIDE. | ||
| 03:19 | Ground ball pickup by LEHIGH Bradley, Richard. | ||
| 03:15 | Clear attempt by LEHIGH good. | ||
| 02:52 | YALE substitution: Douglass, Brian for Miller, Matt. | ||
| 02:40 | LEHIGH substitution: Souders, Ty for Molnar, Noah. | ||
| 02:27 | YALE substitution: McCarthy, Ryan for Dempster, Deron. | ||
| Turnover by LEHIGH Stumpf, Jonathan (caused by Pratt, Michael). | |||
| 02:10 | Ground ball pickup by YALE Pratt, Michael. | ||
| 02:04 | LEHIGH substitution: Sheridan, Kyle for Johnston, Adam. | ||
| 02:01 | Clear attempt by YALE good. | ||
| 01:49 | GOAL by YALE Dempster, Deron, Assist by Coleman, Patrick, goal number 9 for season. | ||
| Score: Lehigh 0 - Yale 2 | |||
| 01:49 | Faceoff Snyder, Ryan vs Yeager, Cole won by YALE, [01:49] Ground ball pickup by YALE Yeager, Cole. | ||
| Turnover by YALE Yeager, Cole. | |||
| 01:28 | Clear attempt by LEHIGH good. | ||
| 01:24 | LEHIGH substitution: Fullen, Blaise for Hess, Brian. | ||
| 00:29 | Ground ball pickup by YALE Falcone, Johnathan. | ||
| 00:23 | Clear attempt by YALE good. | ||
| 00:19 | Shot by YALE Coleman, Patrick, SAVE Carr, Dan. | ||
| 00:14 | Ground ball pickup by YALE Pratt, Michael. | ||
| 00:12 | Shot by YALE Pratt, Michael WIDE. | ||
| 00:02 | Penalty on LEHIGH Fullen, Blaise (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Ground ball pickup by YALE Gibson, Matt. | ||
| Turnover by YALE Mahony, Gregory. | |||
| 14:42 | Ground ball pickup by LEHIGH Carr, Dan. | ||
| 14:39 | Clear attempt by LEHIGH failed. | ||
| Turnover by LEHIGH Souders, Ty (caused by Coleman, Patrick). | |||
| 14:28 | Ground ball pickup by YALE Coleman, Patrick. | ||
| Turnover by LEHIGH Bogorowski, Derek (caused by Coleman, Patrick). | |||
| 14:05 | Ground ball pickup by YALE McCormack, Michael. | ||
| 13:45 | YALE substitution: Johnson, Peter for Pratt, Michael. | ||
| 13:29 | Shot by YALE Gibson, Matt, SAVE Carr, Dan. | ||
| 13:25 | Ground ball pickup by LEHIGH Molnar, Noah. | ||
| 13:19 | YALE substitution: Craft, Jimmy for Still, Colin. | ||
| 13:07 | Clear attempt by LEHIGH good. | ||
| 12:58 | YALE substitution: Pratt, Michael for Miller, Matt. | ||
| 12:58 | LEHIGH substitution: Stumpf, Jonathan for Noone, Mike. | ||
| 12:33 | LEHIGH substitution: Fullen, Blaise for Bogorowski, Derek. | ||
| Turnover by LEHIGH Stumpf, Jonathan (caused by McCormack, Michael). | |||
| 11:36 | Ground ball pickup by YALE McCormack, Michael. | ||
| 11:28 | YALE substitution: Flaherty, Jack for Craft, Jimmy. | ||
| 11:19 | LEHIGH substitution: Drake, Alex for Lao-Gosney, Roman. | ||
| 11:19 | LEHIGH substitution: Molnar, Noah for Drake, Alex. | ||
| 11:19 | YALE substitution: Lipin, Michael for Dobrosky, Mark. | ||
| 11:19 | YALE substitution: Gross, Phil for Pratt, Michael. | ||
| Turnover by YALE Flaherty, Jack. | |||
| 10:26 | Clear attempt by LEHIGH good. | ||
| 10:21 | LEHIGH substitution: Stumpf, Jonathan for Molnar, Noah. | ||
| 10:21 | YALE substitution: Douglass, Brian for Lipin, Michael. | ||
| 10:21 | LEHIGH substitution: Fullen, Blaise for Hess, Brian. | ||
| 09:44 | Shot by LEHIGH Fantoni, Dante, SAVE Falcone, Johnathan. | ||
| 09:41 | Ground ball pickup by YALE Falcone, Johnathan. | ||
| 09:34 | Clear attempt by YALE good. | ||
| 09:31 | LEHIGH substitution: Bogorowski, Derek for Lao-Gosney, Cameron. | ||
| 09:31 | YALE substitution: Miller, Matt for Pratt, Michael. | ||
| 09:09 | YALE substitution: Gross, Phil for Dobrosky, Mark. | ||
| 09:09 | LEHIGH substitution: Hess, Brian for Lao-Gosney, Roman. | ||
| 08:58 | Shot by YALE Gibson, Matt, SAVE Carr, Dan. | ||
| 08:54 | Clear attempt by LEHIGH good. | ||
| 08:39 | LEHIGH substitution: Drake, Alex for Bogorowski, Derek. | ||
| 08:28 | Shot by LEHIGH Molnar, Noah WIDE. | ||
| 08:06 | Penalty on YALE Johnson, Peter (HOLDING/0:30) Extra-man opportunity. | ||
| 08:04 | Ground ball pickup by LEHIGH Fantoni, Dante. | ||
| 07:06 | Timeout by YALE. | ||
| 06:38 | Shot by LEHIGH Stumpf, Jonathan WIDE. | ||
| 06:25 | Shot by LEHIGH Johnston, Adam, SAVE Falcone, Johnathan. | ||
| 06:22 | Ground ball pickup by LEHIGH Stumpf, Jonathan. | ||
| 06:12 | GOAL by LEHIGH DiMaria, David, goal number 7 for season. | ||
| Score: Lehigh 1 - Yale 2 | |||
| 06:12 | Faceoff Snyder, Ryan vs Yeager, Cole won by YALE. | ||
| Turnover by YALE Miller, Matt (caused by Noone, Mike). | |||
| 05:06 | Ground ball pickup by LEHIGH Noone, Mike. | ||
| 05:00 | Clear attempt by LEHIGH good. | ||
| 04:54 | LEHIGH substitution: Drake, Alex for Bradley, Richard. | ||
| 04:54 | LEHIGH substitution: Fisher, Carlton for Molnar, Noah. | ||
| 04:54 | YALE substitution: Dobrosky, Mark for Still, Colin. | ||
| 04:54 | LEHIGH substitution: Fullen, Blaise for Noone, Mike. | ||
| 04:23 | GOAL by LEHIGH Drake, Alex, goal number 2 for season. | ||
| Score: Lehigh 2 - Yale 2 | |||
| 04:23 | Faceoff Scudder, Will vs Yeager, Cole won by YALE. | ||
| Turnover by YALE Gibson, Matt. | |||
| 04:01 | Clear attempt by LEHIGH good. | ||
| 03:44 | LEHIGH substitution: Fullen, Blaise for Molnar, Noah. | ||
| Turnover by LEHIGH Lao-Gosney, Cameron (caused by McCormack, Michael). | |||
| 02:44 | Ground ball pickup by YALE McCormack, Michael. | ||
| 02:40 | Clear attempt by YALE good. | ||
| 02:30 | Shot by YALE Pratt, Michael WIDE. | ||
| 01:48 | GOAL by YALE Gibson, Matt, goal number 2 for season. | ||
| Score: Lehigh 2 - Yale 3 | |||
| 01:48 | Faceoff Scudder, Will vs Yeager, Cole won by LEHIGH. | ||
| 01:23 | Shot by LEHIGH Stumpf, Jonathan, SAVE Falcone, Johnathan. | ||
| Turnover by YALE Gross, Phil. | |||
| 00:50 | Ground ball pickup by LEHIGH Lao-Gosney, Cameron. | ||
| 00:01 | Ground ball pickup by LEHIGH Stumpf, Jonathan. | ||
| 00:00 | Shot by LEHIGH Stumpf, Jonathan BLOCKED. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| For LEHIGH: #9 Fantoni, Dante, #1 DiMaria, David, #19 Lao-Gosney, Cameron, #12 Molnar, Noah, #22 Snyder, Ryan, #27 Sheridan, Kyle, #48 Fullen, Blaise, #18 Bradley, Richard, #10 Carr, Dan, #40 Souders, Ty. | |||
| 15:00 | Faceoff Snyder, Ryan vs Yeager, Cole won by LEHIGH. | ||
| Turnover by LEHIGH Snyder, Ryan (caused by Coleman, Patrick). | |||
| 14:33 | Ground ball pickup by YALE Coleman, Patrick. | ||
| 15:00 | Shot by YALE Coleman, Patrick, SAVE Carr, Dan. | ||
| 15:00 | Shot by YALE Douglass, Brian, SAVE Carr, Dan. | ||
| 13:58 | GOAL by YALE Gibson, Matt, Assist by Miller, Matt, goal number 3 for season. | ||
| Score: Lehigh 2 - Yale 4 | |||
| 13:58 | Faceoff Snyder, Ryan vs Yeager, Cole won by YALE. | ||
| 13:38 | GOAL by YALE Douglass, Brian, Assist by Gibson, Matt, goal number 10 for season. | ||
| Score: Lehigh 2 - Yale 5 | |||
| 13:38 | Faceoff Scudder, Will vs Levings, Dylan won by YALE, [13:38] Ground ball pickup by YALE Levings, Dylan. | ||
| 13:38 | Shot by YALE Levings, Dylan BLOCKED. | ||
| 12:38 | Shot by YALE Gibson, Matt WIDE. | ||
| Turnover by YALE Still, Colin (caused by Souders, Ty). | |||
| 12:09 | Ground ball pickup by LEHIGH Souders, Ty. | ||
| 12:02 | YALE substitution: Pratt, Michael for Dempster, Deron. | ||
| 11:57 | Clear attempt by LEHIGH good. | ||
| 11:46 | YALE substitution: Dobrosky, Mark for Miller, Matt. | ||
| 11:46 | LEHIGH substitution: Stumpf, Jonathan for Molnar, Noah. | ||
| 11:46 | YALE substitution: Dempster, Deron for Still, Colin. | ||
| 11:46 | LEHIGH substitution: Fullen, Blaise for Hess, Brian. | ||
| Turnover by LEHIGH DiMaria, David (caused by Gross, Phil). | |||
| 10:53 | Ground ball pickup by YALE Johnson, Peter. | ||
| 10:48 | Clear attempt by YALE good. | ||
| 10:43 | YALE substitution: Flaherty, Jack for Craft, Jimmy. | ||
| 10:43 | LEHIGH substitution: Bogorowski, Derek for DiMaria, David. | ||
| Turnover by YALE Dobrosky, Mark (caused by Noone, Mike). | |||
| 10:28 | Ground ball pickup by LEHIGH Noone, Mike. | ||
| 10:25 | Clear attempt by LEHIGH good. | ||
| 09:36 | Shot by LEHIGH Johnston, Adam, SAVE Falcone, Johnathan. | ||
| 09:31 | Ground ball pickup by YALE Falcone, Johnathan. | ||
| 09:24 | Clear attempt by YALE good. | ||
| 09:20 | LEHIGH substitution: Molnar, Noah for Lao-Gosney, Cameron. | ||
| 09:20 | YALE substitution: Still, Colin for Dobrosky, Mark. | ||
| 09:20 | LEHIGH substitution: Bogorowski, Derek for Lao-Gosney, Roman. | ||
| 09:20 | LEHIGH substitution: Lao-Gosney, Cameron for Stumpf, Jonathan. | ||
| 09:20 | YALE substitution: McCormack, Michael for Pratt, Michael. | ||
| 08:41 | GOAL by YALE Dempster, Deron, Assist by Mahony, Gregory, goal number 10 for season. | ||
| Score: Lehigh 2 - Yale 6 | |||
| 08:41 | Faceoff Buttenbaum, Ryan vs Yeager, Cole won by LEHIGH, [08:41] Ground ball pickup by LEHIGH Hess, Brian. | ||
| 08:41 | LEHIGH substitution: Johnston, Adam for Buttenbaum, Ryan. | ||
| 08:41 | YALE substitution: Dobrosky, Mark for Douglass, Brian. | ||
| 08:41 | LEHIGH substitution: Stumpf, Jonathan for Sheridan, Kyle. | ||
| 08:41 | YALE substitution: Douglass, Brian for Otero, Alex. | ||
| Turnover by LEHIGH Lao-Gosney, Cameron (caused by Johnson, Peter). | |||
| 07:00 | Clear attempt by YALE good. | ||
| Turnover by YALE Cordia, Andrew. | |||
| 05:39 | YALE substitution: Coleman, Patrick for Flaherty, Jack. | ||
| 05:39 | YALE substitution: Pratt, Michael for Lipin, Michael. | ||
| 05:23 | Clear attempt by LEHIGH failed. | ||
| 05:34 | Timeout by LEHIGH. | ||
| Turnover by YALE Dempster, Deron. | |||
| 04:57 | Ground ball pickup by LEHIGH Molnar, Noah. | ||
| 04:44 | LEHIGH substitution: Drake, Alex for Noone, Mike. | ||
| 04:44 | LEHIGH substitution: Johnston, Adam for Souders, Ty. | ||
| 04:44 | LEHIGH substitution: Fisher, Carlton for Molnar, Noah. | ||
| 04:44 | YALE substitution: Dobrosky, Mark for Mahony, Gregory. | ||
| 03:28 | Shot by LEHIGH Fantoni, Dante, SAVE Falcone, Johnathan. | ||
| 02:48 | GOAL by LEHIGH Lao-Gosney, Cameron, goal number 11 for season. | ||
| Score: Lehigh 3 - Yale 6 | |||
| 02:48 | Faceoff Buttenbaum, Ryan vs Yeager, Cole won by YALE, [02:48] Ground ball pickup by YALE Mahony, Gregory. | ||
| 02:33 | Penalty on LEHIGH Buttenbaum, Ryan (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:25 | Shot by YALE Miller, Matt WIDE. | ||
| 02:08 | Shot by YALE Gibson, Matt, SAVE Carr, Dan. | ||
| 01:58 | Shot by YALE Zdrill, Kirby WIDE. | ||
| 01:48 | Shot by YALE Dempster, Deron WIDE. | ||
| 01:43 | GOAL by YALE Douglass, Brian (MAN-UP), goal number 11 for season. | ||
| Score: Lehigh 3 - Yale 7 | |||
| 01:43 | Faceoff Snyder, Ryan vs Yeager, Cole won by YALE, [01:43] Ground ball pickup by YALE Yeager, Cole. | ||
| 01:38 | GOAL by YALE Yeager, Cole, goal number 1 for season. | ||
| Score: Lehigh 3 - Yale 8 | |||
| 01:38 | Faceoff Scudder, Will vs Yeager, Cole won by YALE. | ||
| 00:21 | Ground ball pickup by YALE Douglass, Brian. | ||
| 00:01 | Shot by YALE Gibson, Matt WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Buttenbaum, Ryan vs Yeager, Cole won by YALE, [15:00] Ground ball pickup by YALE Yeager, Cole. | ||
| Turnover by YALE Yeager, Cole (caused by Lao-Gosney, Roman). | |||
| 14:46 | Ground ball pickup by LEHIGH Bradley, Richard. | ||
| 14:35 | Clear attempt by LEHIGH good. | ||
| 14:33 | Shot by LEHIGH Bradley, Richard WIDE. | ||
| 14:34 | Penalty on YALE Coleman, Patrick (SLASHING/1:00) Extra-man opportunity. | ||
| 14:34 | Shot by LEHIGH Johnston, Adam HIT POST. | ||
| 14:34 | Ground ball pickup by LEHIGH Fantoni, Dante. | ||
| 14:05 | Ground ball pickup by LEHIGH Stumpf, Jonathan. | ||
| Turnover by LEHIGH Stumpf, Jonathan. | |||
| 13:37 | Ground ball pickup by YALE Craft, Jimmy. | ||
| 13:35 | Clear attempt by YALE good. | ||
| 13:18 | LEHIGH substitution: Hess, Brian for Lao-Gosney, Roman. | ||
| 13:18 | YALE substitution: Mahony, Gregory for Yeager, Cole. | ||
| 13:18 | LEHIGH substitution: Lao-Gosney, Cameron for Stumpf, Jonathan. | ||
| 13:18 | YALE substitution: Johnson, Peter for Dobrosky, Mark. | ||
| 12:46 | Shot by YALE Still, Colin WIDE. | ||
| 12:37 | YALE substitution: Dempster, Deron for McCarthy, Ryan. | ||
| 11:51 | GOAL by YALE Miller, Matt, Assist by Mahony, Gregory, goal number 3 for season. | ||
| Score: Lehigh 3 - Yale 9 | |||
| 11:51 | Faceoff Buttenbaum, Ryan vs Yeager, Cole won by LEHIGH, [11:51] Ground ball pickup by LEHIGH Bogorowski, Derek. | ||
| 11:51 | Ground ball pickup by LEHIGH DiMaria, David. | ||
| 11:22 | Penalty on YALE Yeager, Cole (SLASHING/1:00) Extra-man opportunity. | ||
| 11:03 | GOAL by LEHIGH Johnston, Adam (MAN-UP), Assist by DiMaria, David, goal number 13 for season. | ||
| Score: Lehigh 4 - Yale 9 | |||
| 11:03 | Faceoff Snyder, Ryan vs Yeager, Cole won by LEHIGH. | ||
| 11:03 | LEHIGH substitution: Drake, Alex for Bradley, Richard. | ||
| Turnover by LEHIGH Lao-Gosney, Cameron (caused by Coleman, Patrick). | |||
| 11:03 | Ground ball pickup by YALE McCormack, Michael. | ||
| Turnover by YALE McCormack, Michael (caused by Drake, Alex). | |||
| 11:03 | Ground ball pickup by LEHIGH Sheridan, Kyle. | ||
| Turnover by LEHIGH DiMaria, David (caused by Coleman, Patrick). | |||
| 11:03 | Ground ball pickup by YALE Coleman, Patrick. | ||
| 11:03 | YALE substitution: Miller, Matt for Johnson, Peter. | ||
| 11:03 | YALE substitution: Still, Colin for Coleman, Patrick. | ||
| 11:03 | YALE substitution: Johnson, Peter for Dobrosky, Mark. | ||
| 11:03 | LEHIGH substitution: Lao-Gosney, Cameron for DiMaria, David. | ||
| Turnover by YALE Mahony, Gregory (caused by Sheridan, Kyle). | |||
| 11:03 | Clear attempt by LEHIGH good. | ||
| 11:03 | Shot by LEHIGH Lao-Gosney, Roman, SAVE Falcone, Johnathan. | ||
| 08:15 | Shot by LEHIGH Lao-Gosney, Roman, SAVE Falcone, Johnathan. | ||
| 08:12 | Ground ball pickup by YALE Falcone, Johnathan. | ||
| 08:07 | Clear attempt by YALE good. | ||
| 07:34 | LEHIGH substitution: Fullen, Blaise for Hess, Brian. | ||
| 07:28 | Clear attempt by LEHIGH good. | ||
| 07:16 | Shot by LEHIGH Drake, Alex WIDE. | ||
| 07:13 | Ground ball pickup by LEHIGH Lao-Gosney, Cameron. | ||
| 07:02 | Shot by LEHIGH Stumpf, Jonathan, SAVE Falcone, Johnathan. | ||
| 06:43 | YALE substitution: Miller, Matt for Gross, Phil. | ||
| 06:43 | YALE substitution: Johnson, Peter for Pratt, Michael. | ||
| 06:24 | LEHIGH substitution: Lao-Gosney, Cameron for Hess, Brian. | ||
| Turnover by YALE Gibson, Matt (caused by Lao-Gosney, Roman). | |||
| 05:34 | Ground ball pickup by LEHIGH Lao-Gosney, Roman. | ||
| 05:32 | Clear attempt by LEHIGH good. | ||
| 05:28 | Shot by LEHIGH Lao-Gosney, Roman, SAVE Falcone, Johnathan. | ||
| 05:13 | LEHIGH substitution: Hess, Brian for Lao-Gosney, Cameron. | ||
| 05:13 | YALE substitution: Mahony, Gregory for Still, Colin. | ||
| 05:13 | YALE substitution: Flaherty, Jack for Dobrosky, Mark. | ||
| 04:59 | Clear attempt by YALE good. | ||
| 04:48 | Clear attempt by LEHIGH good. | ||
| 04:26 | LEHIGH substitution: Bradley, Richard for Lao-Gosney, Roman. | ||
| 04:11 | Ground ball pickup by LEHIGH Stumpf, Jonathan. | ||
| 04:04 | GOAL by LEHIGH Lao-Gosney, Cameron, goal number 12 for season. | ||
| Score: Lehigh 5 - Yale 9 | |||
| 04:04 | Penalty on YALE Craft, Jimmy (SLASHING/1:00) Extra-man opportunity. | ||
| 04:04 | Faceoff Buttenbaum, Ryan vs Yeager, Cole won by LEHIGH, [04:04] Ground ball pickup by LEHIGH Hess, Brian. | ||
| 03:28 | Shot by LEHIGH Fantoni, Dante WIDE. | ||
| Turnover by LEHIGH Lao-Gosney, Cameron. | |||
| 03:02 | LEHIGH substitution: Molnar, Noah for Stumpf, Jonathan. | ||
| Turnover by YALE McCormack, Michael (caused by Fantoni, Dante). | |||
| 02:47 | Ground ball pickup by LEHIGH Fantoni, Dante. | ||
| 03:02 | GOAL by LEHIGH Fantoni, Dante (MAN-UP), goal number 11 for season. | ||
| Score: Lehigh 6 - Yale 9 | |||
| 03:02 | Faceoff Buttenbaum, Ryan vs Levings, Dylan won by LEHIGH. | ||
| Turnover by LEHIGH Stumpf, Jonathan (caused by Coleman, Patrick). | |||
| 02:18 | Ground ball pickup by YALE Coleman, Patrick. | ||
| 01:55 | Penalty on LEHIGH Fullen, Blaise (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by YALE Mahony, Gregory (caused by Lanius, Baxter). | |||
| 01:22 | Timeout by YALE. | ||
| 01:14 | Clear attempt by LEHIGH good. | ||
| 00:59 | Shot by LEHIGH Fantoni, Dante BLOCKED. | ||
| Turnover by LEHIGH Fantoni, Dante (caused by Gross, Phil). | |||
| 00:27 | Clear attempt by YALE good. | ||
| 00:13 | GOAL by YALE Gibson, Matt, Assist by Dobrosky, Mark, goal number 4 for season. | ||
| Score: Lehigh 6 - Yale 10 | |||
| 00:13 | Faceoff Buttenbaum, Ryan vs Levings, Dylan won by YALE, [00:13] Ground ball pickup by YALE Craft, Jimmy. | ||
| 00:00 | End-of-period. | ||
| Score: Lehigh 6 - Yale 10 | |||


















