DART at Yale University
@ New Haven (Reese Stadium)
4/9/2011 at 2:30
@ New Haven (Reese Stadium)
4/9/2011 at 2:30
|
Dartmouth
7 |
Yale
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dartmouth (4-5, 1-2 Ivy) | 1 | 2 | 0 | 4 | 7 |
| Yale (7-2, 2-2 Ivy) | 2 | 4 | 2 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dartmouth | Yale | ||
| Yale | 12:59 | Mahony, Gregory (unassisted) | 0 | 1 |
| Dartmouth | 09:31 | Miller, Rhett (unassisted) | 1 | 1 |
| Yale | 01:07 | Douglass, Brian (Mangan, Brandon) | 1 | 2 |
| -- 2nd -- | Dartmouth | Yale | ||
| Yale | 14:09 | Douglass, Brian (Gibson, Matt) | 1 | 3 |
| Dartmouth | 12:11 | Dooley, Kip (Tunney, Drew) | 2 | 3 |
| Yale | 12:00 | Yeager, Cole (unassisted) | 2 | 4 |
| Dartmouth | 11:08 | Costabile, Chris (Rotanz, Brendan) | 3 | 4 |
| Yale | 08:43 | Coleman, Patrick (unassisted) | 3 | 5 |
| Yale | 06:29 | Gibson, Matt (unassisted) | 3 | 6 |
| -- 3rd -- | Dartmouth | Yale | ||
| Yale | 14:07 | Pratt, Michael (Gibson, Matt) | 3 | 7 |
| Yale | 13:01 | UP - Gibson, Matt (Douglass, Brian) | 3 | 8 |
| -- 4th -- | Dartmouth | Yale | ||
| Yale | 13:55 | Mahony, Gregory (unassisted) | 3 | 9 |
| Dartmouth | 01:57 | Boardman, Adam (unassisted) | 4 | 9 |
| Dartmouth | 00:57 | Rotanz, Brendan (unassisted) | 5 | 9 |
| Dartmouth | 00:43 | Dysenchuk, Nikki (unassisted) | 6 | 9 |
| Dartmouth | 00:21 | Resch, Patrick (Tunney, Drew) | 7 | 9 |
Dartmouth |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Campbell, Fergus * | g | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 2 | Miller, Rhett * | m | 1 | 0 | 5 | 4 | 0 | 1 | 0 |
| 3 | Etzion, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Rossman, Ben * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 7 | Flynn, Pat * | d | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 8 | Whitcomb, Mikey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Dooley, Kip * | a | 1 | 0 | 2 | 2 | 1 | 4 | 2 |
| 10 | Fulham, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Steele, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Boardman, Adam | 1 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 13 | Olentine, Mike | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Del Balso, Alex | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Delaney, Colin m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Tunney, Drew * | a | 0 | 2 | 2 | 1 | 1 | 3 | 1 |
| 24 | Rotanz, Brendan * | a | 1 | 1 | 4 | 1 | 0 | 2 | 2 |
| 25 | Clemmenson, Eric | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Dysenchuk, Nikki * | a | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 28 | Mattimore, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Greene, Stephen * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 32 | Foster, Dennis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | DeChiaro, John | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Resch, Patrick | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 42 | Costabile, Chris * | m | 1 | 0 | 8 | 5 | 1 | 1 | 0 |
| Totals | 7 | 3 | 31 | 17 | 21 | 17 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Campbell, Fergus (L, 4-5) | 9 | 60:00 | 15 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Del Balso, Alex 5-14; Foster, Dennis 1-5 | |||||||||
| PIM: Boardman, Adam 1-60; Del Balso, Alex 1-60; Clemmenson, Eric 3-240; Mattimore, Thomas 1-60 |
Yale |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Ambrose | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brian Douglass * | MF/B | 2 | 1 | 12 | 6 | 4 | 2 | 0 |
| 5 | Phil Gross * | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 6 | Gregory Mahony * | MF | 2 | 0 | 10 | 5 | 1 | 2 | 0 |
| 7 | Mark Dobrosky | MF | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 8 | Michael Lipin | MF | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Colin Still * | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Michael Pratt | MF | 1 | 0 | 2 | 2 | 2 | 3 | 1 |
| 11 | Alex Forrey | MF | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Johnathan Falcone * | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Matt Miller * | MF | 0 | 0 | 6 | 3 | 1 | 2 | 1 |
| 17 | Alex Otero | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jack Flaherty | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chad Costello | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brandon Mangan * | MF/B | 0 | 1 | 7 | 2 | 1 | 1 | 0 |
| 23 | Robby Berner | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Deron Dempster | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cole Yeager | MF | 1 | 0 | 1 | 1 | 7 | 1 | 0 |
| 31 | Peter Johnson * | D | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 33 | Matt Gibson * | MF/B | 2 | 2 | 6 | 3 | 2 | 3 | 2 |
| 35 | Jimmy Craft | MF | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 36 | Ryan McCarthy | MF/B | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 | Andrew Cordia | MF | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Michael McCormack * | D | 0 | 0 | 2 | 1 | 4 | 0 | 5 |
| 43 | Patrick Coleman | MF | 1 | 0 | 1 | 1 | 4 | 0 | 4 |
| 47 | Kirby Zdrill | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 48 | 24 | 37 | 18 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Johnathan Falcone (W, 7-2) | 7 | 60:00 | 10 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cole Yeager 14-20 | |||||||||
| PIM: Jack Ambrose 1-30; Matt Miller 1-60; Robby Berner 1-30; Peter Johnson 1-30; Patrick Coleman 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dartmouth | 3 | 3 | 4 | 5 | 15 |
| Yale | 0 | 2 | 5 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dartmouth | 6 | 6 | 2 | 7 | 21 |
| Yale | 10 | 13 | 6 | 8 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dartmouth | 5 | 6 | 9 | 7 | 17 |
| Yale | 4 | 4 | 2 | 8 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dartmouth | 2-2 | 3-4 | 5-7 | 3-6 | 13-19 |
| Yale | 4-5 | 5-5 | 2-4 | 3-4 | 14-18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dartmouth | 1-4 | 1-7 | 1-3 | 3-6 | 6-19 |
| Yale | 3-4 | 6-7 | 2-3 | 3-6 | 14-20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dartmouth | 0-0 | 1-2 | 0-2 | 0-1 | 1-5 |
| Yale | 0-1 | 0-0 | 1-1 | 0-4 | 1-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dartmouth | 5 | 6 | 6 | 14 | 31 |
| Yale | 11 | 14 | 14 | 9 | 48 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dartmouth | 60 seconds | 04:41 | Boardman, Adam: - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Yale | 30 seconds | 12:46 | Berner, Robby: - PUSHING | ||
| Yale | 30 seconds | 12:25 | Ambrose, Jack: - PUSHING | ||
| -- 3rd -- | |||||
| Dartmouth | 60 seconds | 13:45 | Del Balso, Alex: - SLASHING | ||
| Yale | 30 seconds | 07:25 | Johnson, Peter: - HOLDING | ||
| Yale | 30 seconds | 04:00 | Coleman, Patrick: - HOLDING | ||
| -- 4th -- | |||||
| Dartmouth | 60 seconds | 11:01 | Mattimore, Thomas: - SLASHING | ||
| Dartmouth | 60 seconds | 07:39 | Clemmenson, Eric: - SLASHING | ||
| Dartmouth | 60 seconds | 04:11 | Clemmenson, Eric: - UNNECESSARY ROUGHNESS | ||
| Yale | 0 seconds | 03:02 | Mangan, Brandon: - YELLOW CARD | ||
| Yale | 60 seconds | 01:06 | Miller, Matt: - CONDUCT FOUL | ||
| Dartmouth | 120 seconds | 01:06 | Clemmenson, Eric: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 1876 Officials and game personnel: Coz Belillo ; Nicholas Tropiano ; Eric Farno ; Zola |
| Starter * |


















