Yale University at Georgetown
@ WASHINGTON (Multi-Sport FIeld)
4/23/2011 at 1:06 PM
@ WASHINGTON (Multi-Sport FIeld)
4/23/2011 at 1:06 PM
|
Yale
13 |
Georgetown
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Yale (10-2, 6-2 IVY) | 4 | 5 | 1 | 3 | 13 |
| Georgetown (5-7, 2-2 BIGEAST) | 1 | 2 | 2 | 3 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Falcone, Johnathan at goalie for YALE. | ||
| 15:00 | DAVIS, Jack at goalie for GU. | ||
| 15:00 | Faceoff Yeager, Cole vs TABB, Brian won by YALE, [15:00] Ground ball pickup by YALE Yeager, Cole. | ||
| 13:57 | GOAL by YALE Mahony, Gregory (FIRST GOAL). | ||
| Score: Yale 1 - Georgetown 0 | |||
| 13:57 | Faceoff Yeager, Cole vs TABB, Brian won by GU, [13:57] Ground ball pickup by GU SUTHERLAND, Matt. | ||
| 13:26 | Shot by GU SELIGMANN, Max WIDE. | ||
| 13:05 | Ground ball pickup by GU COMEAU, Travis. | ||
| 12:28 | Shot by GU ANGEL, Zack, SAVE Falcone, Johnathan. | ||
| 12:17 | Clear attempt by YALE failed. | ||
| Turnover by YALE Gross, Phil. | |||
| 11:21 | Shot by GU MIRABITO, Rickey, SAVE Falcone, Johnathan. | ||
| 10:43 | Shot by GU EMALA, Davey, SAVE Falcone, Johnathan. | ||
| 10:35 | Clear attempt by YALE good. | ||
| 10:13 | Shot by YALE Gibson, Matt HIGH. | ||
| 09:54 | GOAL by YALE Cordia, Andrew, Assist by Flaherty, Jack. | ||
| Score: Yale 2 - Georgetown 0 | |||
| 09:54 | Faceoff Yeager, Cole vs TABB, Brian won by YALE, [09:54] Ground ball pickup by YALE Coleman, Patrick. | ||
| 09:45 | Shot by YALE Coleman, Patrick, SAVE DAVIS, Jack. | ||
| 09:39 | Clear attempt by GU good. | ||
| 08:51 | Shot by GU WILL, Brian, SAVE Falcone, Johnathan. | ||
| 08:40 | Clear attempt by YALE good. | ||
| 08:36 | Shot by YALE Pratt, Michael, SAVE DAVIS, Jack. | ||
| 08:30 | Clear attempt by GU good. | ||
| 07:36 | Timeout by YALE. | ||
| 07:22 | Shot by GU MCKINNEY, Dan WIDE. | ||
| 07:05 | GOAL by GU EMALA, Davey, goal number 28 for season. | ||
| Score: Yale 2 - Georgetown 1 | |||
| 07:05 | Faceoff Yeager, Cole vs TABB, Brian won by YALE, [07:05] Ground ball pickup by YALE Yeager, Cole. | ||
| 06:00 | GOAL by YALE Douglass, Brian, Assist by Gibson, Matt. | ||
| Score: Yale 3 - Georgetown 1 | |||
| 06:00 | Faceoff Yeager, Cole vs TABB, Brian won by GU, [06:00] Ground ball pickup by GU TABB, Brian. | ||
| 05:02 | Shot by GU EMALA, Davey, SAVE Falcone, Johnathan. | ||
| 04:54 | Clear attempt by YALE good. | ||
| Turnover by YALE. | |||
| 04:33 | Clear attempt by GU good. | ||
| 04:24 | Shot by GU COMEAU, Travis, SAVE Falcone, Johnathan. | ||
| 04:20 | Ground ball pickup by YALE Johnson, Peter. | ||
| 04:13 | Clear attempt by YALE good. | ||
| 03:02 | GOAL by YALE Gibson, Matt. | ||
| Score: Yale 4 - Georgetown 1 | |||
| 03:02 | Faceoff Yeager, Cole vs TABB, Brian won by YALE, [03:02] Ground ball pickup by YALE Yeager, Cole. | ||
| 02:10 | Shot by YALE Miller, Matt, SAVE DAVIS, Jack. | ||
| Turnover by YALE Mangan, Brandon (caused by EHRMANN, Barney). | |||
| 01:45 | Ground ball pickup by GU EHRMANN, Barney. | ||
| 01:36 | Clear attempt by GU failed. | ||
| Turnover by GU EMALA, Davey. | |||
| 01:28 | Clear attempt by YALE good. | ||
| 00:28 | Shot by YALE McCarthy, Ryan, SAVE DAVIS, Jack {shot from close left wing}. | ||
| 00:00 | Ground ball pickup by YALE Gibson, Matt. | ||
| 00:05 | Shot by YALE Gibson, Matt, SAVE DAVIS, Jack. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Yeager, Cole vs KNARR, Tyler won by YALE, [15:00] Ground ball pickup by YALE Yeager, Cole. | ||
| 14:42 | Shot by YALE Gibson, Matt, SAVE DAVIS, Jack. | ||
| 14:35 | Clear attempt by GU failed. | ||
| Turnover by GU KNARR, Tyler (caused by McCormack, Michael). | |||
| 14:18 | Ground ball pickup by YALE McCormack, Michael. | ||
| 14:11 | Clear attempt by YALE good. | ||
| Turnover by YALE McCarthy, Ryan. | |||
| 13:22 | Clear attempt by GU good. | ||
| 12:32 | GOAL by GU COMEAU, Travis, Assist by SELIGMANN, Max, goal number 24 for season. | ||
| Score: Yale 4 - Georgetown 2 | |||
| 12:32 | Faceoff Yeager, Cole vs MURRAY, Patrick won by YALE, [12:32] Ground ball pickup by YALE Yeager, Cole. | ||
| 11:22 | GOAL by YALE Gibson, Matt. | ||
| Score: Yale 5 - Georgetown 2 | |||
| 11:20 | Faceoff Yeager, Cole vs KNARR, Tyler won by GU, [11:20] Ground ball pickup by GU KNARR, Tyler. | ||
| Turnover by GU KNARR, Tyler. | |||
| 11:10 | Ground ball pickup by YALE Yeager, Cole. | ||
| 10:32 | GOAL by YALE Miller, Matt. | ||
| Score: Yale 6 - Georgetown 2 | |||
| 10:32 | Timeout by GU. | ||
| 10:32 | Faceoff Yeager, Cole vs TABB, Brian won by YALE, [10:32] Ground ball pickup by YALE Coleman, Patrick. | ||
| Turnover by YALE Coleman, Patrick. | |||
| 10:13 | Ground ball pickup by GU BOYLE, Bobby. | ||
| 10:11 | Clear attempt by GU good. | ||
| 09:29 | GOAL by GU ANGEL, Zack, Assist by MIRABITO, Rickey, goal number 13 for season. | ||
| Score: Yale 6 - Georgetown 3 | |||
| 09:29 | Faceoff Yeager, Cole vs TABB, Brian won by YALE, [09:29] Ground ball pickup by YALE Mahony, Gregory. | ||
| 09:06 | Ground ball pickup by YALE Yeager, Cole. | ||
| Turnover by YALE Mangan, Brandon (caused by BOYLE, Bobby). | |||
| 08:47 | Ground ball pickup by GU DAVIS, Jack. | ||
| 08:43 | Clear attempt by GU failed. | ||
| Turnover by GU EHRMANN, Barney. | |||
| 07:50 | Shot by YALE Gibson, Matt HIT POST. | ||
| 07:47 | GOAL by YALE Douglass, Brian. | ||
| Score: Yale 7 - Georgetown 3 | |||
| 07:47 | Faceoff Yeager, Cole vs KNARR, Tyler won by YALE, [07:47] Ground ball pickup by YALE Coleman, Patrick. | ||
| 07:37 | Shot by YALE Coleman, Patrick WIDE. | ||
| 07:02 | Shot by YALE Still, Colin WIDE. | ||
| 06:48 | GOAL by YALE Douglass, Brian, Assist by Gibson, Matt. | ||
| Score: Yale 8 - Georgetown 3 | |||
| 06:48 | Faceoff Yeager, Cole vs SUTHERLAND, Matt won by YALE, [06:48] Ground ball pickup by YALE Yeager, Cole. | ||
| 06:30 | Clear attempt by YALE good. | ||
| 06:01 | Ground ball pickup by YALE Miller, Matt. | ||
| 06:00 | Timeout by YALE. | ||
| Turnover by YALE Gibson, Matt. | |||
| 05:32 | Ground ball pickup by GU REILLY, Gerry. | ||
| 05:33 | Penalty on YALE Miller, Matt (PUSHING/0:30) Extra-man opportunity. | ||
| 05:14 | Shot by GU COMEAU, Travis WIDE. | ||
| 05:08 | Shot by GU EMALA, Davey, SAVE Falcone, Johnathan. | ||
| 04:58 | Clear attempt by YALE failed. | ||
| Turnover by YALE Falcone, Johnathan (caused by EMALA, Davey). | |||
| 04:57 | Penalty on YALE Pratt, Michael (CCHE/1:00) Extra-man opportunity. | ||
| 04:32 | Ground ball pickup by GU COMEAU, Travis. | ||
| 04:31 | Shot by GU COMEAU, Travis HIGH. | ||
| 04:23 | Shot by GU SHANNON, Stu BLOCKED. | ||
| 04:03 | Ground ball pickup by GU SHANNON, Stu. | ||
| Turnover by GU SHANNON, Stu (caused by Ambrose, Jack). | |||
| 03:53 | Ground ball pickup by YALE McCormack, Michael. | ||
| 03:47 | Clear attempt by YALE good. | ||
| 02:56 | Shot by YALE Forrey, Alex, SAVE DAVIS, Jack. | ||
| 02:54 | Ground ball pickup by YALE Miller, Matt. | ||
| 02:56 | GOAL by YALE Miller, Matt. | ||
| Score: Yale 9 - Georgetown 3 | |||
| 02:56 | Faceoff Yeager, Cole vs TABB, Brian won by YALE, [02:56] Ground ball pickup by YALE Yeager, Cole. | ||
| 01:58 | Shot by YALE Douglass, Brian, SAVE DAVIS, Jack. | ||
| 01:44 | Clear attempt by GU good. | ||
| 01:32 | Shot by GU SELIGMANN, Max, SAVE Falcone, Johnathan. | ||
| 01:17 | Clear attempt by YALE failed. | ||
| Turnover by YALE Cordia, Andrew. | |||
| 01:09 | Ground ball pickup by GU URBANK, John. | ||
| 01:08 | Shot by GU EMALA, Davey HIT POST. | ||
| 00:39 | Clear attempt by YALE failed. | ||
| Turnover by YALE Gross, Phil. | |||
| 00:34 | Ground ball pickup by GU REILLY, Gerry. | ||
| 00:29 | Timeout by GU. | ||
| 00:08 | Shot by GU CASEY, Brian WIDE. | ||
| 00:06 | Ground ball pickup by GU MCKINNEY, Dan. | ||
| Turnover by GU MCKINNEY, Dan (caused by Coleman, Patrick). | |||
| 00:00 | Ground ball pickup by YALE Coleman, Patrick. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Yeager, Cole vs TABB, Brian won by GU, [15:00] Ground ball pickup by GU TABB, Brian. | ||
| 14:19 | Shot by GU SELIGMANN, Max, SAVE Falcone, Johnathan. | ||
| 14:14 | Clear attempt by YALE good. | ||
| 14:07 | Shot by YALE Mangan, Brandon WIDE. | ||
| 13:32 | Shot by GU MCKINNEY, Dan WIDE. | ||
| 12:53 | Penalty on YALE Johnson, Peter (PUSHING/0:30) Extra-man opportunity. | ||
| 12:36 | Shot by GU SHRIVER, David WIDE. | ||
| 12:27 | Ground ball pickup by GU SHRIVER, David. | ||
| 12:07 | GOAL by GU EMALA, Davey, Assist by MIRABITO, Rickey, goal number 29 for season. | ||
| Score: Yale 9 - Georgetown 4 | |||
| 12:07 | Faceoff Yeager, Cole vs TABB, Brian won by YALE, [12:07] Ground ball pickup by YALE Yeager, Cole. | ||
| 11:23 | Shot by YALE Gibson, Matt, SAVE DAVIS, Jack. | ||
| 11:17 | Ground ball pickup by YALE Mangan, Brandon. | ||
| 11:11 | Shot by YALE Miller, Matt WIDE. | ||
| 11:07 | GOAL by YALE Mangan, Brandon. | ||
| Score: Yale 10 - Georgetown 4 | |||
| 11:07 | Faceoff Yeager, Cole vs TABB, Brian won by GU, [11:07] Ground ball pickup by GU SELIGMANN, Max. | ||
| 10:26 | Shot by GU FOUNTAIN, Jeff HIGH. | ||
| 10:07 | Shot by GU WEISS, Brett HIT POST. | ||
| 10:02 | Ground ball pickup by YALE Coleman, Patrick. | ||
| 09:58 | Clear attempt by YALE good. | ||
| Turnover by YALE Gibson, Matt (caused by NOURSE, Chris). | |||
| 09:44 | Ground ball pickup by GU EHRMANN, Barney. | ||
| 09:41 | Clear attempt by GU good. | ||
| 09:35 | Shot by GU HOSTETLER, Dan HIGH. | ||
| 09:30 | GOAL by GU MIRABITO, Rickey, Assist by CASEY, Brian, goal number 13 for season. | ||
| Score: Yale 10 - Georgetown 5 | |||
| 09:30 | Faceoff Yeager, Cole vs TABB, Brian won by GU, [09:30] Ground ball pickup by GU TABB, Brian. | ||
| 09:30 | Ground ball pickup by GU REILLY, Gerry. | ||
| 09:30 | Clear attempt by GU good. | ||
| Turnover by GU REILLY, Gerry (caused by McCormack, Michael). | |||
| 09:30 | Ground ball pickup by YALE McCormack, Michael. | ||
| 09:30 | Clear attempt by YALE good. | ||
| Turnover by YALE Mangan, Brandon (caused by NOURSE, Chris). | |||
| 09:30 | Ground ball pickup by GU NOURSE, Chris. | ||
| 09:26 | Clear attempt by GU failed. | ||
| Turnover by GU NOURSE, Chris. | |||
| 07:41 | Clear attempt by YALE good. | ||
| 07:26 | Shot by YALE Still, Colin, SAVE DAVIS, Jack. | ||
| 07:15 | Shot by YALE Douglass, Brian, SAVE DAVIS, Jack. | ||
| 06:00 | Shot by GU SELIGMANN, Max BLOCKED. | ||
| Turnover by GU EMALA, Davey (caused by McCormack, Michael). | |||
| 05:26 | Ground ball pickup by YALE McCormack, Michael. | ||
| 05:24 | Penalty on GU EMALA, Davey (PUSHING/0:30) Extra-man opportunity. | ||
| 04:55 | Shot by YALE Mahony, Gregory HIGH. | ||
| Turnover by YALE Gibson, Matt. | |||
| 03:54 | Ground ball pickup by GU DAVIS, Jack. | ||
| 03:50 | Clear attempt by GU good. | ||
| 02:52 | Shot by GU SHANNON, Stu, SAVE Falcone, Johnathan. | ||
| 02:37 | Clear attempt by YALE good. | ||
| 01:58 | Shot by YALE Flaherty, Jack WIDE. | ||
| Turnover by YALE Gibson, Matt. | |||
| 01:49 | Ground ball pickup by GU EHRMANN, Barney. | ||
| 01:44 | Shot by GU COMEAU, Travis, SAVE Falcone, Johnathan. | ||
| 01:30 | Clear attempt by YALE good. | ||
| 01:28 | Ground ball pickup by YALE Gibson, Matt. | ||
| 00:40 | Shot by YALE Flaherty, Jack WIDE. | ||
| Turnover by YALE Mahony, Gregory. | |||
| 00:25 | Ground ball pickup by GU EHRMANN, Barney. | ||
| 00:22 | Clear attempt by GU failed. | ||
| Turnover by GU EHRMANN, Barney. | |||
| 00:16 | Ground ball pickup by YALE Mahony, Gregory. | ||
| 00:14 | Shot by YALE Mahony, Gregory WIDE. | ||
| 00:00 | Shot by YALE Flaherty, Jack, SAVE DAVIS, Jack. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Yeager, Cole vs TABB, Brian won by YALE, [15:00] Ground ball pickup by YALE Yeager, Cole. | ||
| 14:22 | GOAL by YALE Pratt, Michael. | ||
| Score: Yale 11 - Georgetown 5 | |||
| 14:22 | Faceoff Yeager, Cole vs TABB, Brian won by GU, [14:22] Ground ball pickup by GU REILLY, Gerry. | ||
| Turnover by GU COMEAU, Travis (caused by McCormack, Michael). | |||
| 13:36 | Ground ball pickup by YALE Coleman, Patrick. | ||
| 13:25 | Clear attempt by YALE good. | ||
| Turnover by YALE McCarthy, Ryan (caused by BOYLE, Bobby). | |||
| 13:08 | Clear attempt by GU good. | ||
| 12:43 | Shot by GU CASEY, Brian, SAVE Falcone, Johnathan. | ||
| 12:39 | Ground ball pickup by GU MIRABITO, Rickey. | ||
| 12:34 | Shot by GU CASEY, Brian WIDE. | ||
| 12:25 | Clear attempt by YALE failed. | ||
| 12:16 | Ground ball pickup by YALE Dobrosky, Mark. | ||
| 12:15 | Clear attempt by YALE good. | ||
| 11:43 | Shot by YALE Gibson, Matt, SAVE DAVIS, Jack. | ||
| 11:33 | GOAL by YALE Mahony, Gregory, Assist by Douglass, Brian. | ||
| Score: Yale 12 - Georgetown 5 | |||
| 11:33 | Penalty on GU SCHMITZ, Patrick (SLASHING/1:00) Extra-man opportunity. | ||
| 11:23 | Faceoff Yeager, Cole vs TABB, Brian won by GU, [11:23] Ground ball pickup by GU TABB, Brian. | ||
| 10:23 | GOAL by GU EMALA, Davey, Assist by CASEY, Brian, goal number 30 for season. | ||
| Score: Yale 12 - Georgetown 6 | |||
| 10:23 | Faceoff Yeager, Cole vs TABB, Brian won by YALE, [10:23] Ground ball pickup by YALE Yeager, Cole. | ||
| 10:17 | GOAL by YALE Yeager, Cole. | ||
| Score: Yale 13 - Georgetown 6 | |||
| 10:17 | FISHER, CT at goalie for GU. | ||
| 10:17 | Faceoff Yeager, Cole vs TABB, Brian won by GU, [10:17] Ground ball pickup by GU REILLY, Gerry. | ||
| Turnover by YALE Spaulding, Peter (caused by MCFADDEN, Jason). | |||
| 09:27 | Ground ball pickup by YALE Pratt, Michael. | ||
| 09:12 | Clear attempt by YALE failed. | ||
| Turnover by YALE Pratt, Michael (caused by SCHMITZ, Patrick). | |||
| 08:59 | Ground ball pickup by GU BOYLE, Bobby. | ||
| 08:54 | Clear attempt by GU good. | ||
| 08:55 | GOAL by GU SHULER, Ryan, goal number 1 for season. | ||
| Score: Yale 13 - Georgetown 7 | |||
| 08:55 | Timeout by YALE. | ||
| 08:55 | Faceoff Yeager, Cole vs MURRAY, Patrick won by YALE, [08:55] Ground ball pickup by YALE Yeager, Cole. | ||
| Turnover by YALE Yeager, Cole (caused by EHRMANN, Barney). | |||
| 08:43 | Ground ball pickup by GU EHRMANN, Barney. | ||
| Turnover by GU MIRABITO, Rickey. | |||
| 08:33 | Clear attempt by YALE good. | ||
| Turnover by YALE Douglass, Brian (caused by BOYLE, Bobby). | |||
| 07:57 | Clear attempt by GU good. | ||
| Turnover by GU MCKINNEY, Dan (caused by Dobrosky, Mark). | |||
| 07:33 | Ground ball pickup by YALE Dobrosky, Mark. | ||
| 07:32 | Clear attempt by YALE good. | ||
| Turnover by YALE Coleman, Patrick. | |||
| 07:20 | Ground ball pickup by GU FISHER, CT. | ||
| 07:18 | Clear attempt by GU good. | ||
| Turnover by GU CASEY, Brian (caused by Falcone, Johnathan). | |||
| 06:58 | Ground ball pickup by YALE Falcone, Johnathan. | ||
| 06:51 | Clear attempt by YALE good. | ||
| 06:36 | Penalty on GU MIRABITO, Rickey (SLASHING/1:00) Extra-man opportunity. | ||
| 06:30 | Shot by YALE Miller, Matt WIDE. | ||
| 06:12 | Ground ball pickup by YALE Douglass, Brian. | ||
| 06:06 | Shot by YALE Gibson, Matt HIT POST. | ||
| 06:01 | Ground ball pickup by GU EHRMANN, Barney. | ||
| 05:55 | Clear attempt by GU good. | ||
| Turnover by GU REILLY, Gerry (caused by Johnson, Peter). | |||
| 05:30 | Ground ball pickup by YALE Cordia, Andrew. | ||
| 05:28 | Clear attempt by YALE good. | ||
| 04:40 | Penalty on GU HOSTETLER, Dan (HOLDING/0:30) Extra-man opportunity. | ||
| 04:34 | Shot by YALE Dempster, Deron HIT POST. | ||
| 04:28 | Ground ball pickup by GU BOYLE, Bobby. | ||
| 04:16 | Clear attempt by GU good. | ||
| Turnover by GU VAN WAGENBERG, Henry. | |||
| Turnover by YALE Mangan, Brandon (caused by EMALA, Davey). | |||
| 03:12 | Ground ball pickup by GU BOYLE, Bobby. | ||
| 03:09 | Clear attempt by GU good. | ||
| 03:02 | GOAL by GU SHULER, Ryan, goal number 2 for season. | ||
| Score: Yale 13 - Georgetown 8 | |||
| 03:02 | Faceoff Yeager, Cole vs MURRAY, Patrick won by YALE, [03:02] Ground ball pickup by YALE Yeager, Cole. | ||
| 02:37 | Penalty on GU EHRMANN, Barney (UNNECESSARY ROUGHNESS/2:00) Extra-man opportunity. | ||
| Turnover by YALE Cordia, Andrew (caused by WATKINSON, Kurt). | |||
| 01:36 | Clear attempt by GU good. | ||
| 01:24 | Shot by GU REILLY, Gerry WIDE. | ||
| 01:03 | Ground ball pickup by GU SHULER, Ryan. | ||
| 01:00 | Shot by GU SHULER, Ryan, SAVE Falcone, Johnathan. | ||
| 00:48 | Clear attempt by YALE good. | ||
| Turnover by YALE Mangan, Brandon (caused by BOYLE, Bobby). | |||
| 00:11 | Ground ball pickup by GU FISHER, CT. | ||
| 00:08 | Clear attempt by GU good. | ||
| Turnover by GU BICKNESE, Brennan. | |||
| 00:00 | Ground ball pickup by YALE Johnson, Peter. | ||
| 00:00 | End-of-period. | ||
| Score: Yale 13 - Georgetown 8 | |||


















