Yale University at Cornell
@ Ithaca, N.Y. (Schoellkopf Field)
5/6/2011 at 8:00 PM
@ Ithaca, N.Y. (Schoellkopf Field)
5/6/2011 at 8:00 PM
|
Yale
7 |
Cornell
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Yale (10-4) | 4 | 0 | 1 | 2 | 7 |
| Cornell (12-2) | 2 | 4 | 3 | 2 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Falcone, Johnathan at goalie for YALE. | ||
| 15:00 | Fiore, AJ at goalie for COR. | ||
| 15:00 | Faceoff Leppla, Nicholas vs Tesoriero, Doug won by COR, [15:00] Ground ball pickup by COR Bronzino, Mike. | ||
| Turnover by COR Bronzino, Mike. | |||
| 14:33 | Ground ball pickup by YALE Coleman, Patrick. | ||
| 14:25 | Clear attempt by YALE good. | ||
| Turnover by YALE. | |||
| 13:44 | Clear attempt by COR good. | ||
| 13:37 | Shot by COR Mock, Steve BLOCKED. | ||
| 13:32 | Ground ball pickup by YALE McCormack, Michael. | ||
| 13:30 | Clear attempt by YALE failed. | ||
| Turnover by YALE McCormack, Michael (caused by Pannell, Rob). | |||
| 13:24 | Shot by COR Lau, David BLOCKED. | ||
| 13:20 | Ground ball pickup by COR Lau, David. | ||
| 13:13 | GOAL by COR O'Neil, Mike (FIRST GOAL), Assist by Lang, Roy, goal number 10 for season. | ||
| Score: Yale 0 - Cornell 1 | |||
| 13:13 | Faceoff Yeager, Cole vs Tesoriero, Doug won by YALE. | ||
| 13:06 | GOAL by YALE Yeager, Cole, goal number 5 for season. | ||
| Score: Yale 1 - Cornell 1 | |||
| 13:06 | Faceoff Yeager, Cole vs McMichael, Mitch won by YALE, [13:06] Ground ball pickup by YALE Yeager, Cole. | ||
| 12:04 | GOAL by YALE Gibson, Matt, Assist by Douglass, Brian, goal number 18 for season. | ||
| Score: Yale 2 - Cornell 1 | |||
| 12:04 | Faceoff Yeager, Cole vs Tesoriero, Doug won by YALE, [12:04] Ground ball pickup by YALE Yeager, Cole. | ||
| Turnover by YALE Gibson, Matt (caused by Feely, Max). | |||
| 11:37 | Ground ball pickup by COR Fiore, AJ. | ||
| 11:35 | Clear attempt by COR good. | ||
| 10:39 | Shot by COR Pannell, Rob, SAVE Falcone, Johnathan. | ||
| 10:29 | Ground ball pickup by COR Mock, Steve. | ||
| Turnover by COR Pannell, Rob (caused by Johnson, Peter). | |||
| 09:46 | Ground ball pickup by YALE Johnson, Peter. | ||
| 09:40 | Clear attempt by YALE good. | ||
| Turnover by YALE Douglass, Brian (caused by Fiore, AJ). | |||
| 09:17 | Ground ball pickup by COR Feely, Max. | ||
| 08:55 | Clear attempt by COR good. | ||
| 08:25 | Shot by COR Lang, Roy WIDE. | ||
| Turnover by COR Lang, Roy. | |||
| 07:59 | Clear attempt by YALE good. | ||
| 07:05 | Shot by YALE Mangan, Brandon, SAVE Fiore, AJ. | ||
| 06:57 | Clear attempt by COR good. | ||
| 06:04 | Shot by COR Austin, Scott BLOCKED. | ||
| 06:01 | Ground ball pickup by YALE Pratt, Michael. | ||
| 05:57 | Clear attempt by YALE good. | ||
| 05:04 | Shot by YALE Flaherty, Jack WIDE. | ||
| 04:57 | Penalty on COR Noble, Jason (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 04:51 | Shot by YALE Mahony, Gregory WIDE. | ||
| Turnover by YALE Miller, Matt (caused by Bronzino, Mike). | |||
| 04:39 | Ground ball pickup by COR Bronzino, Mike. | ||
| 04:20 | Clear attempt by COR good. | ||
| 04:08 | Ground ball pickup by COR Lau, David. | ||
| 03:53 | Shot by COR Lau, David, SAVE Falcone, Johnathan. | ||
| 03:47 | Clear attempt by YALE good. | ||
| 03:31 | GOAL by YALE Pratt, Michael, goal number 4 for season. | ||
| Score: Yale 3 - Cornell 1 | |||
| 03:31 | Faceoff Yeager, Cole vs Noble, Jason won by YALE, [03:31] Ground ball pickup by YALE Otero, Alex. | ||
| 02:28 | GOAL by YALE Mangan, Brandon, Assist by Cordia, Andrew, goal number 11 for season. | ||
| Score: Yale 4 - Cornell 1 | |||
| 02:28 | Faceoff Yeager, Cole vs McMichael, Mitch won by YALE, [02:28] Ground ball pickup by YALE Yeager, Cole. | ||
| 02:02 | Timeout by YALE. | ||
| 01:44 | Shot by YALE Flaherty, Jack WIDE. | ||
| Turnover by YALE Gibson, Matt. | |||
| 00:58 | Clear attempt by COR good. | ||
| 00:41 | GOAL by COR O'Neil, Mike, Assist by Pannell, Rob, goal number 11 for season. | ||
| Score: Yale 4 - Cornell 2 | |||
| 00:41 | Faceoff Yeager, Cole vs Noble, Jason won by COR, [00:41] Ground ball pickup by COR Bronzino, Mike. | ||
| 00:20 | Clear attempt by COR good. | ||
| 00:03 | Shot by COR O'Neill, Shane BLOCKED. | ||
| 00:00 | Ground ball pickup by COR Lau, David. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Yeager, Cole vs Noble, Jason won by COR, [15:00] Ground ball pickup by COR Lang, Roy. | ||
| 13:49 | Ground ball pickup by COR Pannell, Rob. | ||
| 13:43 | Shot by COR Pannell, Rob WIDE. | ||
| 13:36 | Ground ball pickup by YALE Craft, Jimmy. | ||
| 13:30 | Clear attempt by YALE good. | ||
| 12:16 | Ground ball pickup by YALE Miller, Matt. | ||
| 12:11 | Shot by YALE Douglass, Brian, SAVE Fiore, AJ. | ||
| 12:07 | Ground ball pickup by COR Bronzino, Mike. | ||
| 12:05 | Clear attempt by COR good. | ||
| 11:10 | Shot by COR Lau, David HIGH. | ||
| 11:06 | Timeout by YALE. | ||
| 11:02 | Shot by COR Mock, Steve, SAVE Falcone, Johnathan. | ||
| 10:50 | Clear attempt by YALE good. | ||
| 10:25 | Shot by YALE Flaherty, Jack, SAVE Fiore, AJ. | ||
| 10:21 | Clear attempt by COR good. | ||
| 09:46 | GOAL by COR O'Neil, Mike, Assist by Pannell, Rob, goal number 12 for season. | ||
| Score: Yale 4 - Cornell 3 | |||
| 09:46 | Faceoff Yeager, Cole vs Noble, Jason won by COR. | ||
| 09:17 | Shot by COR Gilbane, JJ BLOCKED. | ||
| 09:09 | Ground ball pickup by COR Gilbane, JJ. | ||
| 08:36 | Shot by COR Pannell, Rob, SAVE Falcone, Johnathan. | ||
| 08:11 | Shot by COR Pannell, Rob HIGH. | ||
| Turnover by COR Gilbane, JJ (caused by Mahony, Gregory). | |||
| 07:33 | Ground ball pickup by YALE McCormack, Michael. | ||
| 07:31 | Clear attempt by YALE good. | ||
| Turnover by YALE Gibson, Matt. | |||
| 07:03 | Ground ball pickup by COR Noble, Jason. | ||
| 07:01 | Clear attempt by COR good. | ||
| 06:55 | GOAL by COR Pannell, Rob, Assist by Austin, Scott, goal number 35 for season. | ||
| Score: Yale 4 - Cornell 4 | |||
| 06:55 | Faceoff Yeager, Cole vs Noble, Jason won by YALE, [06:55] Ground ball pickup by YALE Pratt, Michael. | ||
| Turnover by YALE Pratt, Michael (caused by Trasolini, Tom). | |||
| 06:39 | Ground ball pickup by COR Lang, Roy. | ||
| Turnover by COR Mock, Steve. | |||
| 06:32 | Ground ball pickup by YALE Coleman, Patrick. | ||
| Turnover by YALE Coleman, Patrick (caused by Mock, Steve). | |||
| 06:16 | GOAL by COR Mock, Steve, Assist by Pannell, Rob, goal number 28 for season. | ||
| Score: Yale 4 - Cornell 5 | |||
| 06:16 | Faceoff Yeager, Cole vs Noble, Jason won by YALE, [06:16] Ground ball pickup by YALE Yeager, Cole. | ||
| Turnover by YALE Still, Colin (caused by O'Neill, Shane). | |||
| 04:52 | Ground ball pickup by COR Keith, Thomas. | ||
| 04:49 | Clear attempt by COR failed. | ||
| Turnover by COR Restaino, Matt. | |||
| 04:43 | Ground ball pickup by YALE McCarthy, Ryan. | ||
| 04:40 | Penalty on COR Noble, Jason (TRIPPING/1:00) Extra-man opportunity. | ||
| Turnover by YALE Gibson, Matt (caused by Freshour, Tom). | |||
| 04:02 | Ground ball pickup by COR Feely, Max. | ||
| 03:52 | Clear attempt by COR good. | ||
| 03:40 | Timeout by COR. | ||
| Turnover by COR Lang, Roy. | |||
| 01:35 | Shot by YALE Mangan, Brandon, SAVE Fiore, AJ. | ||
| 01:29 | Clear attempt by COR good. | ||
| 01:08 | Timeout by COR. | ||
| 00:07 | GOAL by COR Mock, Steve, Assist by Lau, David, goal number 29 for season. | ||
| Score: Yale 4 - Cornell 6 | |||
| 00:07 | Faceoff Levings, Dylan vs Noble, Jason won by YALE, [00:07] Ground ball pickup by YALE Levings, Dylan. | ||
| Turnover by YALE Levings, Dylan (caused by Noble, Jason). | |||
| 00:00 | Ground ball pickup by COR Trasolini, Tom. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Yeager, Cole vs Noble, Jason won by COR, [15:00] Ground ball pickup by COR Bronzino, Mike. | ||
| 14:47 | Clear attempt by COR good. | ||
| 14:13 | Shot by COR Mock, Steve HIT POST. | ||
| 14:09 | Ground ball pickup by YALE Dobrosky, Mark. | ||
| 14:06 | Clear attempt by YALE good. | ||
| 13:57 | Shot by YALE Mangan, Brandon, SAVE Fiore, AJ. | ||
| 13:51 | Clear attempt by COR failed. | ||
| Turnover by COR Dudley, Jack (caused by Gibson, Matt). | |||
| 13:43 | Ground ball pickup by YALE Gibson, Matt. | ||
| 13:40 | Shot by YALE Coleman, Patrick HIGH. | ||
| 12:46 | Shot by YALE Miller, Matt HIGH. | ||
| Turnover by YALE Gibson, Matt (caused by Bronzino, Mike). | |||
| 12:24 | Ground ball pickup by COR Bronzino, Mike. | ||
| 12:22 | Clear attempt by COR good. | ||
| Turnover by COR Gilbane, JJ (caused by Dobrosky, Mark). | |||
| 11:06 | Ground ball pickup by YALE Dobrosky, Mark. | ||
| 11:01 | Clear attempt by YALE good. | ||
| 10:26 | Shot by YALE Cordia, Andrew HIGH. | ||
| 10:16 | Shot by YALE Gibson, Matt, SAVE Fiore, AJ. | ||
| 10:11 | Clear attempt by COR good. | ||
| 09:39 | GOAL by COR Lang, Roy, goal number 23 for season. | ||
| Score: Yale 4 - Cornell 7 | |||
| 09:39 | Faceoff Yeager, Cole vs Noble, Jason won by YALE, [09:39] Ground ball pickup by YALE Yeager, Cole. | ||
| Turnover by YALE. | |||
| 09:15 | Ground ball pickup by COR Pannell, Rob. | ||
| 08:40 | Shot by COR O'Neil, Mike HIGH. | ||
| Turnover by COR Pannell, Rob (caused by Ambrose, Jack). | |||
| 08:20 | Ground ball pickup by YALE Coleman, Patrick. | ||
| 08:16 | Clear attempt by YALE failed. | ||
| Turnover by YALE Pratt, Michael (caused by Lang, Roy). | |||
| 06:59 | GOAL by COR Gilbane, JJ, Assist by Pannell, Rob, goal number 8 for season. | ||
| Score: Yale 4 - Cornell 8 | |||
| 06:59 | Faceoff Levings, Dylan vs Tesoriero, Doug won by COR, [06:59] Ground ball pickup by COR Feely, Max. | ||
| 06:42 | Shot by COR Pannell, Rob WIDE. | ||
| 06:31 | Shot by COR Pannell, Rob WIDE. | ||
| 06:22 | Shot by COR O'Neil, Mike WIDE. | ||
| 05:52 | Shot by COR Lau, David, SAVE Falcone, Johnathan. | ||
| 05:46 | Clear attempt by YALE good. | ||
| Turnover by YALE Douglass, Brian (caused by Noble, Jason). | |||
| 04:44 | Ground ball pickup by COR O'Neill, Shane. | ||
| 04:40 | Clear attempt by COR good. | ||
| 04:37 | Timeout by YALE. | ||
| Turnover by COR Austin, Scott (caused by Coleman, Patrick). | |||
| 04:14 | Ground ball pickup by YALE Coleman, Patrick. | ||
| 04:11 | Clear attempt by YALE good. | ||
| 04:06 | Ground ball pickup by YALE Gross, Phil. | ||
| 03:22 | GOAL by YALE Flaherty, Jack, goal number 7 for season. | ||
| Score: Yale 5 - Cornell 8 | |||
| 03:22 | Faceoff Yeager, Cole vs Tesoriero, Doug won by YALE, [03:22] Ground ball pickup by YALE Coleman, Patrick. | ||
| 02:10 | Shot by YALE Still, Colin, SAVE Fiore, AJ. | ||
| 02:04 | Ground ball pickup by YALE Gibson, Matt. | ||
| 01:52 | Shot by YALE Miller, Matt WIDE. | ||
| 01:43 | Ground ball pickup by YALE Gross, Phil. | ||
| 01:36 | Ground ball pickup by YALE Still, Colin. | ||
| Turnover by YALE Still, Colin. | |||
| 01:28 | Clear attempt by COR good. | ||
| 00:59 | GOAL by COR Lang, Roy, goal number 24 for season. | ||
| Score: Yale 5 - Cornell 9 | |||
| 00:59 | Faceoff Levings, Dylan vs Noble, Jason won by YALE, [00:59] Ground ball pickup by YALE Levings, Dylan. | ||
| Turnover by YALE Levings, Dylan (caused by Noble, Jason). | |||
| 00:48 | Ground ball pickup by COR Keith, Thomas. | ||
| 00:46 | Clear attempt by COR good. | ||
| 00:00 | Shot by COR Lang, Roy WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Yeager, Cole vs Tesoriero, Doug won by YALE, [15:00] Ground ball pickup by YALE Yeager, Cole. | ||
| Turnover by YALE Yeager, Cole (caused by Tesoriero, Doug). | |||
| 14:49 | Ground ball pickup by COR Lang, Roy. | ||
| 14:47 | Clear attempt by COR good. | ||
| 14:10 | Shot by COR Lang, Roy HIGH. | ||
| 13:37 | GOAL by COR Mock, Steve, Assist by Pannell, Rob, goal number 30 for season. | ||
| Score: Yale 5 - Cornell 10 | |||
| 13:37 | Faceoff Levings, Dylan vs Noble, Jason won by YALE, [13:37] Ground ball pickup by YALE Levings, Dylan. | ||
| 12:26 | Shot by YALE Flaherty, Jack, SAVE Fiore, AJ. | ||
| 12:10 | Shot by YALE Mahony, Gregory HIGH. | ||
| 11:58 | Shot by YALE Flaherty, Jack WIDE. | ||
| 11:50 | Shot by YALE Flaherty, Jack WIDE. | ||
| 11:39 | GOAL by YALE Gibson, Matt, Assist by Mahony, Gregory, goal number 19 for season. | ||
| Score: Yale 6 - Cornell 10 | |||
| 11:39 | Faceoff Levings, Dylan vs McCormack, Cole won by YALE, [11:39] Ground ball pickup by YALE Levings, Dylan. | ||
| Turnover by YALE Mangan, Brandon. | |||
| 10:29 | Ground ball pickup by COR O'Neill, Shane. | ||
| 10:27 | Clear attempt by COR good. | ||
| 09:06 | Shot by COR Lau, David WIDE. | ||
| 08:56 | Ground ball pickup by COR Mock, Steve. | ||
| 08:23 | Shot by COR Gilbane, JJ, SAVE Falcone, Johnathan. | ||
| 08:18 | Ground ball pickup by YALE Coleman, Patrick. | ||
| 08:15 | Clear attempt by YALE good. | ||
| 08:03 | Ground ball pickup by YALE Mahony, Gregory. | ||
| 07:30 | Ground ball pickup by YALE McCarthy, Ryan. | ||
| Turnover by YALE McCarthy, Ryan. | |||
| 07:14 | Ground ball pickup by COR Keith, Thomas. | ||
| 07:09 | Clear attempt by COR good. | ||
| 06:23 | Shot by COR Dudley, Jack, SAVE Falcone, Johnathan. | ||
| 06:17 | Ground ball pickup by YALE Craft, Jimmy. | ||
| 06:17 | Clear attempt by YALE failed. | ||
| Turnover by YALE Falcone, Johnathan. | |||
| 05:42 | Clear attempt by COR good. | ||
| Turnover by COR Lang, Roy (caused by Coleman, Patrick). | |||
| 05:09 | Ground ball pickup by YALE Dobrosky, Mark. | ||
| Turnover by YALE Dobrosky, Mark. | |||
| 05:00 | Ground ball pickup by COR O'Neil, Mike. | ||
| 05:00 | Clear attempt by COR failed. | ||
| Turnover by COR O'Neil, Mike. | |||
| 04:53 | Ground ball pickup by YALE Gibson, Matt. | ||
| 04:50 | Shot by YALE Gibson, Matt WIDE. | ||
| 04:41 | Clear attempt by COR good. | ||
| 04:20 | Shot by COR Dudley, Jack, SAVE Falcone, Johnathan. | ||
| 04:17 | Ground ball pickup by COR Lau, David. | ||
| Turnover by COR Lau, David (caused by Johnson, Peter). | |||
| 04:12 | Clear attempt by YALE good. | ||
| 03:38 | Shot by YALE Flaherty, Jack, SAVE Fiore, AJ. | ||
| 03:34 | Ground ball pickup by COR Keith, Thomas. | ||
| 03:32 | Clear attempt by COR good. | ||
| 02:40 | Shot by COR Pannell, Rob, SAVE Falcone, Johnathan. | ||
| 02:36 | Clear attempt by YALE good. | ||
| 02:25 | Penalty on COR Pannell, Rob (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:25 | Shot by YALE Douglass, Brian, SAVE Fiore, AJ. | ||
| 02:23 | Ground ball pickup by COR Lang, Roy. | ||
| 02:13 | Clear attempt by COR good. | ||
| 01:30 | GOAL by COR Lang, Roy (MAN-DOWN), Assist by Lau, David, goal number 25 for season. | ||
| Score: Yale 6 - Cornell 11 | |||
| 01:30 | Faceoff Levings, Dylan vs Noble, Jason won by YALE, [01:30] Ground ball pickup by YALE Johnson, Peter. | ||
| 00:59 | GOAL by YALE Gibson, Matt, goal number 20 for season. | ||
| Score: Yale 7 - Cornell 11 | |||
| 00:59 | Faceoff Levings, Dylan vs Noble, Jason won by YALE. | ||
| 00:43 | Shot by YALE Miller, Matt, SAVE Fiore, AJ. | ||
| 00:35 | Clear attempt by COR failed. | ||
| Turnover by COR O'Neill, Shane (caused by Craft, Jimmy). | |||
| 00:17 | Ground ball pickup by YALE Pratt, Michael. | ||
| Turnover by YALE Pratt, Michael (caused by Lang, Roy). | |||
| 00:12 | Ground ball pickup by COR Feely, Max. | ||
| 00:00 | End-of-period. | ||
| Score: Yale 7 - Cornell 11 | |||


















