| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Douglass | Yale | 14 | 14 | 28 | 15 | 43 | 5 | 0 | 12 | 17 | 2 | 0-0 | 75 | 37.3 | 47 | 62.7 |
| 2 | M Gibson | Yale | 12 | 12 | 20 | 16 | 36 | 2 | 0 | 16 | 37 | 4 | 0-0 | 75 | 26.7 | 42 | 56.0 |
| 3 | G Mahony | Yale | 14 | 14 | 16 | 8 | 24 | 1 | 0 | 19 | 21 | 7 | 0-0 | 72 | 22.2 | 36 | 50.0 |
| 4 | B Mangan | Yale | 12 | 12 | 11 | 6 | 17 | 0 | 0 | 12 | 19 | 1 | 0-0 | 50 | 22.0 | 35 | 70.0 |
| 5 | D Dempster | Yale | 13 | - | 13 | 3 | 16 | 2 | 0 | 5 | 8 | 0 | 0-0 | 22 | 59.1 | 17 | 77.3 |
| 6 | M Miller | Yale | 14 | 14 | 12 | 3 | 15 | 1 | 0 | 8 | 17 | 1 | 0-0 | 59 | 20.3 | 29 | 49.2 |
| 7 | R McCarthy | Yale | 10 | 3 | 6 | 5 | 11 | 3 | 0 | 7 | 9 | 2 | 0-0 | 15 | 40.0 | 10 | 66.7 |
| 8 | C Still | Yale | 14 | 14 | 7 | 2 | 9 | 0 | 0 | 6 | 12 | 1 | 0-0 | 32 | 21.9 | 20 | 62.5 |
| 9 | J Flaherty | Yale | 13 | - | 7 | 1 | 8 | 0 | 0 | 6 | 5 | 0 | 0-0 | 34 | 20.6 | 21 | 61.8 |
| 10 | K Zdrill | Yale | 11 | - | 3 | 4 | 7 | 1 | 0 | 4 | 2 | 2 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| 11 | A Cordia | Yale | 14 | - | 5 | 1 | 6 | 1 | 0 | 7 | 6 | 0 | 0-0 | 9 | 55.6 | 6 | 66.7 |
| 12 | M Dobrosky | Yale | 14 | - | 3 | 2 | 5 | 0 | 0 | 18 | 4 | 8 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| 12 | B Gifford | Yale | 5 | 1 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| 12 | C Yeager | Yale | 14 | - | 5 | 0 | 5 | 0 | 0 | 75 | 12 | 0 | 140-216 | 8 | 62.5 | 5 | 62.5 |
| 15 | P Coleman | Yale | 14 | - | 3 | 1 | 4 | 0 | 0 | 46 | 10 | 29 | 0-0 | 13 | 23.1 | 9 | 69.2 |
| 15 | M Lipin | Yale | 11 | - | 3 | 1 | 4 | 0 | 0 | 3 | 6 | 2 | 0-0 | 12 | 25.0 | 6 | 50.0 |
| 15 | M Pratt | Yale | 14 | - | 4 | 0 | 4 | 0 | 0 | 42 | 13 | 10 | 0-0 | 19 | 21.1 | 8 | 42.1 |
| 18 | J DePalma | Yale | 4 | - | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| 19 | B Walker | Yale | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 20 | J Ambrose | Yale | 12 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0-0 | 0 | - | 0 | - |
| 20 | L Aronson | Yale | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 20 | R Berner | Yale | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 20 | A Costa | Yale | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 20 | C Costello | Yale | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 20 | J Craft | Yale | 14 | - | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 20 | J Falcone | Yale | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 5 | 0-0 | 0 | - | 0 | - |
| 20 | A Forrey | Yale | 11 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 20 | E Gresham | Yale | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 20 | P Gross | Yale | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 13 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 20 | P Johnson | Yale | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 13 | 0-0 | 0 | - | 0 | - |
| 20 | N Leppla | Yale | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| 20 | D Levings | Yale | 12 | - | 0 | 0 | 0 | 0 | 0 | 33 | 5 | 0 | 61-84 | 4 | 0.0 | 2 | 50.0 |
| 20 | J Logie | Yale | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 20 | M McCormack | Yale | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 33 | 0-0 | 6 | 0.0 | 4 | 66.7 |
| 20 | S McLachlan | Yale | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-2 | 0 | - | 0 | - |
| 20 | J Meyer | Yale | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 20 | A Moffit | Yale | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 20 | A Otero | Yale | 12 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1-5 | 0 | - | 0 | - |
| 20 | A Sonnenfeld | Yale | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 20 | P Spaulding | Yale | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 20 | M Sweeney | Yale | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |


















