Yale
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 153 | 70 | 10.93 | 37.9 | 28.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Aronson | Jr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 2 | Jack Ambrose | Fr | D | 12 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0-0 | 0 | - | 0 | - | |
| 3 | Brian Douglass | Sr | MF/B | 14 | 14 | 28 | 15 | 43 | 5 | 0 | 12 | 17 | 2 | 0-0 | 75 | 37.3 | 47 | 62.7 | |
| 4 | Benjamin Gifford | Jr | MF/B | 5 | 1 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 80.0 | 5 | 100.0 | |
| 5 | Phil Gross | So | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 13 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 6 | Gregory Mahony | Jr | MF | 14 | 14 | 16 | 8 | 24 | 1 | 0 | 19 | 21 | 7 | 0-0 | 72 | 22.2 | 36 | 50.0 | |
| 7 | Mark Dobrosky | Jr | MF | 14 | - | 3 | 2 | 5 | 0 | 0 | 18 | 4 | 8 | 0-0 | 4 | 75.0 | 4 | 100.0 | |
| 8 | Michael Lipin | So | MF | 11 | - | 3 | 1 | 4 | 0 | 0 | 3 | 6 | 2 | 0-0 | 12 | 25.0 | 6 | 50.0 | |
| 9 | Colin Still | Jr | MF | 14 | 14 | 7 | 2 | 9 | 0 | 0 | 6 | 12 | 1 | 0-0 | 32 | 21.9 | 20 | 62.5 | |
| 10 | Michael Pratt | Jr | MF | 14 | - | 4 | 0 | 4 | 0 | 0 | 42 | 13 | 10 | 0-0 | 19 | 21.1 | 8 | 42.1 | |
| 11 | Alex Forrey | Sr | MF | 11 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 | |
| 12 | Johnathan Falcone | Sr | G | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 5 | 0-0 | 0 | - | 0 | - | |
| 13 | Peter Spaulding | So | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 14 | Michael Sweeney | Jr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 15 | Matt Miller | Jr | MF | 14 | 14 | 12 | 3 | 15 | 1 | 0 | 8 | 17 | 1 | 0-0 | 59 | 20.3 | 29 | 49.2 | |
| 16 | Bryan Walker | So | MF | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| 17 | Alex Otero | Fr | MF | 12 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1-5 | 0 | - | 0 | - | |
| 18 | Eric Gresham | Sr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 19 | Jared DePalma | Fr | MF | 4 | - | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 | |
| 20 | Jack Flaherty | Sr | MF | 13 | - | 7 | 1 | 8 | 0 | 0 | 6 | 5 | 0 | 0-0 | 34 | 20.6 | 21 | 61.8 | |
| 21 | Chad Costello | Sr | MF | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 22 | Brandon Mangan | Fr | MF/B | 12 | 12 | 11 | 6 | 17 | 0 | 0 | 12 | 19 | 1 | 0-0 | 50 | 22.0 | 35 | 70.0 | |
| 23 | Robby Berner | Jr | MF | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 24 | Deron Dempster | So | MF/B | 13 | - | 13 | 3 | 16 | 2 | 0 | 5 | 8 | 0 | 0-0 | 22 | 59.1 | 17 | 77.3 | |
| 25 | Arthur Sonnenfeld | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 26 | Nicholas Leppla | Sr | MF | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - | |
| 28 | Cole Yeager | So | MF | 14 | - | 5 | 0 | 5 | 0 | 0 | 75 | 12 | 0 | 140-216 | 8 | 62.5 | 5 | 62.5 | |
| 30 | Alfonso Costa | Sr | MF | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 31 | Peter Johnson | So | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 13 | 0-0 | 0 | - | 0 | - | |
| 33 | Matt Gibson | Jr | MF/B | 12 | 12 | 20 | 16 | 36 | 2 | 0 | 16 | 37 | 4 | 0-0 | 75 | 26.7 | 42 | 56.0 | |
| 34 | Jackson Logie | Fr | MF | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 35 | Jimmy Craft | Fr | MF | 14 | - | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 36 | Ryan McCarthy | Fr | MF/B | 10 | 3 | 6 | 5 | 11 | 3 | 0 | 7 | 9 | 2 | 0-0 | 15 | 40.0 | 10 | 66.7 | |
| 40 | Alex Moffit | Fr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 41 | Andrew Cordia | So | MF | 14 | - | 5 | 1 | 6 | 1 | 0 | 7 | 6 | 0 | 0-0 | 9 | 55.6 | 6 | 66.7 | |
| 42 | Michael McCormack | So | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 33 | 0-0 | 6 | 0.0 | 4 | 66.7 | |
| 43 | Patrick Coleman | Sr | MF | 14 | - | 3 | 1 | 4 | 0 | 0 | 46 | 10 | 29 | 0-0 | 13 | 23.1 | 9 | 69.2 | |
| 44 | Steve McLachlan | Sr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-2 | 0 | - | 0 | - | |
| 45 | Jack Meyer | Fr | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 46 | Dylan Levings | Fr | MF | 12 | - | 0 | 0 | 0 | 0 | 0 | 33 | 5 | 0 | 61-84 | 4 | 0.0 | 2 | 50.0 | |
| 47 | Kirby Zdrill | So | MF/B | 11 | - | 3 | 4 | 7 | 1 | 0 | 4 | 2 | 2 | 0-0 | 6 | 50.0 | 4 | 66.7 | |
| Totals | 14 | - | 153 | 70 | 223 | 17 | 0 | 444 | 251 | 158 | 203-308 | 530 | 28.9 | 317 | 59.8 | ||||
| Opponent | 14 | 14 | 106 | 60 | 166 | 11 | 1 | 366 | 244 | 133 | 105-307 | 431 | 24.6 | 232 | 53.8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Johnathan Falcone | Sr | G | 14 | 14 | 764:01 | 93 | 7.30 | 118 | 55.9 | 10 | 4 | 0 | 71.4 | |
| 13 | Peter Spaulding | So | G | 2 | 0 | 30:22 | 2 | 3.95 | 4 | 66.7 | 0 | 0 | 0 | 0.0 | |
| 45 | Jack Meyer | Fr | G | 3 | 0 | 54:53 | 11 | 12.03 | 4 | 26.7 | 0 | 0 | 0 | 0.0 | |
| Totals | 14 | 14 | 849:16 | 106 | 7.49 | 126 | 54.3 | - | - | - | - | ||||
| Opponent | 14 | 14 | 849:16 | 153 | 10.81 | 164 | 51.7 | - | - | - | - | ||||


















