|
Yale
7 |
Cornell
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Yale (2-3, 0-1 Ivy) | 4 | 1 | 1 | 1 | 7 |
| Cornell (4-1, 1-0 Ivy) | 2 | 3 | 1 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Yale | Cornell | ||
| Cornell | 13:34 | Gilbane, JJ (Langton, Chris) | 0 | 1 |
| Yale | 11:43 | Miller, Matt (Mahony, Gregory) | 1 | 1 |
| Cornell | 09:02 | English, Connor (Donovan, Matt) | 1 | 2 |
| Yale | 03:52 | Oberbeck, Conrad (Gibson, Matt) | 2 | 2 |
| Yale | 02:26 | Gibson, Matt (Oberbeck, Conrad) | 3 | 2 |
| Yale | 01:09 | Mangan, Brandon (Gibson, Matt) | 4 | 2 |
| -- 2nd -- | Yale | Cornell | ||
| Cornell | 11:31 | English, Connor (unassisted) | 4 | 3 |
| Cornell | 10:59 | UP - Van Bourgondien, Max (Mock, Steve) | 4 | 4 |
| Yale | 05:30 | Mangan, Brandon (Kucharczyk, Harry) | 5 | 4 |
| Cornell | 00:20 | Langton, Chris (Van Bourgondien, Max) | 5 | 5 |
| -- 3rd -- | Yale | Cornell | ||
| Cornell | 01:39 | Langton, Chris (unassisted) | 5 | 6 |
| Yale | 00:16 | UP - Gibson, Matt (unassisted) | 6 | 6 |
| -- 4th -- | Yale | Cornell | ||
| Cornell | 14:07 | Gilbane, JJ (Van Bourgondien, Max) | 6 | 7 |
| Yale | 05:49 | Oberbeck, Conrad (unassisted) | 7 | 7 |
| Cornell | 05:17 | Lang, Roy (unassisted) | 7 | 8 |
Yale |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Ambrose | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sean Shakespeare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Gregory Mahony * | 0 | 1 | 11 | 5 | 2 | 4 | 0 | |
| 7 | Mark Dobrosky | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 8 | Michael Lipin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Michael Pratt | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 11 | Alex Moffit | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Conrad Oberbeck * | 2 | 1 | 5 | 4 | 1 | 2 | 0 | |
| 14 | Michael Sweeney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matt Miller * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Alex Otero | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Ryan McCarthy * | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 22 | Brandon Mangan * | 2 | 0 | 4 | 3 | 0 | 2 | 0 | |
| 28 | Cole Yeager | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 30 | Harry Kucharczyk * | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| 31 | Peter Johnson * | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 33 | Matt Gibson * | 2 | 2 | 6 | 3 | 2 | 1 | 1 | |
| 34 | Jackson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jimmy Craft | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 42 | Michael McCormack * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Shane Thornton | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 45 | Jack Meyer * | G | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 46 | Dylan Levings | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 5 | 33 | 20 | 24 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Jack Meyer (L, 2-3) | 8 | 60:00 | 6 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cole Yeager 5-8; Dylan Levings 6-9 | |||||||||
| PIM: Mark Dobrosky 1-30; Michael Sweeney 1-60; Peter Johnson 1-30; Jimmy Craft 1-120; Shane Thornton 1-180 |
Cornell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Langton, Chris * | m | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| 6 | Mock, Steve * | a | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| 9 | Bremner, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Keith, Thomas | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 15 | Freshour, Tom | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 16 | Tesoriero, Doug | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 18 | Van Bourgondien, Max * | m | 1 | 2 | 2 | 1 | 0 | 3 | 0 |
| 20 | Austin, Scott | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Levine, Cody | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Jernudd, Sten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Gilbane, JJ * | m | 2 | 0 | 3 | 2 | 0 | 1 | 0 |
| 30 | Donovan, Matt * | a | 0 | 1 | 4 | 1 | 1 | 3 | 0 |
| 31 | Bronzino, Mike * | d | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 32 | McMichael, Mitch | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 35 | Stevens, Jordan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 38 | Trasolini, Tom | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Huttner, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | English, Connor * | a | 2 | 0 | 8 | 5 | 1 | 0 | 0 |
| 45 | Noble, Jason * | d | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 48 | Lang, Roy | 1 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 49 | West, Andrew * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 5 | 30 | 14 | 23 | 12 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 49 | West, Andrew (W, 3-1) | 7 | 60:00 | 13 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tesoriero, Doug 3-9; McMichael, Mitch 0-2; Noble, Jason 3-6 | |||||||||
| PIM: Mock, Steve 1-60; Freshour, Tom 1-120; Stevens, Jordan 1-30; Noble, Jason 3-180; Lang, Roy 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 0 | 2 | 4 | 0 | 6 |
| Cornell | 3 | 3 | 6 | 1 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 8 | 4 | 5 | 7 | 24 |
| Cornell | 5 | 6 | 7 | 5 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 3 | 4 | 6 | 3 | 16 |
| Cornell | 4 | 3 | 2 | 3 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 3-3 | 4-4 | 5-7 | 4-4 | 16-18 |
| Cornell | 1-2 | 5-5 | 3-3 | 2-3 | 11-13 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 6-7 | 1-3 | 2-3 | 2-4 | 11-17 |
| Cornell | 1-7 | 2-3 | 1-3 | 2-4 | 6-17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 0-1 | 0-3 | 1-2 | 0-0 | 1-6 |
| Cornell | 0-0 | 1-2 | 0-1 | 0-1 | 1-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 9 | 11 | 7 | 6 | 33 |
| Cornell | 4 | 7 | 14 | 5 | 30 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Cornell | 30 seconds | 10:37 | Stevens, Jordan: - INTERFERENCE | ||
| -- 2nd -- | |||||
| Yale | 180 seconds | 15:00 | Thornton, Shane: - ILLEGAL EQUIPMENT | ||
| Yale | 30 seconds | 13:53 | Dobrosky, Mark: - OFFSIDE | ||
| Yale | 60 seconds | 11:31 | Sweeney, Michael: - ILLEGAL BODY CHECK | ||
| Cornell | 60 seconds | 08:18 | Noble, Jason: - UNNECESSARY ROUGHNESS | ||
| Cornell | 60 seconds | 07:18 | Mock, Steve: - ILLEGAL BODY CHECK | ||
| Cornell | 120 seconds | 05:30 | Freshour, Tom: - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Yale | 120 seconds | 13:39 | Craft, Jimmy: - ILLEGAL BODY CHECK | ||
| Cornell | 60 seconds | 10:17 | Noble, Jason: - SLAS | ||
| Cornell | 60 seconds | 10:17 | Noble, Jason: - SLAS | ||
| Cornell | 30 seconds | 00:31 | Lang, Roy: - ILLEGAL PARTICIPATION | ||
| -- 4th -- | |||||
| Yale | 30 seconds | 01:42 | Johnson, Peter: - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 883 Officials and game personnel: James O'Hara ; Tom Abbott ; Kevin Couse |
| Starter * |