YALE at Brown
@ Providence, RI (Stevenson Field)
4/13/2012 at 7:00 pm
@ Providence, RI (Stevenson Field)
4/13/2012 at 7:00 pm
|
Yale
11 |
Brown
10 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | FINAL |
|---|---|---|---|---|---|---|---|---|---|
| Yale (6-4, 3-2 Ivy) | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 11 |
| Brown (4-7, 1-3 Ivy) | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Yale | Brown | |||
| Yale | 12:33 | Gibson, Matt (unassisted) | 1 | 0 | |
| Yale | 11:33 | Gibson, Matt (unassisted) | 2 | 0 | |
| Brown | 09:10 | Sherman, George (Schlesinger, Rob) | 2 | 1 | |
| Yale | 08:07 | Dempster, Deron (Mangan, Brandon) | 3 | 1 | |
| Brown | 06:48 | Hurster, Sam (unassisted) | 3 | 2 | |
| Yale | 01:34 | UP - Oberbeck, Conrad (unassisted) | 4 | 2 | |
| Yale | 00:48 | Gibson, Matt (unassisted) | 5 | 2 | |
| -- 2nd -- | Yale | Brown | |||
| Yale | 14:51 | Gibson, Matt (unassisted) | 6 | 2 | |
| Brown | 14:37 | Piroli, Nick (Hurster, Sam) | 6 | 3 | |
| Yale | 12:46 | Mangan, Brandon (unassisted) | 7 | 3 | |
| Brown | 09:49 | Hurster, Sam (Sherman, George) | 7 | 4 | |
| Brown | 07:56 | Brown, Parker (Piroli, Nick) | 7 | 5 | |
| Brown | 00:14 | DePeters, Johnny (unassisted) | 7 | 6 | |
| -- 3rd -- | Yale | Brown | |||
| Brown | 10:50 | Brown, Parker (unassisted) | 7 | 7 | |
| Yale | 07:11 | Thornton, Shane (Oberbeck, Conrad) | 8 | 7 | |
| Brown | 05:30 | Hurster, Sam (unassisted) | 8 | 8 | |
| Brown | 02:23 | Schlesinger, Rob (Brown, Parker) | 8 | 9 | |
| Yale | 00:12 | Gibson, Matt (unassisted) | 9 | 9 | |
| Brown | 00:02 | Schlesinger, Rob (unassisted) | 9 | 10 | |
| -- 4th -- | Yale | Brown | |||
| Yale | 04:16 | Oberbeck, Conrad (unassisted) | 10 | 10 | |
| -- OT -- | Yale | Brown | |||
| (no scoring) | |||||
| -- 2OT -- | Yale | Brown | |||
| (no scoring) | |||||
| -- 3OT -- | Yale | Brown | |||
| (no scoring) | |||||
| -- 4OT -- | Yale | Brown | |||
| Yale | 01:43 | Dempster, Deron (unassisted) | 11 | 10 | |
Yale |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Sean Shakespeare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Gregory Mahony * | 0 | 0 | 4 | 1 | 2 | 3 | 1 | |
| 7 | Mark Dobrosky | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Michael Lipin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Colin Still | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 10 | Michael Pratt | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 11 | Alex Moffit | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Conrad Oberbeck * | 2 | 1 | 4 | 3 | 1 | 1 | 1 | |
| 14 | Michael Sweeney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matt Miller * | 0 | 0 | 8 | 4 | 1 | 2 | 0 | |
| 17 | Alex Otero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Colin Flaherty * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 21 | Ryan McCarthy | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Brandon Mangan * | 1 | 1 | 5 | 4 | 3 | 4 | 0 | |
| 24 | Deron Dempster | 2 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 30 | Harry Kucharczyk * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 31 | Peter Johnson * | D | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 33 | Matt Gibson * | 5 | 0 | 9 | 7 | 6 | 2 | 2 | |
| 34 | Jackson Logie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 35 | Jimmy Craft | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 42 | Michael McCormack * | D | 0 | 0 | 1 | 1 | 7 | 0 | 2 |
| 44 | Shane Thornton | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 45 | Jack Meyer * | G | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 46 | Dylan Levings | 0 | 0 | 2 | 1 | 7 | 1 | 1 | |
| Totals | 11 | 2 | 47 | 28 | 43 | 21 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Jack Meyer | 10 | 74:17 | 8 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Levings 18-28 | |||||||||
| PIM: Gregory Mahony 1-30; Colin Still 1-30; Harry Kucharczyk 1-60 |
Brown |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ford, Sam * | d | 0 | 0 | 1 | 0 | 7 | 1 | 2 |
| 2 | Hurster, Sam * | a | 3 | 1 | 6 | 4 | 0 | 5 | 0 |
| 3 | Ferguson, Roger * | m | 0 | 0 | 1 | 0 | 9 | 4 | 5 |
| 4 | Sherman, George | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 5 | Musikant, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Chmil, Stephen | 0 | 0 | 1 | 1 | 2 | 2 | 1 | |
| 10 | Piroli, Nick * | a | 1 | 1 | 6 | 4 | 2 | 2 | 0 |
| 12 | DePeters, Johnny | 1 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 15 | Tomlinson, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | McHugh, Shane | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 20 | Capone, Tommy | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 21 | Mellynchuk, Daniel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 22 | Round, Will * | g | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 23 | Weeden, Nick | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | White, Marc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Loudon, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Pierce, Phil * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 34 | O'Brien, Dan * | m | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 35 | Brown, Parker * | a | 2 | 1 | 4 | 2 | 5 | 1 | 0 |
| 40 | Schlesinger, Rob * | m | 2 | 1 | 5 | 3 | 2 | 1 | 0 |
| 44 | Swindell, Will | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 48 | DelPrince, Clay * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 34 | 18 | 44 | 25 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Round, Will (L, 4-7) | 11 | 74:17 | 17 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Capone, Tommy 10-28 | |||||||||
| PIM: Sherman, George 1-30; Schlesinger, Rob 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Yale | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 8 |
| Brown | 2 | 4 | 2 | 2 | 3 | 1 | 3 | 0 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Yale | 5 | 12 | 11 | 3 | 2 | 3 | 5 | 2 | 43 |
| Brown | 10 | 13 | 7 | 7 | 2 | 4 | 1 | 0 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Yale | 4 | 6 | 2 | 5 | 1 | 2 | 1 | 0 | 21 |
| Brown | 3 | 6 | 4 | 5 | 3 | 4 | 0 | 0 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Yale | 4-4 | 2-3 | 4-4 | 4-4 | 2-3 | 1-2 | 2-2 | 0-0 | 19-22 |
| Brown | 5-6 | 6-6 | 3-3 | 5-5 | 2-3 | 2-3 | 2-2 | 0-0 | 25-28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Yale | 5-8 | 5-7 | 4-7 | 1-2 | 1-1 | 0-1 | 1-1 | 1-1 | 18-28 |
| Brown | 3-8 | 2-7 | 3-7 | 1-2 | 0-1 | 1-1 | 0-1 | 0-1 | 10-28 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Yale | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 |
| Brown | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Yale | 11 | 9 | 9 | 3 | 4 | 3 | 4 | 4 | 47 |
| Brown | 8 | 6 | 7 | 8 | 2 | 1 | 2 | 0 | 34 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Brown | 30 seconds | 02:04 | Schlesinger, Rob: - PUSHING | ||
| -- 2nd -- | |||||
| Yale | 30 seconds | 10:59 | Still, Colin: - PUSHING | ||
| -- 3rd -- | |||||
| Yale | 60 seconds | 05:30 | Kucharczyk, Harry: - SLASHING | ||
| Brown | 30 seconds | 04:37 | Sherman, George: - PUSHING | ||
| -- 4th -- | |||||
| Yale | 30 seconds | 11:01 | Mahony, Greg: - INTERFERENCE | ||
| -- OT -- | |||||
| (no penalties) | |||||
| -- 2OT -- | |||||
| (no penalties) | |||||
| -- 3OT -- | |||||
| (no penalties) | |||||
| -- 4OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:27 Attendance: 790 Officials and game personnel: David Pinciarno ; Jeff Thibodeau ; Fran Doyle |
| Starter * |


















