|
Harvard
8 |
Yale
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Harvard (6-8, 2-4 Ivy) | 1 | 4 | 2 | 1 | 8 |
| Yale (9-4, 4-2 Ivy) | 2 | 3 | 2 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Harvard | Yale | ||
| Harvard | 07:06 | Vaughan, Kevin (unassisted) | 1 | 0 |
| Yale | 05:18 | Mangan, Brandon (Thornton, Shane) | 1 | 1 |
| Yale | 00:56 | Mangan, Brandon (Mahony, Greg) | 1 | 2 |
| -- 2nd -- | Harvard | Yale | ||
| Harvard | 13:24 | Vaughan, Kevin (unassisted) | 2 | 2 |
| Harvard | 12:50 | Walker, Will (Eipp, Daniel) | 3 | 2 |
| Harvard | 12:40 | Michel, Keegan (unassisted) | 4 | 2 |
| Yale | 07:05 | UP - Dempster, Deron (Gibson, Matt) | 4 | 3 |
| Harvard | 05:23 | Walker, Will (unassisted) | 5 | 3 |
| Yale | 04:32 | Mahony, Greg (McCarthy, Ryan) | 5 | 4 |
| Yale | 01:06 | Dempster, Deron (Thornton, Shane) | 5 | 5 |
| -- 3rd -- | Harvard | Yale | ||
| Yale | 14:13 | Dempster, Deron (Gibson, Matt) | 5 | 6 |
| Harvard | 06:29 | Cohen, Jeff (unassisted) | 6 | 6 |
| Harvard | 04:49 | Cohen, Jeff (unassisted) | 7 | 6 |
| Yale | 02:51 | Flaherty, Colin (unassisted) | 7 | 7 |
| -- 4th -- | Harvard | Yale | ||
| Yale | 14:30 | Mangan, Brandon (unassisted) | 7 | 8 |
| Yale | 13:39 | Mahony, Greg (unassisted) | 7 | 9 |
| Harvard | 11:18 | Cohen, Jeff (unassisted) | 8 | 9 |
| Yale | 01:14 | Flaherty, Colin (unassisted) | 8 | 10 |
Harvard |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pataki, Andrew | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 5 | Procida, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Walker, Will * | a | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| 9 | Zimmerman, Carl | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 11 | White, Alex | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 12 | Vaughan, Kevin * | a | 2 | 0 | 8 | 4 | 1 | 0 | 0 |
| 16 | Stevens, Ryan * | m | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
| 18 | Walker, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Petrucci, Joe | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | White, Terry * | m | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 22 | Eipp, Daniel * | a | 0 | 1 | 4 | 1 | 3 | 0 | 0 |
| 23 | Cohen, Jeff * | a | 3 | 0 | 8 | 5 | 1 | 2 | 0 |
| 24 | Slingerland, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 27 | Mahon, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Krieger, Harry * | g | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 32 | Gonos, Jason * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36 | Michel, Keegan | 1 | 0 | 2 | 2 | 2 | 2 | 1 | |
| 41 | Jahelka, Stephen * | d | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 42 | Pate, Paul * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 43 | Cappellini, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Breit, Jack | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 1 | 35 | 20 | 26 | 11 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Krieger, Harry (L, 2-4) | 10 | 59:42 | 9 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: White, Alex 0-2; Michel, Keegan 5-17; Breit, Jack 0-3 | |||||||||
| PIM: Pataki, Andrew 1-30; Vaughan, Kevin 1-30; Slingerland, Eric 1-30 |
Yale |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Ambrose | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sean Shakespeare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Gregory Mahony * | 2 | 1 | 7 | 3 | 1 | 1 | 0 | |
| 7 | Mark Dobrosky | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 8 | Michael Lipin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Colin Still | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Michael Pratt | 0 | 0 | 1 | 0 | 5 | 2 | 1 | |
| 11 | Alex Moffit | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Conrad Oberbeck * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 14 | Michael Sweeney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matt Miller * | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 17 | Alex Otero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Colin Flaherty | 2 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 21 | Ryan McCarthy * | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 22 | Brandon Mangan * | 3 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 24 | Deron Dempster | 3 | 0 | 6 | 4 | 0 | 0 | 0 | |
| 30 | Harry Kucharczyk * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 31 | Peter Johnson * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Matt Gibson * | 0 | 2 | 4 | 1 | 1 | 4 | 0 | |
| 35 | Jimmy Craft | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 42 | Michael McCormack * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 44 | Shane Thornton | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 45 | Jack Meyer * | G | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 46 | Dylan Levings | 0 | 0 | 0 | 0 | 9 | 3 | 0 | |
| Totals | 10 | 6 | 37 | 19 | 30 | 15 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Jack Meyer (W, 7-4) | 8 | 59:42 | 12 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Levings 17-22 | |||||||||
| PIM: Gregory Mahony 1-30; Michael Pratt 1-30; Peter Johnson 1-60; Michael McCormack 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 3 | 2 | 2 | 2 | 9 |
| Yale | 2 | 3 | 4 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 6 | 7 | 5 | 8 | 26 |
| Yale | 6 | 8 | 5 | 11 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 2 | 4 | 2 | 3 | 11 |
| Yale | 3 | 3 | 5 | 4 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 5-6 | 4-6 | 5-5 | 3-4 | 17-21 |
| Yale | 3-3 | 4-4 | 2-4 | 4-4 | 13-15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 0-4 | 4-8 | 0-5 | 1-5 | 5-22 |
| Yale | 4-4 | 4-8 | 5-5 | 4-5 | 17-22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 0-1 | 0-0 | 0-2 | 0-1 | 0-4 |
| Yale | 0-1 | 1-1 | 0-1 | 0-0 | 1-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 7 | 9 | 10 | 9 | 35 |
| Yale | 11 | 9 | 9 | 8 | 37 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Yale | 30 seconds | 09:33 | Pratt, Michael: - PUSHING | ||
| Harvard | 30 seconds | 05:52 | Slingerland, Eric: - HOLDING | ||
| -- 2nd -- | |||||
| Harvard | 30 seconds | 07:23 | Vaughan, Kevin: - HOLDING | ||
| -- 3rd -- | |||||
| Harvard | 30 seconds | 11:11 | Pataki, Andrew: - PUSHING | ||
| Yale | 60 seconds | 02:14 | Johnson, Peter: - SLASHING | ||
| Yale | 60 seconds | 01:39 | McCormack, Michael: - CROSS-CHECK | ||
| -- 4th -- | |||||
| Yale | 30 seconds | 02:22 | Mahony, Greg: - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 1675 Officials and game personnel: Tim Murray ; Tom Hoeland ; Peter Weaver ; Kevin Guarino |
| Starter * |