Harvard at Yale Bulldogs
@ New Haven (Reese Stadium)
4/28/2012 at 2:00PM
@ New Haven (Reese Stadium)
4/28/2012 at 2:00PM
|
Harvard
8 |
Yale
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Harvard (6-8, 2-4 Ivy) | 1 | 4 | 2 | 1 | 8 |
| Yale (9-4, 4-2 Ivy) | 2 | 3 | 2 | 3 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Krieger, Harry at goalie for HARV. | ||
| 15:00 | Meyer, Jack at goalie for YALE. | ||
| 15:00 | Faceoff Michel, Keegan vs Levings, Dylan won by YALE, [15:00] Ground ball pickup by YALE Pratt, Michael. | ||
| 13:21 | Shot by YALE Gibson, Matt WIDE. | ||
| 13:03 | Shot by YALE Miller, Matt WIDE. | ||
| 12:30 | Shot by YALE Mahony, Greg, SAVE Krieger, Harry. | ||
| 12:26 | Clear attempt by HARV failed. | ||
| Turnover by HARV. | |||
| 11:20 | Shot by YALE Gibson, Matt WIDE. | ||
| 10:47 | Shot by YALE Still, Colin, SAVE Krieger, Harry. | ||
| 10:43 | Ground ball pickup by HARV Pate, Paul. | ||
| 10:37 | Clear attempt by HARV good. | ||
| 09:33 | Penalty on YALE Pratt, Michael (PUSHING/0:30) Extra-man opportunity. | ||
| 09:31 | Shot by HARV Cohen, Jeff WIDE. | ||
| 09:29 | Ground ball pickup by HARV Cohen, Jeff. | ||
| Turnover by HARV Zimmerman, Carl (caused by Craft, Jimmy). | |||
| 09:12 | Ground ball pickup by YALE Dobrosky, Mark. | ||
| 09:08 | Clear attempt by YALE good. | ||
| Turnover by YALE Flaherty, Colin. | |||
| 08:03 | Ground ball pickup by HARV Krieger, Harry. | ||
| 08:00 | Clear attempt by HARV good. | ||
| 07:06 | GOAL by HARV Vaughan, Kevin (FIRST GOAL), goal number 16 for season. | ||
| Score: Harvard 1 - Yale 0 | |||
| 07:06 | Faceoff Michel, Keegan vs Levings, Dylan won by YALE, [07:06] Ground ball pickup by YALE Pratt, Michael. | ||
| 05:55 | Shot by YALE Dempster, Deron, SAVE Krieger, Harry. | ||
| 05:52 | Penalty on HARV Slingerland, Eric (HOLDING/0:30) Extra-man opportunity. | ||
| 05:31 | Shot by YALE Thornton, Shane WIDE. | ||
| 05:18 | GOAL by YALE Mangan, Brandon, Assist by Thornton, Shane, goal number 17 for season. | ||
| Score: Harvard 1 - Yale 1 | |||
| 05:18 | Faceoff Michel, Keegan vs Levings, Dylan won by YALE, [05:18] Ground ball pickup by YALE Levings, Dylan. | ||
| Turnover by YALE Levings, Dylan (caused by Breit, Jack). | |||
| 05:15 | Ground ball pickup by HARV Jahelka, Stephen. | ||
| 05:14 | Clear attempt by HARV good. | ||
| 05:13 | Shot by HARV Michel, Keegan, SAVE Meyer, Jack. | ||
| 05:12 | Ground ball pickup by YALE Pratt, Michael. | ||
| 05:10 | Clear attempt by YALE good. | ||
| 04:42 | Shot by YALE Thornton, Shane BLOCKED. | ||
| 04:35 | Ground ball pickup by HARV Krieger, Harry. | ||
| 04:26 | Clear attempt by HARV good. | ||
| 03:55 | Shot by HARV White, Alex WIDE. | ||
| 02:35 | Shot by HARV Zimmerman, Carl, SAVE Meyer, Jack. | ||
| 02:26 | Shot by HARV Vaughan, Kevin WIDE. | ||
| 02:07 | Clear attempt by YALE good. | ||
| 01:19 | Shot by YALE Mangan, Brandon WIDE. | ||
| 00:56 | GOAL by YALE Mangan, Brandon, Assist by Mahony, Greg, goal number 18 for season. | ||
| Score: Harvard 1 - Yale 2 | |||
| 00:56 | Faceoff Michel, Keegan vs Levings, Dylan won by YALE, [00:56] Ground ball pickup by YALE Levings, Dylan. | ||
| 00:38 | Timeout by YALE. | ||
| Turnover by YALE Gibson, Matt (caused by Jahelka, Stephen). | |||
| 00:10 | Ground ball pickup by HARV Jahelka, Stephen. | ||
| 00:07 | Clear attempt by HARV good. | ||
| 00:04 | Shot by HARV Pataki, Andrew WIDE. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff White, Alex vs Levings, Dylan won by YALE, [15:00] Ground ball pickup by YALE Pratt, Michael. | ||
| 14:05 | Shot by YALE Miller, Matt, SAVE Krieger, Harry. | ||
| 14:02 | Clear attempt by HARV good. | ||
| 13:24 | GOAL by HARV Vaughan, Kevin, goal number 17 for season. | ||
| Score: Harvard 2 - Yale 2 | |||
| 13:24 | Faceoff Michel, Keegan vs Levings, Dylan won by YALE, [13:24] Ground ball pickup by YALE Levings, Dylan. | ||
| Turnover by YALE Levings, Dylan (caused by Breit, Jack). | |||
| 12:50 | GOAL by HARV Walker, Will, Assist by Eipp, Daniel, goal number 14 for season. | ||
| Score: Harvard 3 - Yale 2 | |||
| 12:50 | Faceoff Michel, Keegan vs Levings, Dylan won by HARV. | ||
| 12:40 | GOAL by HARV Michel, Keegan, goal number 4 for season. | ||
| Score: Harvard 4 - Yale 2 | |||
| 12:40 | Faceoff White, Alex vs Levings, Dylan won by YALE, [12:40] Ground ball pickup by YALE Levings, Dylan. | ||
| Turnover by YALE Pratt, Michael. | |||
| 12:22 | Clear attempt by HARV failed. | ||
| Turnover by HARV Krieger, Harry (caused by McCormack, Michael). | |||
| 12:02 | Ground ball pickup by YALE Craft, Jimmy. | ||
| 11:58 | Clear attempt by YALE good. | ||
| 11:03 | Shot by YALE Thornton, Shane WIDE. | ||
| 10:58 | Clear attempt by HARV failed. | ||
| Turnover by HARV Breit, Jack. | |||
| Turnover by YALE Gibson, Matt. | |||
| 09:34 | Ground ball pickup by HARV Pataki, Andrew. | ||
| 09:30 | Clear attempt by HARV good. | ||
| 08:02 | Shot by HARV Cohen, Jeff, SAVE Meyer, Jack. | ||
| 07:58 | Ground ball pickup by YALE Meyer, Jack. | ||
| 07:23 | Penalty on HARV Vaughan, Kevin (HOLDING/0:30) Extra-man opportunity. | ||
| 07:05 | GOAL by YALE Dempster, Deron (MAN-UP), Assist by Gibson, Matt, goal number 20 for season. | ||
| Score: Harvard 4 - Yale 3 | |||
| 07:05 | Faceoff Michel, Keegan vs Levings, Dylan won by HARV, [07:05] Ground ball pickup by HARV Jahelka, Stephen. | ||
| 06:19 | Shot by HARV Vaughan, Kevin HIT POST. | ||
| 05:25 | Ground ball pickup by HARV Walker, Will. | ||
| 05:23 | GOAL by HARV Walker, Will, goal number 15 for season. | ||
| Score: Harvard 5 - Yale 3 | |||
| 05:23 | Faceoff Michel, Keegan vs Levings, Dylan won by HARV, [05:23] Ground ball pickup by HARV Michel, Keegan. | ||
| Turnover by HARV Michel, Keegan (caused by Johnson, Peter). | |||
| 04:56 | Ground ball pickup by YALE McCarthy, Ryan. | ||
| 04:32 | GOAL by YALE Mahony, Greg, Assist by McCarthy, Ryan, goal number 18 for season. | ||
| Score: Harvard 5 - Yale 4 | |||
| 04:32 | Faceoff Michel, Keegan vs Levings, Dylan won by HARV, [04:32] Ground ball pickup by HARV Michel, Keegan. | ||
| Turnover by HARV Michel, Keegan. | |||
| 04:15 | Ground ball pickup by YALE Craft, Jimmy. | ||
| 04:11 | Clear attempt by YALE good. | ||
| 03:30 | Shot by YALE Dempster, Deron WIDE. | ||
| 03:14 | Shot by YALE McCarthy, Ryan, SAVE Krieger, Harry. | ||
| 03:10 | Ground ball pickup by HARV Pataki, Andrew. | ||
| 02:32 | Clear attempt by HARV good. | ||
| 03:03 | Timeout by HARV. | ||
| 02:35 | Shot by HARV White, Terry WIDE. | ||
| 02:04 | Shot by HARV White, Terry, SAVE Meyer, Jack. | ||
| 01:48 | Clear attempt by YALE good. | ||
| 01:06 | GOAL by YALE Dempster, Deron, Assist by Thornton, Shane, goal number 21 for season. | ||
| Score: Harvard 5 - Yale 5 | |||
| 01:06 | Faceoff Michel, Keegan vs Levings, Dylan won by YALE, [01:06] Ground ball pickup by YALE McCormack, Michael. | ||
| 00:48 | Shot by YALE Mangan, Brandon WIDE. | ||
| 00:45 | Ground ball pickup by HARV Krieger, Harry. | ||
| 00:42 | Clear attempt by HARV good. | ||
| 00:36 | Timeout by HARV. | ||
| 00:06 | Shot by HARV Zimmerman, Carl, SAVE Meyer, Jack. | ||
| 00:01 | Clear attempt by YALE good. | ||
| 00:00 | Shot by YALE Gibson, Matt WIDE. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Michel, Keegan vs Levings, Dylan won by YALE. | ||
| 14:13 | GOAL by YALE Dempster, Deron, Assist by Gibson, Matt, goal number 22 for season. | ||
| Score: Harvard 5 - Yale 6 | |||
| 14:13 | Faceoff Michel, Keegan vs Levings, Dylan won by YALE, [14:13] Ground ball pickup by YALE Levings, Dylan. | ||
| 13:04 | Shot by YALE Mangan, Brandon, SAVE Krieger, Harry. | ||
| 11:27 | Ground ball pickup by YALE Mahony, Greg. | ||
| 11:11 | Penalty on HARV Pataki, Andrew (PUSHING/0:30) Extra-man opportunity. | ||
| 10:48 | Shot by YALE Mahony, Greg WIDE. | ||
| Turnover by YALE Mahony, Greg (caused by Procida, Peter). | |||
| 09:53 | Shot by HARV White, Terry, SAVE Meyer, Jack. | ||
| 09:50 | Clear attempt by YALE failed. | ||
| Turnover by YALE Pratt, Michael. | |||
| 09:31 | Clear attempt by HARV good. | ||
| 08:43 | Shot by HARV Stevens, Ryan WIDE. | ||
| 08:26 | Shot by HARV Eipp, Daniel WIDE. | ||
| 08:02 | Shot by HARV Stevens, Ryan, SAVE Meyer, Jack. | ||
| 07:59 | Clear attempt by YALE good. | ||
| 06:59 | Shot by YALE Lipin, Michael, SAVE Krieger, Harry. | ||
| 06:56 | Clear attempt by HARV good. | ||
| 06:29 | GOAL by HARV Cohen, Jeff, goal number 46 for season. | ||
| Score: Harvard 6 - Yale 6 | |||
| 06:29 | Faceoff Breit, Jack vs Levings, Dylan won by YALE. | ||
| Turnover by YALE Gibson, Matt (caused by Slingerland, Eric). | |||
| 05:22 | Ground ball pickup by HARV Krieger, Harry. | ||
| 05:18 | Clear attempt by HARV good. | ||
| 04:49 | GOAL by HARV Cohen, Jeff, goal number 47 for season. | ||
| Score: Harvard 7 - Yale 6 | |||
| 04:49 | Faceoff Breit, Jack vs Levings, Dylan won by YALE, [04:49] Ground ball pickup by YALE Kucharczyk, Harry. | ||
| Turnover by YALE Kucharczyk, Harry (caused by Slingerland, Eric). | |||
| 04:24 | Clear attempt by HARV good. | ||
| Turnover by HARV Cohen, Jeff (caused by Dobrosky, Mark). | |||
| 04:05 | Ground ball pickup by YALE McCormack, Michael. | ||
| 03:59 | Clear attempt by YALE good. | ||
| 03:57 | Shot by YALE Dempster, Deron WIDE. | ||
| 03:30 | Shot by YALE Mahony, Greg WIDE. | ||
| 03:07 | Shot by YALE Mahony, Greg WIDE. | ||
| 02:51 | GOAL by YALE Flaherty, Colin, goal number 4 for season. | ||
| Score: Harvard 7 - Yale 7 | |||
| 02:51 | Faceoff Michel, Keegan vs Levings, Dylan won by YALE, [02:51] Ground ball pickup by YALE Pratt, Michael. | ||
| 02:38 | Shot by YALE Pratt, Michael BLOCKED. | ||
| 02:35 | Ground ball pickup by HARV Pate, Paul. | ||
| 02:14 | Penalty on YALE Johnson, Peter (SLASHING/1:00) Extra-man opportunity. | ||
| 01:53 | Shot by HARV Cohen, Jeff, SAVE Meyer, Jack. | ||
| 01:44 | Ground ball pickup by HARV White, Alex. | ||
| 01:39 | Penalty on YALE McCormack, Michael (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:26 | Shot by HARV Vaughan, Kevin, SAVE Meyer, Jack. | ||
| 01:23 | Ground ball pickup by HARV White, Alex. | ||
| 01:15 | Ground ball pickup by HARV Eipp, Daniel. | ||
| Turnover by HARV White, Alex. | |||
| 00:39 | Clear attempt by YALE failed. | ||
| Turnover by YALE Dobrosky, Mark. | |||
| 00:38 | Clear attempt by HARV good. | ||
| 00:05 | Shot by HARV Stevens, Ryan HIT POST. | ||
| 00:00 | Shot by HARV Vaughan, Kevin WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Michel, Keegan vs Levings, Dylan won by YALE, [15:00] Ground ball pickup by YALE Levings, Dylan. | ||
| 14:30 | GOAL by YALE Mangan, Brandon, goal number 19 for season. | ||
| Score: Harvard 7 - Yale 8 | |||
| 14:30 | Faceoff Michel, Keegan vs Levings, Dylan won by YALE, [14:30] Ground ball pickup by YALE Levings, Dylan. | ||
| 13:39 | GOAL by YALE Mahony, Greg, goal number 19 for season. | ||
| Score: Harvard 7 - Yale 9 | |||
| 13:39 | Faceoff Breit, Jack vs Levings, Dylan won by YALE, [13:39] Ground ball pickup by YALE Levings, Dylan. | ||
| 12:28 | Shot by YALE Oberbeck, Conrad WIDE. | ||
| Turnover by YALE Gibson, Matt. | |||
| 12:06 | Ground ball pickup by HARV Krieger, Harry. | ||
| 12:03 | Clear attempt by HARV good. | ||
| 11:18 | GOAL by HARV Cohen, Jeff, goal number 48 for season. | ||
| Score: Harvard 8 - Yale 9 | |||
| 11:18 | Faceoff Michel, Keegan vs Levings, Dylan won by HARV, [11:18] Ground ball pickup by HARV Petrucci, Joe. | ||
| Turnover by HARV Petrucci, Joe (caused by Pratt, Michael). | |||
| 10:22 | Shot by YALE Miller, Matt, SAVE Krieger, Harry. | ||
| 10:18 | Ground ball pickup by YALE Gibson, Matt. | ||
| 10:16 | Shot by YALE Gibson, Matt, SAVE Krieger, Harry. | ||
| 10:12 | Clear attempt by HARV good. | ||
| 09:12 | Shot by HARV Eipp, Daniel WIDE. | ||
| 09:06 | Clear attempt by YALE good. | ||
| 08:01 | Shot by YALE Mahony, Greg HIT POST. | ||
| 07:54 | Ground ball pickup by YALE Mangan, Brandon. | ||
| Turnover by YALE Oberbeck, Conrad (caused by Jahelka, Stephen). | |||
| 07:06 | Clear attempt by HARV good. | ||
| 06:18 | Shot by HARV Stevens, Ryan, SAVE Meyer, Jack. | ||
| 05:33 | Shot by HARV Cohen, Jeff WIDE. | ||
| 05:32 | Timeout by YALE. | ||
| 04:47 | Ground ball pickup by HARV Eipp, Daniel. | ||
| 04:29 | Ground ball pickup by HARV Stevens, Ryan. | ||
| 04:13 | Shot by HARV Vaughan, Kevin WIDE. | ||
| Turnover by HARV Cohen, Jeff. | |||
| 04:03 | Ground ball pickup by YALE Dobrosky, Mark. | ||
| 04:00 | Clear attempt by YALE good. | ||
| 02:55 | Shot by YALE McCarthy, Ryan HIT POST. | ||
| 02:22 | Penalty on YALE Mahony, Greg (PUSHING/0:30) Extra-man opportunity. | ||
| 02:11 | Shot by HARV Cohen, Jeff WIDE. | ||
| 02:02 | Ground ball pickup by HARV Eipp, Daniel. | ||
| 01:54 | Shot by HARV Eipp, Daniel, SAVE Meyer, Jack. | ||
| 01:51 | Ground ball pickup by HARV Walker, Will. | ||
| 01:29 | Shot by HARV Eipp, Daniel WIDE. | ||
| 01:29 | Ground ball pickup by YALE Meyer, Jack. | ||
| 01:29 | Clear attempt by YALE good. | ||
| 01:23 | Timeout by YALE. | ||
| 01:14 | GOAL by YALE Flaherty, Colin, goal number 5 for season. | ||
| Score: Harvard 8 - Yale 10 | |||
| 01:14 | Faceoff Michel, Keegan vs Levings, Dylan won by YALE, [01:14] Ground ball pickup by YALE Levings, Dylan. | ||
| Turnover by YALE Levings, Dylan (caused by Michel, Keegan). | |||
| 01:04 | Ground ball pickup by HARV Stevens, Ryan. | ||
| 01:00 | Shot by HARV Vaughan, Kevin, SAVE Meyer, Jack. | ||
| 00:56 | Ground ball pickup by YALE Kucharczyk, Harry. | ||
| 00:53 | Clear attempt by YALE good. | ||
| 00:43 | Ground ball pickup by YALE Johnson, Peter. | ||
| Turnover by YALE Flaherty, Colin (caused by Gonos, Jason). | |||
| 00:23 | Ground ball pickup by HARV Vaughan, Kevin. | ||
| 00:18 | Clear attempt by HARV failed. | ||
| Turnover by HARV Jahelka, Stephen. | |||
| 00:00 | Ground ball pickup by YALE Kucharczyk, Harry. | ||
| Score: Harvard 8 - Yale 10 | |||


















