Yale vs. Princeton at Princeton, N.J.
11/12/2011 at 3:00
11/12/2011 at 3:00
|
Yale
2 |
Princeton
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Yale (8-7-2, 4-3) | 0 | 2 | 2 |
| Princeton (5-10-2, 1-5-1) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Thalman, Bobby at goalie for Yale. |
| 00:00 | Gallin, Max at goalie for Princeton. |
| 03:42 | Offside against Yale. |
| Foul on Yale. | |
| 05:42 | Yellow card on PRIN Linnville, Mark. |
| 06:24 | Shot by YALE Rose, Brad, SAVE Gallin, Max. |
| 06:46 | GOAL by PRIN Iaccarino, Paolo (FIRST GOAL), Assist by Gallin, Max. *shot from top of box after loose ball |
| Score: Yale 0 - Princeton 1 | |
| Foul on Yale. | |
| 11:56 | Shot by PRIN Iaccarino, Paolo WIDE. |
| Foul on Princeton. | |
| Foul on Yale. | |
| 14:53 | Shot by PRIN Park, Stephen WIDE. |
| 15:40 | Offside against Yale. |
| 17:18 | Shot by YALE Michalak, Kevin WIDE. |
| Foul on Princeton. | |
| 19:16 | YALE substitution: Jacobson, Peter for Paris, Charlie. |
| 20:07 | Shot by YALE McKiernan, Max HIGH. |
| 21:26 | Shot by YALE Michalak, Kevin, SAVE Gallin, Max. |
| Foul on Yale. | |
| 22:32 | PRIN substitution: O'Neil, Patrick for Park, Stephen. |
| 23:21 | Shot by PRIN Hahn, Colby WIDE. |
| 24:00 | PRIN substitution: Griggs, Julian for Wyzgoski, Zach. |
| 24:46 | Shot by PRIN Sardinha, Manny HIGH. |
| Foul on Princeton. | |
| Foul on Yale. | |
| 27:57 | PRIN substitution: Lin, Charles for Iaccarino, Paolo. |
| Foul on Princeton. | |
| 29:45 | Corner kick by PRIN Saitta, Joe [29:45]. |
| Foul on Princeton. | |
| Foul on Princeton. | |
| 33:30 | YALE substitution: Neil, Charlie for Dennen, Chris. |
| 34:40 | Corner kick by YALE Morice, Max [34:40]. |
| 33:00 | YALE substitution: Morice, Max for McKiernan, Max. |
| 36:39 | Corner kick by YALE Fox, Jenner [36:39]. |
| 36:49 | Shot by YALE Fox, Jenner BLOCKED. |
| 36:49 | For YALE: #20 Morice, Max, #19 Lachenbruch, Conner, #9 Jacobson, Peter, #8 Fox, Jenner, #18 Michalak, Kevin, #6 Neil, Charlie, #22 Kocher, Tucker, #5 Wilbar, Tony, #2 Alers, Nick, #1 Thalman, Bobby, #21 Tica, Milan. |
| 38:17 | Shot by PRIN Hoppenot, Antoine WIDE. |
| 38:36 | PRIN substitution: Bowman, Dylan for Lin, Charles. |
| 38:36 | PRIN substitution: Porter, Cameron for Hoppenot, Antoine. |
| 40:44 | Shot by PRIN Sardinha, Manny BLOCKED. |
| Foul on Yale. | |
| 42:50 | Corner kick by PRIN Sardinha, Manny [42:50]. |
| 43:26 | Corner kick by PRIN Sardinha, Manny [43:26]. |
| 44:40 | Shot by PRIN Linnville, Mark WIDE. |
| 44:43 | Header Shot by PRIN Griggs, Julian WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For YALE: #9 Jacobson, Peter, #20 Morice, Max, #16 Paris, Charlie, #5 Wilbar, Tony, #21 Tica, Milan, #8 Fox, Jenner, #4 Dennen, Chris, #1 Thalman, Bobby, #2 Alers, Nick, #22 Kocher, Tucker, #5 Wilbar, Tony. |
| 45:00 | For PRIN: #13 Porter, Cameron, #9 Hoppenot, Antoine, #3 McGinley, Myles, #7 Benedict, Chris, #17 Sanner, Matt, #0 MacMillan, Seth, #14 Sardinha, Manny, #12 Dubow, David, #4 McGuinness, Billy, #26 Linnville, Mark, #18 O'Neil, Patrick. |
| Foul on Yale. | |
| 46:11 | Shot by PRIN Hoppenot, Antoine, SAVE Thalman, Bobby. |
| 45:00 | MacMillan, Seth at goalie for Princeton. |
| 47:13 | GOAL by YALE Jacobson, Peter, Assist by Tica, Milan. *Long pass down left side plays Jacobson into box |
| Score: Yale 1 - Princeton 1 | |
| 47:14 | Shot by PRIN McGinley, Myles, SAVE Thalman, Bobby. |
| 52:04 | Offside against Yale. |
| 54:36 | Shot by YALE Paris, Charlie, SAVE MacMillan, Seth. |
| 55:42 | Corner kick by YALE Fox, Jenner [55:42]. |
| 57:43 | Offside against Yale. |
| Foul on Yale. | |
| 58:45 | PRIN substitution: Hahn, Colby for McGuinness, Billy. |
| 59:32 | PRIN substitution: Hahn, Colby for Sardinha, Manny. |
| Foul on Princeton. | |
| 61:38 | YALE substitution: Rose, Brad for Paris, Charlie. |
| 64:35 | PRIN substitution: Mills, Andrew for Porter, Cameron. |
| Foul on Princeton. | |
| 66:57 | GOAL by YALE Jacobson, Peter, Assist by Tica, Milan. *low drive from top right of the box |
| Score: Yale 2 - Princeton 1 | |
| Foul on Princeton. | |
| 68:26 | YALE substitution: Michalak, Kevin for Jacobson, Peter. |
| 69:26 | Shot by PRIN Hoppenot, Antoine WIDE. |
| Foul on Yale. | |
| Foul on Yale. | |
| 73:38 | PRIN substitution: Wyzgoski, Zach for Dubow, David. |
| Foul on Yale. | |
| 74:53 | PRIN substitution: Porter, Cameron for McGuinness, Billy. |
| 75:51 | Shot by YALE Rose, Brad, SAVE MacMillan, Seth. |
| 76:45 | YALE substitution: Shaw, Frank for Morice, Max. |
| 77:40 | Corner kick by YALE Fox, Jenner [77:40]. |
| 78:33 | YALE substitution: Jacobson, Peter for Rose, Brad. |
| 78:33 | PRIN substitution: Iaccarino, Paolo for Sanner, Matt. |
| 78:51 | PRIN substitution: Bowman, Dylan for Hahn, Colby. |
| 79:15 | Corner kick by YALE Shaw, Frank [79:15]. |
| 79:59 | Shot by YALE Dennen, Chris BLOCKED. |
| Foul on Yale. | |
| 81:54 | Shot by PRIN Benedict, Chris, SAVE Thalman, Bobby. |
| Foul on Yale. | |
| 83:33 | Yellow card on YALE Tica, Milan. |
| 83:41 | Header Shot by PRIN Mills, Andrew, SAVE Thalman, Bobby. |
| Foul on Princeton. | |
| Foul on Yale. | |
| 85:09 | Corner kick by PRIN Sardinha, Manny [85:09]. |
| Foul on Princeton. | |
| 86:54 | YALE substitution: Paris, Charlie for Fox, Jenner. |
| Foul on Princeton. | |
| 88:09 | Header Shot by PRIN Iaccarino, Paolo, SAVE Thalman, Bobby. |
| 89:18 | Header Shot by PRIN Iaccarino, Paolo, SAVE Thalman, Bobby. |
| 90:00 | End of period [90:00]. |
| Score: Yale 2 - Princeton 1 | |


















