Yale vs. Marist at Poughkeepsie, N.Y.
9/23/2012 at 1:30 pm
9/23/2012 at 1:30 pm
|
Yale
2 |
Marist
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Yale (3-3-2) | 0 | 2 | 2 |
| Marist (3-4-1) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Thalman, Bobby at goalie for YALE. |
| 0:00 | Sokalski, Anthony at goalie for Marist. |
| 01:05 | Corner kick by Marist Berman, Matty [01:05]. |
| 01:23 | GOAL by Marist Lee, Dylan (FIRST GOAL), Assist by Finch, Wes *7 lays off to 21. 21 rips shot from 30 yds out. Small Yale deflection |
| Score: Yale 0 - Marist 1 | |
| Foul on Marist. | |
| 08:42 | Marist substitution: Stellwag, MJ for Berman, Matty. |
| 09:21 | Shot by YALE McKiernan, Max, Save (by goalie) Sokalski, Anthony. |
| Foul on Marist. | |
| 13:22 | Corner kick by YALE Fox, Jenner [13:22]. |
| 18:14 | Offside against YALE. |
| Foul on Marist. | |
| 20:00 | Shot by YALE McKiernan, Max, Wide. |
| 22:05 | Corner kick by Marist Nwachukwu, Emeka [22:05]. |
| Foul on YALE. | |
| Foul on YALE. | |
| 24:39 | Yellow card on YALE McKiernan, Max. |
| 24:39 | Yellow card on Marist Stellwag, MJ. |
| 25:04 | YALE substitution: Piper, Philip for Fox, Jenner. |
| 25:04 | YALE substitution: Espinola, Pablo for McKiernan, Max. |
| 25:04 | YALE substitution: Michalak, Kevin for Hackbarth, Andy. |
| 26:02 | Shot by Marist Brossard, Stephan, Save (by goalie) Thalman, Bobby. |
| 27:23 | Shot by Marist Brossard, Stephan, High. |
| Foul on YALE. | |
| Foul on Marist. | |
| Foul on YALE. | |
| Foul on YALE. | |
| 32:28 | YALE substitution: Ambiel, Peter for Schwartz, Avery. |
| 34:46 | Marist substitution: Ashong, Myles for Laugsand, Simon. |
| Foul on YALE. | |
| Foul on Marist. | |
| 36:38 | Marist substitution: Ceja, Cesar for Finch, Wes. |
| 37:10 | Marist substitution: Rozmus, Anthony for Nwachukwu, Emeka. |
| 37:36 | Shot by Marist Faga, Josh, Wide. |
| Foul on YALE. | |
| 42:05 | YALE substitution: Shaw, Frank for Jacobson, Peter. |
| 44:42 | Shot by YALE Michalak, Kevin, Blocked. |
| 44:58 | Shot by YALE Lachenbruch, Conner, Blocked. |
| 45:00 | End of period [45:00]. |
| Score: Yale 0 - Marist 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Marist: #1 Sokalski, Anthony, #2 Carreras, Tony, #3 Laugsand, Simon, #7 Finch, Wes, #8 Berman, Matty, #9 Brossard, Stephan, #11 Southworth, Evan, #17 Faga, Josh, #19 Nwachukwu, Emeka, #21 Lee, Dylan, #30 Preece, Connor. |
| 45:00 | For YALE: #00 Brown, Blake, #2 Alers, Nick, #8 Lachenbruch, Conner, #9 Jacobson, Peter, #10 Fox, Jenner, #6 Espinola, Pablo, #14 Armbrust, Scott, #18 Wagner, Mitch, #21 Tica, Milan, #23 Detorie, Tyler, #24 Piper, Philip. |
| 45:00 | Brown, Blake at goalie for YALE. |
| Foul on YALE. | |
| 46:17 | Yellow card on YALE Piper, Philip. |
| Foul on Marist. | |
| Foul on YALE. | |
| Foul on Marist. | |
| 51:56 | Marist substitution: Stellwag, MJ for Berman, Matty. |
| 53:38 | Marist substitution: Berman, Matty for Stellwag, MJ. |
| 55:17 | Shot by YALE Jacobson, Peter, Blocked. |
| 55:44 | Corner kick by YALE Fox, Jenner [55:44]. |
| 57:41 | Corner kick by Marist Lee, Dylan [57:41]. |
| Foul on YALE. | |
| 60:11 | Yellow card on YALE Espinola, Pablo. |
| 61:30 | Corner kick by Marist Lee, Dylan [61:30]. |
| 62:05 | Marist substitution: Ashong, Myles for Laugsand, Simon. |
| 63:11 | Corner kick by Marist Lee, Dylan [63:11]. |
| 63:15 | YALE substitution: Wilbar, Tony for Armbrust, Scott. |
| Foul on Marist. | |
| 64:27 | Shot by YALE Tica, Milan, Hit Crossbar. |
| 64:40 | GOAL by YALE Lachenbruch, Conner, Assist by Tica, Milan *21's free kick from 40-yds out hits cross bar. 8 volleys rebound in. |
| Score: Yale 1 - Marist 1 | |
| 64:40 | YALE substitution: Michalak, Kevin for Wagner, Mitch. |
| Foul on Marist. | |
| 66:00 | Shot by YALE Michalak, Kevin, Save (by goalie) Sokalski, Anthony. |
| Foul on Marist. | |
| 67:31 | Shot by YALE Tica, Milan, Wide. |
| Foul on YALE. | |
| 69:37 | Shot by YALE Jacobson, Peter, Save (by goalie) Sokalski, Anthony. |
| 70:37 | GOAL by YALE Michalak, Kevin, Assist by Fox, Jenner *10 takes ball to right corner. Crosses into 3. Beats GK 10 yds out. |
| Score: Yale 2 - Marist 1 | |
| Foul on Marist. | |
| 71:51 | Marist substitution: Laugsand, Simon for Carreras, Tony. |
| 72:40 | Shot by YALE Wilbar, Tony, Save (by goalie) Sokalski, Anthony. |
| 73:21 | Shot by Marist Brossard, Stephan, High. |
| 73:27 | Marist substitution: Davis, Greg for Faga, Josh. |
| 73:27 | Marist substitution: Stellwag, MJ for Lee, Dylan. |
| 74:22 | Marist substitution: Ceja, Cesar for Ashong, Myles. |
| 74:22 | YALE substitution: Schwartz, Avery for Fox, Jenner. |
| 76:42 | Offside against YALE. |
| Foul on Marist. | |
| 79:05 | Shot by Marist Brossard, Stephan, Save (by goalie) Brown, Blake. |
| 80:25 | Corner kick by Marist Berman, Matty [80:25]. |
| Foul on Marist. | |
| 81:22 | YALE substitution: Hackbarth, Andy for Detorie, Tyler. |
| 82:35 | Marist substitution: Faga, Josh for Berman, Matty. |
| 82:35 | YALE substitution: Wagner, Mitch for Michalak, Kevin. |
| 82:49 | Corner kick by YALE Jacobson, Peter [82:49]. |
| Foul on Marist. | |
| 83:37 | Shot by YALE Wagner, Mitch, Save (by goalie) Sokalski, Anthony. |
| Foul on Marist. | |
| 84:13 | Shot by YALE Schwartz, Avery, Save (by goalie) Sokalski, Anthony. |
| 86:07 | Corner kick by Marist Ceja, Cesar [86:07]. |
| 86:19 | YALE substitution: Fox, Jenner for Wilbar, Tony. |
| Foul on YALE. | |
| Foul on YALE. | |
| 88:27 | Shot by Marist Davis, Greg, Blocked. |
| 89:01 | Shot by Marist Faga, Josh, Save (by goalie) Brown, Blake. |
| Foul on YALE. | |
| 89:34 | Yellow card on YALE Jacobson, Peter. |


















