Yale vs. Cornell at Ithaca, N.Y.
10/13/2012 at 1:00 pm
10/13/2012 at 1:00 pm
|
Yale
0 |
Cornell
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Yale (3-6-3, 0-2-1 Ivy) | 0 | 0 | 0 |
| Cornell (12-0, 3-0 Ivy) | 0 | 3 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Thalman, Bobby at goalie for Yale. |
| 00:00 | Pflasterer, Rick at goalie for Cornell. |
| Foul on Yale. | |
| 04:33 | Shot by YALE Jacobson, Peter WIDE. |
| Foul on Yale. | |
| Foul on Yale. | |
| 12:07 | Shot by YALE Jacobson, Peter BLOCKED. |
| 12:32 | Corner kick by YALE Tica, Milan [12:32]. |
| 13:59 | Corner kick by COR Haber, Daniel [13:59]. |
| Foul on Cornell. | |
| 15:33 | Header Shot by YALE Hackbarth, Andy WIDE. |
| Foul on Cornell. | |
| Foul on Yale. | |
| 19:50 | Shot by YALE Armbrust, Scott, SAVE Pflasterer, Rick. |
| Foul on Cornell. | |
| 23:31 | Shot by COR Chodas, Peter WIDE. |
| 23:40 | YALE substitution: Michalak, Kevin for Wilbar, Tony. |
| 23:40 | YALE substitution: Schwartz, Avery for Jacobson, Peter. |
| 23:40 | YALE substitution: Wagner, Mitch for Armbrust, Scott. |
| 26:25 | Offside against Yale. |
| 27:09 | Shot by COR Haber, Daniel, SAVE Thalman, Bobby. |
| Foul on Yale. | |
| 29:21 | Corner kick by YALE Tica, Milan [29:21]. |
| 29:28 | Header Shot by YALE Lachenbruch, Conner, SAVE Pflasterer, Rick. |
| Foul on Yale. | |
| 33:39 | YALE substitution: Ambiel, Peter for Fox, Jenner. |
| 33:39 | COR substitution: DeProspo, Atticus for Regan, Tyler. |
| Corner kick by YALE Ambiel, Peter. | |
| 36:46 | Shot by YALE Piper, Philip BLOCKED. |
| 36:50 | Corner kick by YALE Ambiel, Peter [36:50]. |
| 37:01 | Shot by YALE Michalak, Kevin BLOCKED. |
| 38:12 | Shot by COR Williams, Benjamin, SAVE Thalman, Bobby. |
| 39:12 | Shot by COR Goepel, Conor, SAVE Thalman, Bobby. |
| 39:23 | Shot by COR Goepel, Conor BLOCKED. |
| 39:27 | Shot by COR Haber, Daniel, SAVE Thalman, Bobby. |
| 40:30 | COR substitution: Kagie, Matt for Haber, Daniel. |
| Foul on Yale. | |
| 42:53 | Header Shot by COR Mardesich, Matt, SAVE Thalman, Bobby. |
| 43:42 | Offside against Yale. |
| 44:38 | Shot by COR Goepel, Conor, SAVE Thalman, Bobby. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | COR substitution: Haber, Daniel for Kagie, Matt. |
| 45:00 | COR substitution: Regan, Tyler for Goepel, Conor. |
| 45:00 | For YALE: #1 Thalman, Bobby, #12 Hackbarth, Andy, #8 Lachenbruch, Conner, #24 Piper, Philip, #10 Fox, Jenner, #23 Detorie, Tyler, #9 Jacobson, Peter, #5 McKiernan, Max, #4 Wilbar, Tony, #21 Tica, Milan, #14 Armbrust, Scott. |
| 46:33 | Offside against Yale. |
| 46:40 | Shot by YALE Jacobson, Peter BLOCKED. |
| Foul on Cornell. | |
| 49:26 | Offside against Yale. |
| 50:32 | Header Shot by COR Haber, Daniel WIDE. |
| Foul on Cornell. | |
| 54:48 | COR substitution: Goepel, Conor for Reisert, Stephen. |
| Foul on Cornell. | |
| 56:28 | Shot by COR Haber, Daniel, SAVE Thalman, Bobby. |
| Foul on Yale. | |
| 57:53 | YALE substitution: Michalak, Kevin for Wilbar, Tony. |
| 58:50 | Shot by COR Nissl, Nico BLOCKED. |
| 59:16 | Corner kick by COR Haber, Daniel [59:16]. |
| 59:48 | Corner kick by COR Haber, Daniel [59:48]. |
| 61:26 | Header Shot by COR Mardesich, Matt WIDE. |
| 63:17 | YALE substitution: Schwartz, Avery for Jacobson, Peter. |
| 63:17 | YALE substitution: Wagner, Mitch for Armbrust, Scott. |
| 63:49 | COR substitution: Reisert, Stephen for Goepel, Conor. |
| Foul on Yale. | |
| 63:56 | Header GOAL by COR Regan, Tyler (FIRST GOAL). *free kick bounced off a couple heads then regan heads it in |
| Score: Yale 0 - Cornell 1 | |
| 65:15 | Shot by COR Haber, Daniel BLOCKED. |
| 65:19 | Shot by COR Haber, Daniel BLOCKED. |
| 65:29 | Corner kick by COR Haber, Daniel [65:29]. |
| 65:34 | Shot by COR Chodas, Peter WIDE. |
| Foul on Yale. | |
| 66:40 | Yellow card on YALE McKiernan, Max. |
| 67:37 | Shot by YALE Wagner, Mitch BLOCKED. |
| 69:45 | Shot by COR Haber, Daniel WIDE. |
| 71:35 | Shot by COR Haber, Daniel WIDE. |
| 72:28 | Shot by COR Haber, Daniel WIDE. |
| 73:11 | YALE substitution: Armbrust, Scott for Michalak, Kevin. |
| 74:06 | YALE substitution: Bond, Keith for McKiernan, Max. |
| 74:26 | Shot by YALE Tica, Milan WIDE. |
| 75:25 | GOAL by COR DeProspo, Atticus, Assist by Nissl, Nico and Haber, Daniel. *passed in by haber , nissl gets a touch reisert passed to deprospo |
| Score: Yale 0 - Cornell 2 | |
| Foul on Yale. | |
| 78:06 | Yellow card on YALE Tica, Milan. |
| 78:15 | YALE substitution: Jacobson, Peter for Schwartz, Avery. |
| 78:46 | Shot by YALE Fox, Jenner BLOCKED. |
| 80:42 | Shot by COR Nissl, Nico BLOCKED. |
| Foul on Yale. | |
| 81:25 | GOAL by COR Haber, Daniel. *freekick over wall into back of the net |
| Score: Yale 0 - Cornell 3 | |
| Foul on Cornell. | |
| Foul on Cornell. | |
| 87:03 | Shot by COR Regan, Tyler WIDE. |
| 88:21 | COR substitution: Kagie, Matt for Regan, Tyler. |
| Foul on Cornell. | |
| 90:00 | End of period [90:00]. |
| Score: Yale 0 - Cornell 3 | |


















