Yale
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 9 | 0.5 | .051 | 10.4 | 0.94 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Central Connecticut State | L, 2-0 | 0 | 3 | .000 | 8 | 2 | 1 | 0 |
| Sep 3 | Albany | L, 2-0 | 0 | 17 | .000 | 5 | 5 | 0 | 0 |
| Sep 7 | Colgate | T, 0-0 | 0 | 10 | .000 | 5 | 5 | 2 | 1 |
| Sep 9 | at Fairfield | L, 1-0 | 0 | 9 | .000 | 3 | 5 | 2 | 0 |
| Sep 14 | at Quinnipiac | W, 1-0 | 1 | 13 | .077 | 10 | 2 | 0 | 0 |
| Sep 16 | Sacred Heart | W, 2-0 | 3 | 11 | .182 | 5 | 3 | 2 | 0 |
| Sep 21 | Fordham | T, 0-0 | 0 | 11 | .000 | 1 | 4 | 0 | 0 |
| Sep 23 | at Marist | W, 2-1 | 2 | 14 | .143 | 3 | 3 | 4 | 0 |
| Sep 25 | Connecticut | L, 2-0 | 0 | 6 | .000 | 4 | 3 | 1 | 0 |
| Sep 29 | at Harvard | T, 0-0 | 0 | 11 | .000 | 7 | 6 | 3 | 0 |
| Oct 6 | at Dartmouth | L, 1-0 | 0 | 10 | .000 | 3 | 2 | 3 | 0 |
| Oct 13 | at Cornell | L, 3-0 | 0 | 11 | .000 | 7 | 4 | 2 | 0 |
| Oct 16 | Lehigh | L, 1-0 | 0 | 13 | .000 | 5 | 5 | 0 | 0 |
| Oct 20 | Penn | W, 2-1 | 3 | 10 | .200 | 6 | 5 | 1 | 1 |
| Oct 27 | Columbia | T, 1-1 | 1 | 9 | .111 | 1 | 4 | 2 | 0 |
| Nov 3 | at Brown | T, 1-1 | 0 | 15 | .067 | 11 | 6 | 1 | 0 |
| Nov 10 | Princeton | L, 1-0 | 0 | 4 | .000 | 2 | 1 | 1 | 0 |


















