Yale at Columbia November 2, 2013
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Blake Brown - gk | 0 | 0 | 0 | 0 |
2 - Nick Alers - d | 0 | 0 | 0 | 0 |
5 - Max McKiernan - m | 1 | 0 | 0 | 0 |
6 - Pablo Espinola - Yellow card 60:33 | 0 | 0 | 0 | 0 |
7 - Peter Ambiel | 0 | 0 | 0 | 0 |
8 - Conner Lachenbruch - m | 1 | 1 | 1 | 0 |
9 - Peter Jacobson - f | 0 | 0 | 0 | 0 |
10 - Jenner Fox - f | 2 | 0 | 0 | 0 |
11 - Cody Wilkins | 0 | 0 | 0 | 1 |
12 - Henos Musie | 3 | 2 | 2 | 0 |
14 - Scott Armbrust | 0 | 0 | 0 | 0 |
16 - Henry Albrecht - m - Yellow card 80:20 | 2 | 2 | 0 | 1 |
17 - Keith Bond - f | 0 | 0 | 0 | 0 |
18 - Mitch Wagner - f | 1 | 0 | 0 | 0 |
19 - Hen Flugstad-Clarke - d - Yellow card 20:51 | 0 | 0 | 0 | 1 |
20 - Cameron Kirdzik - f | 2 | 1 | 0 | 0 |
25 - Philip Piper | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 6 | 3 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Bryce Terrill - d | 0 | 0 | 0 | 0 |
4 - David Westlake - d - Yellow card 53:59 | 0 | 0 | 0 | 0 |
6 - Jack Gagne - d | 1 | 1 | 1 | 0 |
10 - David Najem - mf | 1 | 0 | 0 | 0 |
11 - Henning Sauerbier - mf | 0 | 0 | 0 | 0 |
12 - Anton Wesener - mf | 0 | 0 | 0 | 0 |
13 - Matthew Shinsky | 1 | 1 | 0 | 1 |
14 - Antonio Matarazzo - d | 2 | 0 | 0 | 0 |
15 - Ron Zori | 4 | 2 | 0 | 2 |
17 - Will Stamatis - f | 5 | 1 | 0 | 1 |
18 - Rhys Williams - d | 3 | 0 | 0 | 0 |
20 - Nicholas Pappacena | 1 | 1 | 1 | 0 |
25 - Andrew Tinari - mf | 3 | 2 | 1 | 0 |
42 - Kyle Jackson - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 21 | 8 | 3 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Blake Brown (T, 4-7-2) | 8 | 3 | 5 | 110:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
42 - Kyle Jackson (T, 7-4-3) | 6 | 3 | 3 | 110:00 |
Period | Time | Play | V - H |
---|---|---|---|
Yale
1st
|
28:44 | Lachenbruch, Conner (2) (Albrecht, Henry & Flugstad-Clarke, Hen) - off corner, knocked ball in front of net | 1 - 0 |
Yale
1st
|
29:50 | Musie, Henos (2) (Wilkins, Cody) - knocked in cross on breakaway opportunit | 2 - 0 |
Columbia
2nd
|
49:33 | Gagne, Jack (1) (Shinsky, Matthew) - rebound off shinsky's shot | 2 - 1 |
Yale
2nd
|
71:54 | Musie, Henos (3) (unassisted) - off free kick from 30 yards out, straigh | 3 - 1 |
Columbia
2nd
|
81:49 | Tinari, Andrew (4) (Zori, Ron) - shot from 20 yards off feed from zori | 3 - 2 |
Columbia
2nd
|
84:57 | Pappacena, Nicholas (3) (Stamatis, Will & Zori, Ron) - quick passing led to shot from 10 yards | 3 - 3 |
Period | Time | Fouls |
---|---|---|
Columbia
1st
|
20:51 | Yellow card - Flugstad-Clarke, Hen |
Columbia
2nd
|
53:59 | Yellow card - Westlake, David |
Columbia
2nd
|
60:33 | Yellow card - Espinola, Pablo |
Columbia
2nd
|
80:20 | Yellow card - Albrecht, Henry |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Yale | 7 | 3 | 1 | 1 | 12 |
Columbia | 7 | 11 | 1 | 2 | 21 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Yale | 1 | 4 | 0 | 0 | 5 |
Columbia | 1 | 1 | 0 | 1 | 3 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Yale | 4 | 3 | 1 | 0 | 8 |
Columbia | 4 | 4 | 0 | 1 | 9 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Yale | 4 | 7 | 0 | 1 | 12 |
Columbia | 4 | 7 | 0 | 1 | 12 |
Date/Time: | November 2, 2013 |
---|---|
Location: | New York |
Stadium: | Commisso Stadium |
Game Length: | 2:28 |
Attendance: | 257 |
Referee: | Robert Grenus |
Asst. Referee: | Bruno Mozzo |
: | Matt Jagusak |
Scorer: | Brock Malone |
Play By Play
0:00 | Brown, Blake at goalie for YALE. | ||
0:00 | Jackson, Kyle at goalie for COLUMBIA. | ||
01:32 | Corner kick by COLUMBIA Najem, David [01:32]. | ||
02:00 | Corner kick by COLUMBIA Najem, David [02:00]. | ||
02:17 | Shot by COLUMBIA Stamatis, Will, Wide. | ||
03:38 | Shot by COLUMBIA Najem, David, Blocked. | ||
04:15 | Offside against YALE. | ||
Foul on COLUMBIA. | |||
Foul on COLUMBIA. | |||
09:09 | Corner kick by YALE Albrecht, Henry [09:09]. | ||
14:15 | Shot by COLUMBIA Tinari, Andrew, Blocked. | ||
18:38 | Corner kick by COLUMBIA Najem, David [18:38]. | ||
20:51 | Yellow card on YALE Flugstad-Clarke, Hen. | ||
20:51 | Corner kick by COLUMBIA Najem, David [20:51]. | ||
20:54 | Shot by COLUMBIA Matarazzo, Antonio, Blocked. | ||
Foul on COLUMBIA. | |||
22:06 | Shot by YALE Wagner, Mitch, Wide. | ||
Foul on YALE. | |||
23:30 | Shot by YALE Fox, Jenner, High. | ||
23:35 | Substitution!YALE substitution: Piper, Philip for Bond, Keith. | ||
23:35 | Substitution!YALE substitution: Musie, Henos for Fox, Jenner. | ||
23:35 | Substitution!YALE substitution: Wilkins, Cody for Wagner, Mitch. | ||
Foul on YALE. | |||
28:34 | Corner kick by YALE Albrecht, Henry [28:34]. | ||
28:44 | Goal!GOAL by YALE Lachenbruch, Conner (FIRST GOAL), Assist by Albrecht, Henry, goal number 2 for season. *off corner, knocked ball in front of net in scrum ( 1 - 0 ) |
||
Foul on YALE. | |||
29:50 | Goal!GOAL by YALE Musie, Henos, Assist by Wilkins, Cody, goal number 2 for season. *knocked in cross on breakaway opportunity ( 2 - 0 ) |
||
Foul on COLUMBIA. | |||
32:19 | Shot by YALE Albrecht, Henry, Save (by goalie) Jackson, Kyle. | ||
32:49 | Corner kick by YALE Albrecht, Henry [32:49]. | ||
33:53 | Shot by COLUMBIA Stamatis, Will, Wide. | ||
35:36 | Shot by COLUMBIA Stamatis, Will, Save (by goalie) Brown, Blake. | ||
38:15 | Shot by YALE Kirdzik, Cameron, High. | ||
38:18 | Substitution!COLUMBIA substitution: Pappacena, Nicholas for Tinari, Andrew. | ||
38:18 | Substitution!COLUMBIA substitution: Shinsky, Matthew for Wesener, Anton. | ||
38:18 | Substitution!COLUMBIA substitution: Zori, Ron for Stamatis, Will. | ||
39:58 | Shot by COLUMBIA Zori, Ron, High. | ||
40:04 | Substitution!YALE substitution: Espinola, Pablo for Lachenbruch, Conner. | ||
Foul on YALE. | |||
44:03 | Substitution!YALE substitution: Ambiel, Peter for Jacobson, Peter. | ||
44:26 | Corner kick by YALE Albrecht, Henry [44:26]. | ||
44:27 | Shot by YALE Musie, Henos, Wide. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For YALE: #20 Kirdzik, Cameron, #6 Espinola, Pablo, #5 McKiernan, Max, #11 Wilkins, Cody, #16 Albrecht, Henry, #19 Flugstad-Clarke, Hen, #7 Ambiel, Peter, #10 Fox, Jenner, #2 Alers, Nick, #25 Piper, Philip, #1 Brown, Blake. | ||
45:00 | For COLUMBIA: #18 Williams, Rhys, #6 Gagne, Jack, #4 Westlake, David, #13 Shinsky, Matthew, #14 Matarazzo, Antonio, #10 Najem, David, #15 Zori, Ron, #20 Pappacena, Nicholas, #11 Sauerbier, Henning, #3 Terrill, Bryce, #42 Jackson, Kyle. | ||
48:56 | Shot by COLUMBIA Zori, Ron, Save (by goalie) Brown, Blake. | ||
49:23 | Corner kick by COLUMBIA Terrill, Bryce [49:23]. | ||
49:32 | Shot by COLUMBIA Shinsky, Matthew, Save (by goalie) Brown, Blake. | ||
49:33 | Goal!GOAL by COLUMBIA Gagne, Jack, Assist by Shinsky, Matthew, goal number 1 for season. *rebound off shinsky's shot ( 2 - 1 ) |
||
Foul on YALE. | |||
52:25 | Substitution!YALE substitution: Jacobson, Peter for Wilkins, Cody. | ||
52:25 | Substitution!COLUMBIA substitution: Tinari, Andrew for Terrill, Bryce. | ||
53:59 | Yellow card on COLUMBIA Westlake, David. | ||
Foul on YALE. | |||
54:05 | Corner kick by COLUMBIA Najem, David [54:05]. | ||
Foul on YALE. | |||
56:23 | Substitution!YALE substitution: Bond, Keith for Ambiel, Peter. | ||
Foul on YALE. | |||
60:33 | Yellow card on YALE Espinola, Pablo. | ||
61:51 | Shot by COLUMBIA Zori, Ron, Save (by goalie) Brown, Blake. | ||
62:52 | Corner kick by COLUMBIA Najem, David [62:52]. | ||
63:01 | Substitution!YALE substitution: Lachenbruch, Conner for Espinola, Pablo. | ||
63:01 | Substitution!YALE substitution: Armbrust, Scott for Fox, Jenner. | ||
Foul on YALE. | |||
Foul on COLUMBIA. | |||
66:28 | Shot by YALE Kirdzik, Cameron, Save (by goalie) Jackson, Kyle. | ||
67:07 | Corner kick by YALE Albrecht, Henry [67:07]. | ||
67:11 | Shot by YALE McKiernan, Max, High. | ||
67:18 | Substitution!COLUMBIA substitution: Stamatis, Will for Sauerbier, Henning. | ||
67:18 | Substitution!COLUMBIA substitution: Wesener, Anton for Pappacena, Nicholas. | ||
Foul on COLUMBIA. | |||
70:29 | Substitution!YALE substitution: Musie, Henos for Bond, Keith. | ||
70:51 | Corner kick by YALE Albrecht, Henry [70:51]. | ||
Foul on COLUMBIA. | |||
71:54 | Goal!GOAL by YALE Musie, Henos, goal number 3 for season. *off free kick from 30 yards out, straight on ( 3 - 1 ) |
||
Foul on COLUMBIA. | |||
Foul on YALE. | |||
73:10 | Shot by COLUMBIA Williams, Rhys, Wide. | ||
76:59 | Shot by COLUMBIA Stamatis, Will, Wide. | ||
77:13 | Substitution!YALE substitution: Armbrust, Scott for Piper, Philip. | ||
79:15 | Corner kick by YALE Albrecht, Henry [79:15]. | ||
Foul on COLUMBIA. | |||
80:20 | Yellow card on YALE Albrecht, Henry. | ||
80:42 | Shot by COLUMBIA Williams, Rhys, Hit Crossbar. | ||
81:14 | Substitution!COLUMBIA substitution: Pappacena, Nicholas for Gagne, Jack. | ||
81:49 | Goal!GOAL by COLUMBIA Tinari, Andrew, Assist by Zori, Ron, goal number 4 for season. *shot from 20 yards off feed from zori ( 3 - 2 ) |
||
82:52 | Corner kick by COLUMBIA Najem, David [82:52]. | ||
83:01 | Shot by COLUMBIA Stamatis, Will, Wide. | ||
84:57 | Goal!GOAL by COLUMBIA Pappacena, Nicholas, Assist by Stamatis, Will, goal number 3 for season. *quick passing led to shot from 10 yards out ( 3 - 3 ) |
||
Foul on COLUMBIA. | |||
87:25 | Shot by COLUMBIA Tinari, Andrew, Save (by goalie) Brown, Blake. | ||
Foul on COLUMBIA. | |||
Foul on YALE. | |||
-- End of 2nd Period -- | |||
back to top |
90:00 | For YALE: #10 Fox, Jenner, #5 McKiernan, Max, #20 Kirdzik, Cameron, #8 Lachenbruch, Conner, #17 Bond, Keith, #19 Flugstad-Clarke, Hen, #9 Jacobson, Peter, #12 Musie, Henos, #16 Albrecht, Henry, #2 Alers, Nick, #1 Brown, Blake. | ||
90:00 | For COLUMBIA: #18 Williams, Rhys, #20 Pappacena, Nicholas, #17 Stamatis, Will, #6 Gagne, Jack, #14 Matarazzo, Antonio, #4 Westlake, David, #13 Shinsky, Matthew, #25 Tinari, Andrew, #12 Wesener, Anton, #10 Najem, David, #42 Jackson, Kyle. | ||
92:58 | Shot by COLUMBIA Matarazzo, Antonio, Blocked. | ||
94:10 | Corner kick by YALE Albrecht, Henry [94:10]. | ||
94:53 | Offside against YALE. | ||
97:00 | Shot by YALE Fox, Jenner, Blocked. | ||
-- End of OT Period -- | |||
back to top |
100:00 | For YALE: #2 Alers, Nick, #5 McKiernan, Max, #12 Musie, Henos, #16 Albrecht, Henry, #17 Bond, Keith, #11 Wilkins, Cody, #9 Jacobson, Peter, #8 Lachenbruch, Conner, #20 Kirdzik, Cameron, #19 Flugstad-Clarke, Hen, #1 Brown, Blake. | ||
100:00 | For COLUMBIA: #18 Williams, Rhys, #17 Stamatis, Will, #15 Zori, Ron, #10 Najem, David, #13 Shinsky, Matthew, #25 Tinari, Andrew, #6 Gagne, Jack, #14 Matarazzo, Antonio, #12 Wesener, Anton, #4 Westlake, David, #42 Jackson, Kyle. | ||
101:13 | Shot by YALE Albrecht, Henry, Save (by goalie) Jackson, Kyle. | ||
102:24 | Shot by COLUMBIA Zori, Ron, Hit Crossbar. | ||
Foul on COLUMBIA. | |||
Foul on YALE. | |||
108:08 | Shot by COLUMBIA Williams, Rhys, Wide. | ||
109:51 | Corner kick by COLUMBIA Najem, David [109:51]. | ||
-- End of 2OT Period -- | |||
back to top |