January 8, 2011
No. 2 Yale Improves to 2-0 in Ivies with 7-2 Win at No. 7 Dartmouth
HANOVER, N.H. – The defending Ivy League champion No. 2 Yale men's squash team improved to 2-0 in league play with a win at No. 7 Dartmouth Saturday.
The Bulldogs had to overcome a loss at the top spot against the Big Green, with sophomore Hywel Robinson having to withdraw due to a leg injury after being down two games. But comfortable 3-0 wins at the No. 2 and No. 3 spots from sophomore Kenneth Chan and sophomore Richard Dodd helped the Bulldogs seal the victory. Yale also got 3-0 wins from senior captain Naishadh Lalwani at No. 4 and junior Ryan Dowd at No. 6.
Yale (5-0, 2-0 Ivy League) returns to action Jan. 14, playing Western Ontario at Cornell.
| Dartmouth College | Rating | Yale University | Rating | Winner's Score | Winner | Code | |
| 1S | Hanson,Christopher R. | 0.000 | Robinson,Hywel M. | 0.000 | 11-4,11-4 | Dartmouth College | RE |
| 2S | Jung,Christopher A | 0.000 | Chan,Kenneth | 0.000 | 11-7,11-4,11-4 | Yale University | C |
| 3S | Lewis,Michael M. | 0.000 | Dodd,Richard W. | 0.000 | 11-8,11-5,11-3 | Yale University | C |
| 4S | O' Toole,Brian F | 0.000 | Lalwani,Naishadh | 0.000 | 11-1,11-7,11-3 | Yale University | C |
| 5S | Maycock,Robert W G | 0.000 | Fulham,John | 0.000 | 11-3,7-11,8-11,11-7,11-6 | Yale University | C |
| 6S | Lee,Luke J | 0.000 | Dowd,Ryan D | 0.000 | 11-5,8-11,11-6,11-2 | Yale University | C |
| 7S | Pease,Fletcher | 0.000 | Martin,Neil | 0.000 | 9-11,7-11,13-11,11-7,11-5 | Dartmouth College | C |
| 8S | Kurth,Alex S. | 0.000 | Plimpton,Christopher J.S. | 0.000 | 11-9,9-11,11-3,11-6 | Yale University | C |
| 9S | Schroeder,Ted D | 0.000 | Berner,Robert L. | 0.000 | 7-11,11-5,11-9,11-9 | Yale University | C |
| 10S | Wetherill,Stephen H. | 0.000 | Maruca,Michael D. | 0.000 | 11-3,11-13,7-11,11-4,11-8 | Dartmouth College | C |


















