November 30, 2012
No. 6 Yale Tops No. 7 Franklin & Marshall 9-0
NEW HAVEN, Conn. – Friday, the Yale men's squash team knocked off some of their closest competition in the rankings, as the No. 6 Bulldogs defeated the No. 7 Diplomats.
| Yale University | Rating | Franklin and Marshall College | Rating | Winner's Score | Winner | Status | |
|---|---|---|---|---|---|---|---|
| 1S | Chan,Kenneth | 0.000 | De Melo,Guilherme F. | 0.000 | 8-11,11-9,7-11,11-8,11-8 | Yale University | C |
| 2S | Dodd,Richard W. | 0.000 | Sedano,Mauricio A. | 0.000 | 11-8,11-7,11-8 | Yale University | C |
| 3S | Robinson,Hywel M. | 0.000 | Mullaney,Ryan J | 0.000 | 11-8,9-11,11-3,11-7 | Yale University | C |
| 4S | Martin,Neil | 0.000 | Almeida,Pedro V. | 0.000 | 8-11,11-7,11-7,11-8 | Yale University | C |
| 5S | Fenwick,Sam | 0.000 | Arjoon,Alexander P | 0.000 | 11-9,11-6,11-3 | Yale University | C |
| 6S | Leman,Zachary | 0.000 | De La Torre,Antonio | 0.000 | 11-4,11-2,11-5 | Yale University | C |
| 7S | Caine,Eric B | 0.000 | Cunningham,Patrick D. | 0.000 | 11-9,11-9,12-10 | Yale University | C |
| 8S | Roberts,Joseph L | 0.000 | Cutler,Charles S L | 0.000 | 11-7,11-4,6-11,13-11 | Yale University | C |
| 9S | Bajwa,Pehlaaj P | 0.000 | Henry,Brian J | 0.000 | 15-13,11-8,6-11,8-11,11-8 | Yale University | C |
| 10S | Robinson,Hywel M. | 0.000 | Barua,Sujat | 0.000 | 11-3,11-3 | Franklin and Marshall College | C |
Report by Calvin Bohn '14, Yale Sports Publicity


















