Four Players Go 3-0 in Singles
NEW HAVEN, Conn. – The Yale men's tennis team finished off a 3-0 weekend at the Cullman-Heyman Tennis Center in the Yale Round Robin Sunday, completing a 6-1 win over Marist in a match that started Saturday and then beating Stony Brook by the same score. Yale wound up winning all three matches in the tournament by the same score, as the Bulldogs opened play on Saturday with a 6-1 win over Fairleigh Dickinson.
Yale (7-3) is now 5-0 at home this season.
The Bulldogs went 8-1 overall in doubles at the Round Robin, with the only loss coming at the No. 1 doubles spot against Marist. Juniors Daniel Hoffman and Marc Powers combined to go 2-0 at No. 1. They are 6-1 in the spring and 15-4 overall.
Four Bulldogs went 3-0 in singles, three winning in straight sets. That group was led by junior John Huang, who had a pair of straight-set wins at No. 2 and another at No. 3. Hoffman also won in straight sets three times, twice at No. 3 and once at No. 2. Sophomore Kyle Dawson and senior Joel Samaha rounded out the 3-0 group.
Yale resumes play Thursday at Santa Clara, part of a three-match swing through California.
Report by Sam Rubin '95 (sam.rubin@yale.edu), Yale Sports Publicity
| Position | Yale University | Fairleigh Dickinson University | Winner | Score |
| #1 Singles | #78 Marc Powers | Ibrahim Shams | Yale University | 6-4, 6-2 |
| #2 Singles | John Huang | Arvis Berzins | Yale University | 7-5, 6-2 |
| #3 Singles | Daniel Hoffman | Yuri Gricheno | Yale University | 6-1, 6-0 |
| #4 Singles | Erik Blumenkranz | Mark Hemy | Fairleigh Dickinson University | 6-4,4-6, 1-0(6) |
| #5 Singles | Kyle Dawson | Dominic Hemy | Yale University | 6-2, 6-1 |
| #6 Singles | Joel Samaha | Peter Skvarka | Yale University | 6-4, 6-2 |
| #1 Doubles | Daniel Hoffman Marc Powers |
Ibrahim Shams Marco Jemersic |
Yale University | 8-5 |
| #2 Doubles | Erik Blumenkranz Joel Samaha |
Dominic Hemy Yuri Gricheno |
Yale University | 8-4 |
| #3 Doubles | John Huang Patrick Chase |
Mark Hemy Peter Skvarka |
Yale University | 8-5 |
| Position | Yale University | Marist College | Winner | Score |
| #1 Singles | #78 Marc Powers | Joris Van Eck | Yale University | 6-2, 6-3 |
| #2 Singles | Daniel Hoffman | Lorenzo Rossi | Yale University | 6-1, 6-3 |
| #3 Singles | John Huang | Matt Himmelsbach | Yale University | 6-1, 6-2 |
| #4 Singles | Erik Blumenkranz | Will Reznek | Marist College | 7-6, 4-6, 1-0(8) |
| #5 Singles | Kyle Dawson | Dalen Klassen | Yale University | 6-1, 7-5 |
| #6 Singles | Joel Samaha | Joseph Dube | Yale University | 6-4, 6-1 |
| #1 Doubles | Patrick Chase Zach Dean |
Billy Bishop Dalen Klassen |
Marist College | 8-6 |
| #2 Doubles | Daniel Faierman Tommy Ratchford |
Matt Himmelsbach Joris Van Eck |
Yale University | 8-3 |
| #3 Doubles | Erik Blumenkranz Matt Saiontz |
Lorenzo Rossi Will Reznek |
Yale University | 8-5 |
| Position | Yale University | Stony Brook University | Winner | Score |
| #1 Singles | #78 Marc Powers | Nikita Fomin | Stony Brook University | 6-3, 6-2 |
| #2 Singles | John Huang | Francis Bertrand | Yale University | 6-4, 6-0 |
| #3 Singles | Daniel Hoffman | Stefan Ilic | Yale University | 6-4, 6-4 |
| #4 Singles | Kyle Dawson | Max Sztabholz | Yale University | 6-1, 6-2 |
| #5 Singles | Joel Samaha | Ryan Schmitz | Yale University | 6-3, 2-6, 6-2 |
| #6 Singles | Zach Dean | Francesco Arciuli | Yale University | 6-4, 6-4 |
| #1 Doubles | Daniel Hoffman Marc Powers |
Nikita Fomin Francis Bertrand |
Yale University | 8-1 |
| #2 Doubles | Erik Blumenkranz Joel Samaha |
Max Sztabholz Stefan Ilic |
Yale University | 8-5 |
| #3 Doubles | John Huang Patrick Chase |
Francesco Arciuli Ryan Schmitz |
Yale University | 8-3 |