Yale at Columbia
@ New York, N.Y. (Levien Gymnasium)
2/5/2011 at 7:00 p.m.
@ New York, N.Y. (Levien Gymnasium)
2/5/2011 at 7:00 p.m.
|
Yale
57 |
Columbia
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (8-12, 4-2 Ivy) | 32 | 25 | 57 |
| Columbia (5-15, 4-2 Ivy) | 35 | 32 | 67 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Janna Graf - F | 26 | 1-7 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | 2 | 3 |
| 41 | Mady Gobrecht - F | 35 | 2-7 | 0-1 | 1-2 | 2 | 7 | 9 | 3 | 1 | 1 | 7 | 3 | 5 |
| 44 | Michelle Cashen - F | 22 | 3-6 | 0-0 | 4-4 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 4 | 10 |
| 15 | Megan Vasquez - G | 33 | 6-16 | 2-5 | 3-4 | 0 | 2 | 2 | 3 | 4 | 1 | 5 | 2 | 17 |
| 31 | Aarica West - G | 25 | 2-5 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Yoyo Greenfield | 14 | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| 14 | Allie Messimer | 22 | 5-6 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 |
| 23 | Ericka Von kaeppler | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Alex Osborn-Jones | 20 | 0-4 | 0-0 | 2-6 | 2 | 1 | 3 | 0 | 4 | 2 | 2 | 1 | 2 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
6-13 46.2% |
11-18 61.1% |
10 | 27 | 37 | 11 | 15 | 4 | 25 | 18 | 57 | ||
Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Dwyer, Lauren - f | 29 | 2-8 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 5 | 3 | 4 |
| 51 | Bradford, Courtney - f | 27 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 3 | 6 |
| 01 | Ward, Taylor - g | 12 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 2 |
| 10 | Barry, Kathleen - g | 23 | 5-9 | 0-1 | 2-3 | 3 | 5 | 8 | 0 | 4 | 1 | 2 | 4 | 12 |
| 30 | Orlich, Brianna - g | 31 | 5-11 | 2-4 | 1-1 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Ball, Taylor | 21 | 3-4 | 0-0 | 4-5 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 10 |
| 11 | Fuller, Jazmin | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 20 | Simpson, Tyler | 16 | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 6 |
| 22 | Shafer, Melissa | 26 | 5-11 | 3-7 | 1-2 | 0 | 3 | 3 | 6 | 3 | 1 | 3 | 1 | 14 |
| 33 | Frohlich, Blaine | 10 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-57 43.9% |
5-14 35.7% |
12-15 80.0% |
7 | 27 | 34 | 14 | 17 | 5 | 22 | 18 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Yale-None; Columbia-None. Officials: Joe Barrise, Cliff Carney, Renee Kilpatrick Attendance: 1248 Time: 7:00 p.m. |


















