Dartmouth at Yale
@ John J. Lee Amphitheater
2/12/2011 at 7 p.m.
@ John J. Lee Amphitheater
2/12/2011 at 7 p.m.
|
Dartmouth
53 |
Yale
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dartmouth (5-16, 1-5 Ivy) | 22 | 31 | 53 |
| Yale (10-12, 6-2 Ivy) | 33 | 33 | 66 |
Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Cooper, Cassie - f | 17 | 2-4 | 0-0 | 2-2 | 1 | 4 | 7 | 2 | 0 | 2 | 2 | 1 | 6 |
| 32 | Zelinger, Eve - f | 17 | 1-3 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| 04 | VandenBosch, Louise - g | 9 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | McFee, Meghan - g | 20 | 1-2 | 0-0 | 1-1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 25 | Steen, Faziah - g | 17 | 5-9 | 3-5 | 1-1 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Ross, Janelle | 11 | 1-2 | 0-0 | 0-1 | 1 | 2 | 7 | 0 | 0 | 0 | 5 | 3 | 2 |
| 33 | Byrd, Kelsey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dosenko, Sasha | 9 | 2-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
3-6 50.0% |
4-5 80.0% |
5 | 14 | 19 | 6 | 2 | 3 | 12 | 10 | 31 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Janna Graf - F | 15 | 3-8 | 1-3 | 3-3 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 10 |
| 41 | Mady Gobrecht - F | 16 | 0-3 | 0-1 | 0-1 | 1 | 3 | 10 | 2 | 2 | 0 | 0 | 2 | 0 |
| 44 | Michelle Cashen - F | 18 | 1-5 | 0-0 | 1-2 | 1 | 2 | 9 | 2 | 3 | 0 | 1 | 0 | 3 |
| 15 | Megan Vasquez - G | 17 | 4-7 | 1-2 | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 13 |
| 31 | Aarica West - G | 19 | 1-1 | 0-0 | 2-2 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Yoyo Greenfield | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Allie Messimer | 9 | 1-4 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
3-8 37.5% |
10-12 83.3% |
6 | 9 | 15 | 6 | 7 | 2 | 4 | 5 | 33 | ||


















