Yale
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 61.7 | 37.4 | 31.2 | 71.2 | 35.5 | 14.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-15 (.483) |
| Conference (Pct.) | 10-4 (.714) |
| Streak | Lost 1 |
| Home | 8-6 |
| Away | 6-7 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 19 | at Penn | W, 66-53 |
| Feb 25 | at Dartmouth | W, 70-45 |
| Feb 26 | at Harvard | W, 78-64 |
| Mar 4 | Columbia | L, 48-42 |
| Mar 5 | Cornell | W, 58-51 |
| Mar 17 | Boston College | L, 85-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Points | 1789 | 860 | ||
| Points per game | 61.7 | 61.4 | ||
| FG made per game | 21.4 | 20.8 | ||
| FG attempts per game | 57.4 | 54.5 | ||
| FG Pct | 37.4 | 38.1 | ||
| 3PT made per game | 5.9 | 6.4 | ||
| 3PT attempts per game | 18.9 | 19.1 | ||
| 3PT Pct | 31.2 | 33.6 | ||
| FT made per game | 12.9 | 13.4 | ||
| FT attempt per game | 18.1 | 18.6 | ||
| FT Pct | 71.2 | 72.3 | ||
| Off rebounds per game | 11.8 | 12.0 | ||
| Def rebounds per game | 23.7 | 24.8 | ||
| Total rebounds per game | 35.5 | 36.8 | ||
| Rebound margin per game | -3.6 | 0.5 | ||
| Assists per game | 14.8 | 14.5 | ||
| Turnovers per game | 17.7 | 17.3 | ||
| Steals per game | 9.4 | 9.8 | ||
| Blocks per game | 2.5 | 3.1 | ||
| Personal fouls per game | 15.3 | 14.3 | ||
| Points per game allowed | 63.2 | 55.9 | ||
| Opponents' Field goal percentage | 42.9 | 38.7 | ||
| Opponents' 3PT percentage | 29.7 | 28.2 | ||
| Home Attendance | 6045 | 4164 | ||
| Home Attendance average | 432 | 595 | ||


















