Yale at Quinnipiac
@ TD Bank Sports Center - Hamden, Conn.
12/20/2011 at 4:00 p.m.
@ TD Bank Sports Center - Hamden, Conn.
12/20/2011 at 4:00 p.m.
|
Yale
63 |
Quinnipiac
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (5-5) | 34 | 29 | 63 |
| Quinnipiac (7-3) | 32 | 36 | 68 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Janna Graf - F | 16 | 4-8 | 3-6 | 4-4 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 0 | 15 |
| 44 | Michelle Cashen - F | 14 | 3-6 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 6 |
| 01 | Sarah Halejian - G | 10 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 15 | Megan Vasquez - G | 6 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 31 | Aarica West - G | 11 | 1-2 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Hayden Latham | 10 | 0-3 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
| 11 | Zenab Keita | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alexandra Osborn-Jones | 6 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 14 | Allie Messimer | 14 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 25 | Amanda Tyson | 6 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Arrice Bryant | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
3-10 30.0% |
9-11 81.8% |
0 | 0 | 0 | 7 | 8 | 0 | 12 | 8 | 34 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | WARNER, Camryn - f | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 |
| 20 | MCQUAIN, Brittany - f | 12 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 6 |
| 10 | GOODCHILD, Kari - g | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 15 | BARRON, Felicia - g | 16 | 4-9 | 0-2 | 4-4 | 2 | 2 | 4 | 1 | 4 | 0 | 5 | 1 | 12 |
| 33 | ABSHIRE, Gillian - g | 11 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | LEBAK, Lisa | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 11 | EARLE, Shaina | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | DUNBAR, Jacinda | 12 | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 2 | 6 |
| 22 | CANNON, Ellen | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | OSTERGAARD, Nikoline | 8 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | MARTIN, Jasmine | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 31 | GUASTELLA, Samantha | 11 | 0-0 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
1-4 25.0% |
5-8 62.5% |
0 | 0 | 0 | 6 | 6 | 5 | 16 | 12 | 32 | ||


















