Yale at Quinnipiac
@ TD Bank Sports Center - Hamden, Conn.
12/20/2011 at 4:00 p.m.
@ TD Bank Sports Center - Hamden, Conn.
12/20/2011 at 4:00 p.m.
|
Yale
63 |
Quinnipiac
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (5-5) | 34 | 29 | 63 |
| Quinnipiac (7-3) | 32 | 36 | 68 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Janna Graf - F | 13 | 0-1 | 0-1 | 1-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 1 |
| 44 | Michelle Cashen - F | 14 | 2-4 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 5 |
| 01 | Sarah Halejian - G | 12 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 7 |
| 15 | Megan Vasquez - G | 18 | 1-6 | 0-3 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 4 |
| 31 | Aarica West - G | 17 | 3-6 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Hayden Latham | 6 | 0-2 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zenab Keita | 4 | 1-1 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| 13 | Alexandra Osborn-Jones | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Allie Messimer | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | Amanda Tyson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Arrice Bryant | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
2-10 20.0% |
5-12 41.7% |
2 | 0 | 2 | 8 | 4 | 1 | 7 | 8 | 29 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | WARNER, Camryn - f | 7 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 3 |
| 20 | MCQUAIN, Brittany - f | 15 | 3-9 | 0-0 | 1-2 | 5 | 5 | 10 | 2 | 2 | 1 | 0 | 2 | 7 |
| 10 | GOODCHILD, Kari - g | 10 | 1-4 | 0-2 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 2 |
| 15 | BARRON, Felicia - g | 17 | 4-10 | 1-3 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 12 |
| 33 | ABSHIRE, Gillian - g | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | LEBAK, Lisa | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 11 | EARLE, Shaina | 8 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| 21 | DUNBAR, Jacinda | 9 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | CANNON, Ellen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | OSTERGAARD, Nikoline | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MARTIN, Jasmine | 11 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 4 |
| 31 | GUASTELLA, Samantha | 10 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-36 38.9% |
1-8 12.5% |
7-11 63.6% |
0 | 0 | 0 | 9 | 4 | 2 | 10 | 10 | 36 | ||


















