Army at Yale
@ John J. Lee Amphitheater
1/1/2012 at 4:00 p.m.
@ John J. Lee Amphitheater
1/1/2012 at 4:00 p.m.
|
Army
62 |
Yale
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Army (6-8, 0-0 Patriot) | 25 | 37 | 62 |
| Yale (6-6, 0-0 Ivy) | 34 | 29 | 63 |
Army | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Waggoner, Jessica - f | 16 | 1-6 | 0-0 | 1-2 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12 | Schretzman, Olivia - f | 14 | 3-8 | 0-0 | 0-1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| 25 | Simmers, Anna - g | 17 | 4-8 | 0-0 | 1-2 | 0 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 9 |
| 13 | Yardley, Molly - g | 15 | 1-4 | 0-2 | 0-0 | 0 | 6 | 11 | 2 | 1 | 0 | 4 | 0 | 2 |
| 11 | Hazlett, Jen - g | 13 | 2-4 | 1-1 | 0-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Doucette, Meagan | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Goodall, Kait | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Travis, Janelle | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 02 | Benedict, Liz | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
11-32 34.4% |
1-5 20.0% |
2-5 40.0% |
6 | 17 | 23 | 4 | 2 | 0 | 8 | 5 | 25 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Janna Graf - F | 16 | 3-6 | 2-4 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 8 |
| 44 | Michelle Cashen - F | 17 | 3-6 | 0-0 | 0-0 | 0 | 4 | 9 | 0 | 1 | 0 | 3 | 0 | 6 |
| 31 | Aarica West - G | 14 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| 15 | Megan Vasquez - G | 15 | 2-7 | 0-3 | 1-1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
| 01 | Sarah Halejian - G | 11 | 2-5 | 0-2 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Allie Messimer | 8 | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | Alexandra Osborn-Jones | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 33 | Arrice Bryant | 13 | 0-4 | 0-0 | 0-0 | 0 | 4 | 6 | 3 | 0 | 3 | 1 | 1 | 0 |
| 25 | Amanda Tyson | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-35 40.0% |
4-11 36.4% |
2-2 100.0% |
4 | 16 | 20 | 11 | 2 | 3 | 5 | 6 | 34 | ||


















