Yale at Brown
@ Pizzitola Sports Center
1/13/2012 at 7:00 pm
@ Pizzitola Sports Center
1/13/2012 at 7:00 pm
|
Yale
75 |
Brown
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (9-6, 1-0 Ivy) | 31 | 44 | 75 |
| Brown (9-5, 0-1 Ivy) | 32 | 33 | 65 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Janna Graf - F | 26 | 4-11 | 2-4 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 3 | 10 |
| 44 | Michelle Cashen - F | 23 | 3-10 | 0-1 | 1-1 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 5 | 7 |
| 01 | Sarah Halejian - G | 31 | 5-10 | 2-4 | 6-6 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 18 |
| 15 | Megan Vasquez - G | 34 | 8-20 | 3-9 | 4-6 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 23 |
| 31 | Aarica West - G | 33 | 0-6 | 0-5 | 1-2 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Zenab Keita | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Alexandra Osborn-Jones | 5 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Allie Messimer | 18 | 0-4 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 25 | Amanda Tyson | 17 | 4-9 | 0-0 | 4-5 | 7 | 1 | 8 | 0 | 1 | 0 | 0 | 2 | 12 |
| 33 | Arrice Bryant | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-73 34.2% |
7-25 28.0% |
18-22 81.8% |
21 | 22 | 43 | 13 | 10 | 0 | 8 | 16 | 75 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Daniels, Aileen - f | 33 | 3-6 | 1-1 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 2 | 9 |
| 44 | Nickel, Lindsay - f | 23 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | 4 |
| 10 | Clarke, Lauren - g | 35 | 4-13 | 1-3 | 4-5 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 13 |
| 20 | Passafuime, Hannah - g | 35 | 3-5 | 1-3 | 5-6 | 1 | 5 | 6 | 1 | 2 | 1 | 4 | 5 | 12 |
| 23 | Dixon, Sheila - g | 22 | 6-10 | 1-1 | 7-8 | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 5 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Juker, Jordin | 19 | 2-5 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 5 |
| 12 | Beutel, Sophie | 16 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| 15 | Mahoney, Katie | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 21 | Smith, Maggie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Weledji, Nelly | 11 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-47 44.7% |
4-9 44.4% |
19-23 82.6% |
6 | 29 | 35 | 11 | 4 | 2 | 17 | 22 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Yale-None; Brown-None. Officials: Warren Harding, Dorothy Jones, Victor Torregiano Attendance: 610 Time: 7:00 pm |


















