Brown at Yale
@ John J. Lee Amphitheater
1/20/2012 at 7:00 p.m.
@ John J. Lee Amphitheater
1/20/2012 at 7:00 p.m.
|
Brown
60 |
Yale
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (10-6, 1-1 Ivy) | 26 | 34 | 60 |
| Yale (9-7, 1-1 Ivy) | 24 | 31 | 55 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Brown | Score | Yale |
| 19:45 | Turnover by CLARKE,LAUREN | - | |
| 19:18 | - | Turnover by GRAF,JANNA | |
| 18:56 | DIXON,SHEILA missed jump shot | - | |
| 18:56 | DANIELS,AILEEN offensive rebound | - | |
| 18:46 | DANIELS,AILEEN missed layup | - | |
| 18:46 | - | CASHEN,MICHELLE defensive rebound | |
| 18:37 | Foul by DIXON,SHEILA | - | |
| 18:37 | 0-1 | HALEJIAN,SARAH made free throw | |
| 18:37 | 0-2 | HALEJIAN,SARAH made free throw | |
| 18:10 | NICKEL,LINDSAY made layup | 2-2 | |
| 18:10 | Assist by DIXON,SHEILA | - | |
| 17:57 | - | GRAF,JANNA missed 3-pt. jump shot | |
| 17:57 | - | TEAM offensive rebound | |
| 17:42 | 2-5 | WEST,AARICA made 3-pt. jump shot | |
| 17:42 | - | Assist by HALEJIAN,SARAH | |
| 17:18 | Turnover by DANIELS,AILEEN | - | |
| 17:16 | - | Steal by WEST,AARICA | |
| 17:10 | Foul by DIXON,SHEILA | - | |
| 17:10 | 2-6 | VASQUEZ,MEGAN made free throw | |
| 17:10 | 2-7 | VASQUEZ,MEGAN made free throw | |
| 17:10 | BEUTEL,SOPHIE enters the game | - | |
| 17:10 | DANIELS,AILEEN goes to the bench | - | |
| 17:03 | BEUTEL,SOPHIE made layup | 4-7 | |
| 17:03 | Assist by DIXON,SHEILA | - | |
| 16:56 | 4-10 | HALEJIAN,SARAH made 3-pt. jump shot | |
| 16:56 | - | Assist by WEST,AARICA | |
| 16:42 | - | Foul by HALEJIAN,SARAH | |
| 16:42 | JUKER,JORDIN enters the game | - | |
| 16:42 | DANIELS,AILEEN enters the game | - | |
| 16:42 | DIXON,SHEILA goes to the bench | - | |
| 16:42 | NICKEL,LINDSAY goes to the bench | - | |
| 16:42 | - | BRYANT,ARRICE enters the game | |
| 16:42 | - | MESSIMER,ALLIE enters the game | |
| 16:42 | - | GRAF,JANNA goes to the bench | |
| 16:42 | - | HALEJIAN,SARAH goes to the bench | |
| 16:28 | Foul by BEUTEL,SOPHIE | - | |
| 16:28 | Turnover by BEUTEL,SOPHIE | - | |
| 16:04 | - | Turnover by VASQUEZ,MEGAN | |
| 16:04 | media TIMEOUT by Brown | - | |
| 15:53 | NICKEL,LINDSAY enters the game | - | |
| 15:53 | JUKER,JORDIN goes to the bench | - | |
| 15:48 | - | Foul by CASHEN,MICHELLE | |
| 15:48 | BEUTEL,SOPHIE missed free throw | - | |
| 15:48 | TEAM deadball rebound | - | |
| 15:48 | BEUTEL,SOPHIE missed free throw | - | |
| 15:48 | - | BRYANT,ARRICE defensive rebound | |
| 15:48 | - | GRAF,JANNA enters the game | |
| 15:48 | - | CASHEN,MICHELLE goes to the bench | |
| 15:33 | - | BRYANT,ARRICE missed layup | |
| 15:33 | NICKEL,LINDSAY defensive rebound | - | |
| 15:16 | NICKEL,LINDSAY missed jump shot | - | |
| 15:16 | - | GRAF,JANNA defensive rebound | |
| 14:57 | - | GRAF,JANNA missed 3-pt. jump shot | |
| 14:57 | NICKEL,LINDSAY defensive rebound | - | |
| 14:46 | NICKEL,LINDSAY missed jump shot | - | |
| 14:46 | - | BRYANT,ARRICE defensive rebound | |
| 14:18 | - | HALEJIAN,SARAH enters the game | |
| 14:18 | - | TYSON,AMANDA enters the game | |
| 14:18 | - | VASQUEZ,MEGAN goes to the bench | |
| 14:18 | - | WEST,AARICA goes to the bench | |
| 14:15 | - | HALEJIAN,SARAH missed jump shot | |
| 14:15 | PASSAFUIME,HANNAH defensive rebound | - | |
| 14:04 | DANIELS,AILEEN made layup | 6-10 | |
| 14:04 | Assist by PASSAFUIME,HANNAH | - | |
| 13:39 | - | Turnover by BRYANT,ARRICE | |
| 13:39 | - | CASHEN,MICHELLE enters the game | |
| 13:39 | - | MESSIMER,ALLIE goes to the bench | |
| 13:19 | Turnover by CLARKE,LAUREN | - | |
| 13:17 | - | Steal by GRAF,JANNA | |
| 13:08 | - | GRAF,JANNA missed 3-pt. jump shot | |
| 13:08 | PASSAFUIME,HANNAH defensive rebound | - | |
| 12:52 | BEUTEL,SOPHIE made layup | 8-10 | |
| 12:52 | Assist by DANIELS,AILEEN | - | |
| 12:33 | JUKER,JORDIN enters the game | - | |
| 12:33 | NICKEL,LINDSAY goes to the bench | - | |
| 12:33 | - | KEITA,ZENAB enters the game | |
| 12:33 | - | BRYANT,ARRICE goes to the bench | |
| 12:25 | - | GRAF,JANNA missed layup | |
| 12:25 | Block by BEUTEL,SOPHIE | - | |
| 12:23 | JUKER,JORDIN defensive rebound | - | |
| 12:16 | CLARKE,LAUREN missed jump shot | - | |
| 12:16 | - | HALEJIAN,SARAH defensive rebound | |
| 12:06 | - | KEITA,ZENAB missed jump shot | |
| 12:06 | JUKER,JORDIN defensive rebound | - | |
| 11:43 | JUKER,JORDIN missed layup | - | |
| 11:43 | BEUTEL,SOPHIE offensive rebound | - | |
| 11:38 | CLARKE,LAUREN made 3-pt. jump shot | 11-10 | |
| 11:38 | Assist by BEUTEL,SOPHIE | - | |
| 11:04 | - | HALEJIAN,SARAH missed 3-pt. jump shot | |
| 11:04 | TEAM defensive rebound | - | |
| 09:12 | BEUTEL,SOPHIE made layup | 13-10 | |
| 09:08 | - | GRAF,JANNA missed 3-pt. jump shot | |
| 09:08 | CLARKE,LAUREN defensive rebound | - | |
| 09:02 | PASSAFUIME,HANNAH missed 3-pt. jump shot | - | |
| 09:02 | - | GRAF,JANNA defensive rebound | |
| 08:57 | - | Turnover by HALEJIAN,SARAH | |
| 08:56 | Steal by JUKER,JORDIN | - | |
| 08:52 | - | VASQUEZ,MEGAN enters the game | |
| 08:52 | - | TYSON,AMANDA goes to the bench | |
| 08:51 | DANIELS,AILEEN missed jump shot | - | |
| 08:51 | - | CASHEN,MICHELLE defensive rebound | |
| 08:49 | - | Turnover by CASHEN,MICHELLE | |
| 08:47 | Steal by BEUTEL,SOPHIE | - | |
| 08:45 | PASSAFUIME,HANNAH missed layup | - | |
| 08:45 | - | GRAF,JANNA defensive rebound | |
| 08:42 | - | Foul by VASQUEZ,MEGAN | |
| 08:41 | - | Turnover by VASQUEZ,MEGAN | |
| 08:41 | - | WEST,AARICA enters the game | |
| 08:41 | - | KEITA,ZENAB goes to the bench | |
| 08:26 | Turnover by TEAM | - | |
| 08:08 | Foul by BEUTEL,SOPHIE | - | |
| 08:08 | 13-13 | VASQUEZ,MEGAN made 3-pt. jump shot | |
| 08:08 | - | Assist by HALEJIAN,SARAH | |
| 08:08 | NICKEL,LINDSAY enters the game | - | |
| 08:08 | SMITH,MAGGIE enters the game | - | |
| 08:08 | DANIELS,AILEEN goes to the bench | - | |
| 08:08 | PASSAFUIME,HANNAH goes to the bench | - | |
| 08:08 | CLARKE,LAUREN goes to the bench | - | |
| 08:08 | - | OSBORN-JONES,ALEX enters the game | |
| 08:08 | - | GRAF,JANNA goes to the bench | |
| 07:56 | - | Foul by VASQUEZ,MEGAN | |
| 07:56 | MEDIA TIMEOUT by Brown | - | |
| 07:56 | BEUTEL,SOPHIE missed free throw | - | |
| 07:56 | TEAM deadball rebound | - | |
| 07:56 | BEUTEL,SOPHIE made free throw | 14-13 | |
| 07:56 | DANIELS,AILEEN enters the game | - | |
| 07:56 | SMITH,MAGGIE goes to the bench | - | |
| 07:56 | - | MESSIMER,ALLIE enters the game | |
| 07:56 | - | VASQUEZ,MEGAN goes to the bench | |
| 07:41 | - | MESSIMER,ALLIE missed jump shot | |
| 07:41 | JUKER,JORDIN defensive rebound | - | |
| 07:35 | Turnover by JUKER,JORDIN | - | |
| 07:34 | - | Steal by HALEJIAN,SARAH | |
| 07:27 | Foul by JUKER,JORDIN | - | |
| 07:16 | 14-14 | HALEJIAN,SARAH made free throw | |
| 07:16 | - | HALEJIAN,SARAH missed free throw | |
| 07:16 | DANIELS,AILEEN defensive rebound | - | |
| 06:57 | Turnover by JUKER,JORDIN | - | |
| 06:55 | CLARKE,LAUREN enters the game | - | |
| 06:55 | DANIELS,AILEEN goes to the bench | - | |
| 06:55 | - | GRAF,JANNA enters the game | |
| 06:55 | - | TYSON,AMANDA enters the game | |
| 06:55 | - | MESSIMER,ALLIE goes to the bench | |
| 06:55 | - | CASHEN,MICHELLE goes to the bench | |
| 06:41 | 14-16 | OSBORN-JONES,ALEX made layup | |
| 06:08 | Turnover by BEUTEL,SOPHIE | - | |
| 06:08 | DIXON,SHEILA enters the game | - | |
| 06:08 | NICKEL,LINDSAY goes to the bench | - | |
| 05:56 | 14-18 | HALEJIAN,SARAH made jump shot | |
| 05:33 | DIXON,SHEILA made jump shot | 16-18 | |
| 05:25 | - | Turnover by WEST,AARICA | |
| 05:24 | Steal by DIXON,SHEILA | - | |
| 05:21 | DIXON,SHEILA missed layup | - | |
| 05:21 | - | TYSON,AMANDA defensive rebound | |
| 05:13 | - | GRAF,JANNA missed 3-pt. jump shot | |
| 05:13 | JUKER,JORDIN defensive rebound | - | |
| 05:00 | BEUTEL,SOPHIE missed layup | - | |
| 05:00 | - | OSBORN-JONES,ALEX defensive rebound | |
| 04:42 | - | Turnover by GRAF,JANNA | |
| 04:42 | - | CASHEN,MICHELLE enters the game | |
| 04:42 | - | MESSIMER,ALLIE enters the game | |
| 04:42 | - | GRAF,JANNA goes to the bench | |
| 04:42 | - | WEST,AARICA goes to the bench | |
| 04:22 | CLARKE,LAUREN made 3-pt. jump shot | 19-18 | |
| 04:22 | Assist by PASSAFUIME,HANNAH | - | |
| 04:02 | - | HALEJIAN,SARAH missed jump shot | |
| 04:02 | DIXON,SHEILA defensive rebound | - | |
| 03:54 | CLARKE,LAUREN missed 3-pt. jump shot | - | |
| 03:54 | JUKER,JORDIN offensive rebound | - | |
| 03:51 | MEDIA TIMEOUT by Brown | - | |
| 03:48 | PASSAFUIME,HANNAH made jump shot | 21-18 | |
| 03:48 | Assist by DIXON,SHEILA | - | |
| 03:24 | - | TYSON,AMANDA missed layup | |
| 03:24 | BEUTEL,SOPHIE defensive rebound | - | |
| 03:09 | - | Foul by OSBORN-JONES,ALEX | |
| 03:09 | DIXON,SHEILA made free throw | 22-18 | |
| 03:09 | DIXON,SHEILA missed free throw | - | |
| 03:09 | - | GRAF,JANNA defensive rebound | |
| 03:09 | 22-20 | HALEJIAN,SARAH made layup | |
| 03:09 | CLARKE,LAUREN made layup | 24-20 | |
| 03:09 | - | Turnover by WEST,AARICA | |
| 03:09 | - | GRAF,JANNA enters the game | |
| 03:09 | - | WEST,AARICA enters the game | |
| 03:09 | - | OSBORN-JONES,ALEX goes to the bench | |
| 03:09 | - | TYSON,AMANDA goes to the bench | |
| 03:08 | Steal by JUKER,JORDIN | - | |
| 02:52 | Turnover by DIXON,SHEILA | - | |
| 02:48 | NICKEL,LINDSAY enters the game | - | |
| 02:48 | DIXON,SHEILA goes to the bench | - | |
| 02:25 | 24-22 | CASHEN,MICHELLE made layup | |
| 02:25 | - | Assist by WEST,AARICA | |
| 02:07 | CLARKE,LAUREN missed 3-pt. jump shot | - | |
| 02:07 | - | CASHEN,MICHELLE defensive rebound | |
| 01:58 | 24-24 | GRAF,JANNA made layup | |
| 01:58 | - | Assist by CASHEN,MICHELLE | |
| 01:54 | 30SEC TIMEOUT by Brown | - | |
| 01:03 | Turnover by TEAM | - | |
| 00:34 | - | CASHEN,MICHELLE missed layup | |
| 00:34 | - | TEAM offensive rebound | |
| 00:30 | - | Turnover by TEAM | |
| 00:17 | CLARKE,LAUREN missed layup | - | |
| 00:17 | JUKER,JORDIN offensive rebound | - | |
| 00:13 | JUKER,JORDIN made jump shot | 26-24 | |
| 00:04 | - | CASHEN,MICHELLE missed 3-pt. jump shot | |
| 00:04 | - | MESSIMER,ALLIE offensive rebound | |
| 00:00 | - | MESSIMER,ALLIE missed jump shot | |
| 00:00 | PASSAFUIME,HANNAH defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Brown | Score | Yale |
| 19:47 | DANIELS,AILEEN missed jump shot | - | |
| 19:47 | - | HALEJIAN,SARAH defensive rebound | |
| 19:14 | - | HALEJIAN,SARAH missed jump shot | |
| 19:14 | NICKEL,LINDSAY defensive rebound | - | |
| 18:55 | DIXON,SHEILA missed 3-pt. jump shot | - | |
| 18:55 | PASSAFUIME,HANNAH offensive rebound | - | |
| 18:50 | CLARKE,LAUREN missed 3-pt. jump shot | - | |
| 18:50 | NICKEL,LINDSAY offensive rebound | - | |
| 18:43 | - | Foul by GRAF,JANNA | |
| 18:43 | PASSAFUIME,HANNAH missed free throw | - | |
| 18:43 | TEAM deadball rebound | - | |
| 18:43 | PASSAFUIME,HANNAH made free throw | 27-24 | |
| 18:43 | JUKER,JORDIN enters the game | - | |
| 18:43 | NICKEL,LINDSAY goes to the bench | - | |
| 18:35 | - | GRAF,JANNA missed layup | |
| 18:35 | - | TEAM offensive rebound | |
| 18:33 | NICKEL,LINDSAY enters the game | - | |
| 18:33 | JUKER,JORDIN goes to the bench | - | |
| 18:16 | - | HALEJIAN,SARAH missed 3-pt. jump shot | |
| 18:16 | - | WEST,AARICA offensive rebound | |
| 18:09 | Foul by DIXON,SHEILA | - | |
| 18:07 | - | GRAF,JANNA missed layup | |
| 18:07 | CLARKE,LAUREN defensive rebound | - | |
| 17:59 | Turnover by PASSAFUIME,HANNAH | - | |
| 17:57 | - | Steal by HALEJIAN,SARAH | |
| 17:48 | 27-27 | VASQUEZ,MEGAN made 3-pt. jump shot | |
| 17:48 | - | Assist by CASHEN,MICHELLE | |
| 17:27 | JUKER,JORDIN enters the game | - | |
| 17:27 | DIXON,SHEILA goes to the bench | - | |
| 17:25 | Turnover by PASSAFUIME,HANNAH | - | |
| 17:24 | - | Steal by WEST,AARICA | |
| 17:16 | - | VASQUEZ,MEGAN missed jump shot | |
| 17:16 | - | CASHEN,MICHELLE offensive rebound | |
| 16:59 | - | VASQUEZ,MEGAN missed jump shot | |
| 16:59 | CLARKE,LAUREN defensive rebound | - | |
| 16:45 | DANIELS,AILEEN missed layup | - | |
| 16:45 | DANIELS,AILEEN offensive rebound | - | |
| 16:40 | DANIELS,AILEEN missed layup | - | |
| 16:40 | - | CASHEN,MICHELLE defensive rebound | |
| 16:35 | BEUTEL,SOPHIE enters the game | - | |
| 16:35 | PASSAFUIME,HANNAH goes to the bench | - | |
| 16:16 | MAHONEY,KATIE missed 3-pt. jump shot | - | |
| 15:49 | CLARKE,LAUREN made layup | 29-27 | |
| 15:49 | - | Foul by GRAF,JANNA | |
| 15:49 | CLARKE,LAUREN made free throw | 30-27 | |
| 15:27 | BEUTEL,SOPHIE made layup | 32-27 | |
| 15:27 | Assist by DANIELS,AILEEN | - | |
| 15:00 | 32-29 | CASHEN,MICHELLE made layup | |
| 14:41 | NICKEL,LINDSAY made jump shot | 34-29 | |
| 14:41 | Assist by CLARKE,LAUREN | - | |
| 14:18 | Foul by BEUTEL,SOPHIE | - | |
| 14:18 | - | MEDIA TIMEOUT by Yale | |
| 14:18 | - | TYSON,AMANDA enters the game | |
| 14:18 | - | BRYANT,ARRICE enters the game | |
| 14:18 | - | GRAF,JANNA goes to the bench | |
| 14:18 | - | VASQUEZ,MEGAN goes to the bench | |
| 14:00 | - | CASHEN,MICHELLE missed layup | |
| 14:00 | - | CASHEN,MICHELLE offensive rebound | |
| 13:57 | - | Turnover by CASHEN,MICHELLE | |
| 13:57 | Steal by CLARKE,LAUREN | - | |
| 13:56 | DIXON,SHEILA enters the game | - | |
| 13:56 | JUKER,JORDIN goes to the bench | - | |
| 13:32 | NICKEL,LINDSAY missed jump shot | - | |
| 13:32 | - | WEST,AARICA defensive rebound | |
| 13:16 | 34-31 | CASHEN,MICHELLE made layup | |
| 12:55 | NICKEL,LINDSAY made 3-pt. jump shot | 37-31 | |
| 12:55 | Assist by CLARKE,LAUREN | - | |
| 12:42 | - | TYSON,AMANDA missed 3-pt. jump shot | |
| 12:42 | DANIELS,AILEEN defensive rebound | - | |
| 12:21 | DIXON,SHEILA missed jump shot | - | |
| 12:21 | - | BRYANT,ARRICE defensive rebound | |
| 12:14 | 37-33 | CASHEN,MICHELLE made layup | |
| 12:06 | 30SEC TIMEOUT by Brown | - | |
| 12:06 | PASSAFUIME,HANNAH enters the game | - | |
| 12:06 | NICKEL,LINDSAY goes to the bench | - | |
| 12:06 | - | VASQUEZ,MEGAN enters the game | |
| 12:06 | - | MESSIMER,ALLIE enters the game | |
| 12:06 | - | TYSON,AMANDA goes to the bench | |
| 12:06 | - | HALEJIAN,SARAH goes to the bench | |
| 12:00 | BEUTEL,SOPHIE missed jump shot | - | |
| 12:00 | - | Block by BRYANT,ARRICE | |
| 11:56 | - | CASHEN,MICHELLE defensive rebound | |
| 11:52 | - | VASQUEZ,MEGAN missed 3-pt. jump shot | |
| 11:52 | DIXON,SHEILA defensive rebound | - | |
| 11:36 | MEDIA TIMEOUT by Brown | - | |
| 11:36 | - | GRAF,JANNA enters the game | |
| 11:36 | - | HALEJIAN,SARAH enters the game | |
| 11:36 | - | WEST,AARICA goes to the bench | |
| 11:21 | BEUTEL,SOPHIE missed jump shot | - | |
| 11:21 | DIXON,SHEILA offensive rebound | - | |
| 11:16 | PASSAFUIME,HANNAH missed jump shot | - | |
| 11:16 | - | GRAF,JANNA defensive rebound | |
| 11:02 | - | BRYANT,ARRICE missed layup | |
| 11:02 | Block by BEUTEL,SOPHIE | - | |
| 10:59 | NICKEL,LINDSAY defensive rebound | - | |
| 10:58 | - | Foul by GRAF,JANNA | |
| 10:46 | - | Foul by VASQUEZ,MEGAN | |
| 10:35 | - | GRAF,JANNA goes to the bench | |
| 10:27 | DIXON,SHEILA made jump shot | 39-33 | |
| 09:57 | Foul by DIXON,SHEILA | - | |
| 09:57 | NICKEL,LINDSAY enters the game | - | |
| 09:57 | DIXON,SHEILA goes to the bench | - | |
| 09:57 | - | WEST,AARICA enters the game | |
| 09:57 | - | MESSIMER,ALLIE goes to the bench | |
| 09:48 | Foul by BEUTEL,SOPHIE | - | |
| 09:48 | 39-34 | CASHEN,MICHELLE made free throw | |
| 09:48 | - | CASHEN,MICHELLE missed free throw | |
| 09:48 | NICKEL,LINDSAY defensive rebound | - | |
| 09:34 | DANIELS,AILEEN missed layup | - | |
| 09:34 | - | BRYANT,ARRICE defensive rebound | |
| 09:23 | - | Foul by CASHEN,MICHELLE | |
| 09:23 | - | Turnover by CASHEN,MICHELLE | |
| 09:23 | JUKER,JORDIN enters the game | - | |
| 09:23 | BEUTEL,SOPHIE goes to the bench | - | |
| 09:09 | Turnover by CLARKE,LAUREN | - | |
| 08:54 | - | HALEJIAN,SARAH missed layup | |
| 08:54 | - | CASHEN,MICHELLE offensive rebound | |
| 08:50 | 39-36 | CASHEN,MICHELLE made layup | |
| 08:40 | DANIELS,AILEEN missed 3-pt. jump shot | - | |
| 08:40 | - | VASQUEZ,MEGAN defensive rebound | |
| 08:37 | Foul by DANIELS,AILEEN | - | |
| 08:37 | - | OSBORN-JONES,ALEX enters the game | |
| 08:37 | - | BRYANT,ARRICE goes to the bench | |
| 08:23 | 39-38 | CASHEN,MICHELLE made layup | |
| 08:23 | - | Assist by WEST,AARICA | |
| 07:51 | CLARKE,LAUREN missed layup | - | |
| 07:51 | TEAM offensive rebound | - | |
| 07:51 | DIXON,SHEILA enters the game | - | |
| 07:51 | NICKEL,LINDSAY goes to the bench | - | |
| 07:43 | DIXON,SHEILA missed jump shot | - | |
| 07:43 | - | WEST,AARICA defensive rebound | |
| 07:19 | - | CASHEN,MICHELLE missed layup | |
| 07:19 | - | TEAM offensive rebound | |
| 07:16 | - | VASQUEZ,MEGAN missed jump shot | |
| 07:16 | PASSAFUIME,HANNAH defensive rebound | - | |
| 06:59 | Turnover by JUKER,JORDIN | - | |
| 06:58 | - | Steal by OSBORN-JONES,ALEX | |
| 06:49 | - | VASQUEZ,MEGAN missed jump shot | |
| 06:49 | JUKER,JORDIN defensive rebound | - | |
| 06:36 | DANIELS,AILEEN missed 3-pt. jump shot | - | |
| 06:36 | - | WEST,AARICA defensive rebound | |
| 06:27 | 39-40 | OSBORN-JONES,ALEX made layup | |
| 06:27 | - | Assist by CASHEN,MICHELLE | |
| 06:00 | - | Foul by CASHEN,MICHELLE | |
| 06:00 | NICKEL,LINDSAY enters the game | - | |
| 06:00 | BEUTEL,SOPHIE enters the game | - | |
| 06:00 | JUKER,JORDIN goes to the bench | - | |
| 06:00 | DANIELS,AILEEN goes to the bench | - | |
| 06:00 | - | MESSIMER,ALLIE enters the game | |
| 06:00 | - | CASHEN,MICHELLE goes to the bench | |
| 05:39 | NICKEL,LINDSAY missed jump shot | - | |
| 05:39 | - | HALEJIAN,SARAH defensive rebound | |
| 05:30 | Foul by NICKEL,LINDSAY | - | |
| 05:30 | 30SEC TIMEOUT by Brown | - | |
| 05:30 | - | MESSIMER,ALLIE missed free throw | |
| 05:30 | - | TEAM deadball rebound | |
| 05:30 | 39-41 | MESSIMER,ALLIE made free throw | |
| 05:21 | PASSAFUIME,HANNAH made layup | 41-41 | |
| 05:19 | - | Foul by OSBORN-JONES,ALEX | |
| 05:19 | PASSAFUIME,HANNAH made free throw | 42-41 | |
| 04:48 | - | HALEJIAN,SARAH missed 3-pt. jump shot | |
| 04:48 | - | MESSIMER,ALLIE offensive rebound | |
| 04:37 | Foul by NICKEL,LINDSAY | - | |
| 04:37 | 42-42 | MESSIMER,ALLIE made free throw | |
| 04:37 | 42-43 | MESSIMER,ALLIE made free throw | |
| 04:37 | - | CASHEN,MICHELLE enters the game | |
| 04:37 | - | GRAF,JANNA enters the game | |
| 04:37 | - | MESSIMER,ALLIE goes to the bench | |
| 04:37 | - | OSBORN-JONES,ALEX goes to the bench | |
| 04:21 | DIXON,SHEILA made jump shot | 44-43 | |
| 04:04 | Foul by DIXON,SHEILA | - | |
| 04:04 | 44-44 | VASQUEZ,MEGAN made free throw | |
| 04:04 | 44-45 | VASQUEZ,MEGAN made free throw | |
| 04:04 | DANIELS,AILEEN enters the game | - | |
| 04:04 | DIXON,SHEILA goes to the bench | - | |
| 03:52 | DANIELS,AILEEN made layup | 46-45 | |
| 03:43 | - | MEDIA TIMEOUT by Yale | |
| 03:43 | - | MESSIMER,ALLIE enters the game | |
| 03:43 | - | WEST,AARICA goes to the bench | |
| 03:19 | - | Turnover by TEAM | |
| 03:19 | - | 30SEC TIMEOUT by Yale | |
| 03:04 | NICKEL,LINDSAY made jump shot | 48-45 | |
| 03:04 | Assist by CLARKE,LAUREN | - | |
| 02:36 | - | WEST,AARICA enters the game | |
| 02:36 | - | GRAF,JANNA goes to the bench | |
| 02:32 | - | MESSIMER,ALLIE missed 3-pt. jump shot | |
| 02:32 | CLARKE,LAUREN defensive rebound | - | |
| 02:08 | PASSAFUIME,HANNAH made layup | 50-45 | |
| 02:08 | Assist by NICKEL,LINDSAY | - | |
| 01:54 | 50-47 | WEST,AARICA made layup | |
| 01:41 | - | Foul by HALEJIAN,SARAH | |
| 01:41 | CLARKE,LAUREN made free throw | 51-47 | |
| 01:41 | CLARKE,LAUREN made free throw | 52-47 | |
| 01:41 | - | GRAF,JANNA enters the game | |
| 01:41 | - | MESSIMER,ALLIE goes to the bench | |
| 01:24 | 52-50 | HALEJIAN,SARAH made 3-pt. jump shot | |
| 01:24 | - | Assist by CASHEN,MICHELLE | |
| 01:06 | NICKEL,LINDSAY made layup | 54-50 | |
| 01:02 | 30SEC TIMEOUT by Brown | - | |
| 00:49 | - | GRAF,JANNA missed 3-pt. jump shot | |
| 00:49 | CLARKE,LAUREN defensive rebound | - | |
| 00:28 | - | Foul by WEST,AARICA | |
| 00:28 | PASSAFUIME,HANNAH made free throw | 55-50 | |
| 00:28 | 30SEC TIMEOUT by Brown | - | |
| 00:28 | PASSAFUIME,HANNAH made free throw | 56-50 | |
| 00:21 | 56-52 | VASQUEZ,MEGAN made layup | |
| 00:14 | - | Foul by CASHEN,MICHELLE | |
| 00:14 | - | 30SEC TIMEOUT by Yale | |
| 00:14 | CLARKE,LAUREN made free throw | 57-52 | |
| 00:14 | CLARKE,LAUREN made free throw | 58-52 | |
| 00:09 | 58-54 | VASQUEZ,MEGAN made layup | |
| 00:09 | - | Assist by CASHEN,MICHELLE | |
| 00:06 | - | 30SEC TIMEOUT by Yale | |
| 00:05 | - | Foul by CASHEN,MICHELLE | |
| 00:05 | DANIELS,AILEEN made free throw | 59-54 | |
| 00:05 | DANIELS,AILEEN made free throw | 60-54 | |
| 00:05 | - | MESSIMER,ALLIE enters the game | |
| 00:05 | - | CASHEN,MICHELLE goes to the bench | |
| 00:01 | Foul by PASSAFUIME,HANNAH | - | |
| 00:01 | - | WEST,AARICA missed free throw | |
| 00:01 | - | TEAM deadball rebound | |
| 00:01 | 60-55 | WEST,AARICA made free throw | |
| 00:01 | - | 30SEC TIMEOUT by Yale | |
| back to top | |||


















