Brown at Yale
@ John J. Lee Amphitheater
1/19/2013 at 4:00 p.m.
@ John J. Lee Amphitheater
1/19/2013 at 4:00 p.m.
|
Brown
68 |
Yale
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (7-8, 1-0 Ivy) | 23 | 45 | 68 |
| Yale (5-10,0-1 Ivy) | 28 | 39 | 67 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | King, Caroline - f | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 43 | Ball, Natalie - f | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Clarke, Lauren - g | 20 | 6-9 | 0-2 | 4-6 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 16 |
| 22 | Bikofsky, Sophie - g | 20 | 2-5 | 0-1 | 3-3 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 7 |
| 23 | Dixon, Sheila - g | 16 | 5-9 | 1-1 | 3-4 | 0 | 5 | 5 | 1 | 2 | 1 | 5 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Juker, Jordin | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| 12 | Beutel, Sophie | 8 | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | Sharpe, Ellise | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Weledji, Nelly | 11 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
17-30 56.7% |
1-4 25.0% |
10-14 71.4% |
6 | 14 | 20 | 3 | 5 | 2 | 8 | 14 | 45 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Zenab Keita - C | 9 | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| 01 | Sarah Halejian - G | 18 | 3-9 | 0-1 | 4-5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 10 |
| 14 | Allie Messimer - G | 11 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Megan Vasquez - G | 18 | 2-5 | 2-3 | 1-4 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 7 |
| 34 | Janna Graf - G | 18 | 1-3 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Emmy Allen | 10 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| 04 | Nyasha Sarju | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Whitney Wyckoff | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Amanda Tyson | 13 | 2-7 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-32 43.8% |
3-9 33.3% |
8-15 53.3% |
8 | 9 | 17 | 4 | 3 | 1 | 5 | 11 | 39 | ||


















