Albany vs. Yale at New Haven, Conn.
10/21/2012 at 3:00 pm
10/21/2012 at 3:00 pm
|
Albany
6 |
Yale
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Albany (10-7, 2-2 Am. East) | 4 | 2 | 6 |
| Yale (4-10, 1-4 Ivy League) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Troch,Kristi at goalie for ALBANY. |
| 00:00 | Cain, Emily at goalie for Yale Bulldogs. |
| 02:08 | Shot by ALBANY Page,Laura, SAVE Cain, Emily. |
| 02:22 | YALE substitution: Accurso, Jessie for Wells, Nicole. |
| 02:33 | Shot by ALBANY Longstreth,Jessica WIDE. |
| 04:38 | Shot by ALBANY Bonner,Kelly, SAVE Cain, Emily. |
| 05:08 | Penalty corner by ALBANY Longstreth,Jessica [05:08]. |
| 05:14 | GOAL by ALBANY Bonner,Kelly (FIRST GOAL), Assist by Page,Laura and Longstreth,Jessica, goal number 2 for season. *Penalty Corner |
| Score: Albany 1 - Yale 0 | |
| 05:40 | YALE substitution: Wells, Nicole for Garcia, Gabrielle. |
| 07:00 | ALBANY substitution: Miller,Chantae for Bonner,Kelly. |
| 08:15 | YALE substitution: Garcia, Gabrielle for Gogel, Brooke. |
| 09:17 | ALBANY substitution: D'Agostino,Celia for Schwoyer,Brianna. |
| 10:13 | ALBANY substitution: White,Emily for Bretz,Echo. |
| 12:24 | ALBANY substitution: Bonner,Kelly for Voormolen,Daphne. |
| 12:50 | YALE substitution: Villa, Noelle for Schuckert, Emily. |
| 16:28 | Penalty corner by ALBANY Longstreth,Jessica [16:28]. |
| 16:12 | Shot by ALBANY Mcconville,Corrine, SAVE Cain, Emily. |
| 16:16 | GOAL by ALBANY Longstreth,Jessica, goal number 6 for season. *Penalty Corner |
| Score: Albany 2 - Yale 0 | |
| 17:50 | ALBANY substitution: Van Rijswijk,Fiori for Miller,Chantae. |
| 17:50 | ALBANY substitution: Schwoyer,Brianna for D'Agostino,Celia. |
| 17:50 | YALE substitution: McInerney, Grace for Schlesier, Heather. |
| 18:25 | Penalty corner by ALBANY Longstreth,Jessica [18:25]. |
| 18:38 | Shot by ALBANY Mcconville,Corrine BLOCKED. |
| 19:07 | Penalty corner by ALBANY Longstreth,Jessica [19:07]. |
| 19:17 | Shot by ALBANY Mcconville,Corrine BLOCKED. |
| 18:07 | GOAL by ALBANY Walters,Nina, goal number 2 for season. *Penalty Corner |
| Score: Albany 3 - Yale 0 | |
| 19:12 | ALBANY substitution: Nicklin,Amy for White,Emily. |
| 19:12 | YALE substitution: Schuckert, Emily for Borgo, Erica. |
| 19:27 | Shot by YALE McInerney, Grace WIDE. |
| 20:33 | YALE substitution: Gogel, Brooke for Villa, Noelle. |
| 21:18 | Penalty corner by ALBANY Longstreth,Jessica [21:18]. |
| 21:23 | Shot by ALBANY Mcconville,Corrine, SAVE Cain, Emily. |
| 21:34 | YALE substitution: Borgo, Erica for Garcia, Gabrielle. |
| 21:39 | Shot by ALBANY Longstreth,Jessica, SAVE Cain, Emily. |
| 22:14 | Penalty corner by ALBANY Longstreth,Jessica [22:14]. |
| 22:16 | Shot by ALBANY Mcconville,Corrine BLOCKED. |
| 22:52 | ALBANY substitution: Voormolen,Daphne for Bonner,Kelly. |
| 23:54 | ALBANY substitution: Morgan,Liza for Van Rijswijk,Fiori. |
| 25:27 | Shot by ALBANY Voormolen,Daphne, SAVE Cain, Emily. |
| 25:50 | YALE substitution: Schlesier, Heather for McInerney, Grace. |
| 26:37 | ALBANY substitution: D'Agostino,Celia for Schwoyer,Brianna. |
| 26:37 | YALE substitution: Garcia, Gabrielle for Accurso, Jessie. |
| 28:41 | Shot by ALBANY Morgan,Liza, SAVE Cain, Emily. |
| 28:46 | Shot by ALBANY Longstreth,Jessica DEFENSIVE SAVE by. |
| 28:36 | ALBANY Mcconville,Corrine PENALTY STROKE GOAL, goal number 12 for season. |
| Score: Albany 4 - Yale 0 | |
| 28:36 | ALBANY substitution: White,Emily for Nicklin,Amy. |
| 29:38 | Penalty corner by ALBANY Longstreth,Jessica [29:38]. |
| 29:43 | Shot by ALBANY Voormolen,Daphne, SAVE Cain, Emily. |
| 29:57 | YALE substitution: Villa, Noelle for Wells, Nicole. |
| 30:57 | ALBANY substitution: Schwoyer,Brianna for Longstreth,Jessica. |
| 32:13 | ALBANY substitution: Bretz,Echo for Voormolen,Daphne. |
| 34:18 | Penalty corner by YALE Borgo, Erica [34:18]. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For ALBANY: #13 Walters,Nina, #7 Page,Laura, #5 Mcconville,Corrine, #15 Longstreth,Jessica, #11 Bonner,Kelly, #22 Schwoyer,Brianna, #9 Voormolen,Daphne, #3 Homyak,Jordyn, #8 Luke,Taylor, #12 Bretz,Echo, #97 Troch,Kristi. |
| 35:00 | For YALE: #29 Cain, Emily, #19 Wells, Nicole, #8 Sharp, Maddy, #14 Wolf, Molly, #2 Barham, Mary Beth, #4 Borgo, Erica, #75 Schlesier, Heather, #11 Garcia, Gabrielle, #9 Gogel, Brooke, #6 Schuckert, Emily, #16 Adams, Lexy. |
| 35:54 | Shot by ALBANY Longstreth,Jessica WIDE. |
| 38:05 | Shot by ALBANY Voormolen,Daphne, SAVE Cain, Emily. |
| 38:27 | Penalty corner by ALBANY Longstreth,Jessica [38:27]. |
| 38:45 | Shot by ALBANY Voormolen,Daphne, SAVE Cain, Emily. |
| 38:49 | Shot by ALBANY Voormolen,Daphne, SAVE Cain, Emily. |
| 39:48 | Shot by ALBANY Page,Laura, SAVE Cain, Emily. |
| 40:09 | Green card on ALBANY Voormolen,Daphne. |
| 41:40 | ALBANY substitution: White,Emily for Bonner,Kelly. |
| 41:51 | Shot by ALBANY White,Emily, SAVE Cain, Emily. |
| 42:07 | YALE substitution: Accurso, Jessie for Gogel, Brooke. |
| 42:24 | Penalty corner by ALBANY Longstreth,Jessica [42:24]. |
| 42:31 | Shot by ALBANY Walters,Nina WIDE. |
| 46:32 | YALE substitution: Villa, Noelle for Schuckert, Emily. |
| 46:57 | Penalty corner by ALBANY Longstreth,Jessica [46:57]. |
| 47:03 | Shot by ALBANY Voormolen,Daphne, SAVE Cain, Emily. |
| 47:07 | Shot by ALBANY White,Emily BLOCKED. |
| 47:37 | Penalty corner by ALBANY Longstreth,Jessica [47:37]. |
| 48:04 | ALBANY substitution: Morgan,Liza for Miller,Chantae. |
| 48:36 | GOAL by YALE Accurso, Jessie, goal number 3 for season. * |
| Score: Albany 4 - Yale 1 | |
| 49:07 | ALBANY substitution: D'Agostino,Celia for Schwoyer,Brianna. |
| 49:28 | Penalty corner by ALBANY Longstreth,Jessica [49:28]. |
| 49:33 | GOAL by ALBANY Voormolen,Daphne, Assist by Page,Laura and Longstreth,Jessica, goal number 9 for season. *Penalty Corner |
| Score: Albany 5 - Yale 1 | |
| 52:35 | YALE substitution: McInerney, Grace for Schlesier, Heather. |
| 53:09 | YALE substitution: Schuckert, Emily for Garcia, Gabrielle. |
| 53:34 | ALBANY substitution: Nicklin,Amy for White,Emily. |
| 53:34 | ALBANY substitution: Bonner,Kelly for Voormolen,Daphne. |
| 53:56 | YALE substitution: Garcia, Gabrielle for Villa, Noelle. |
| 54:52 | YALE substitution: Gogel, Brooke for Accurso, Jessie. |
| 55:29 | Shot by ALBANY Morgan,Liza BLOCKED. |
| 56:35 | Penalty corner by YALE Borgo, Erica [56:35]. |
| 56:39 | Shot by YALE Barham, Mary Beth, SAVE Troch,Kristi. |
| 57:33 | Shot by ALBANY Morgan,Liza BLOCKED. |
| 58:05 | Penalty corner by ALBANY Longstreth,Jessica [58:05]. |
| 58:10 | Shot by ALBANY Mcconville,Corrine, SAVE Cain, Emily. |
| 58:37 | Penalty corner by ALBANY Longstreth,Jessica [58:37]. |
| 58:42 | Shot by ALBANY Mcconville,Corrine WIDE. |
| 58:43 | Schlesier, Heather at goalie for Yale Bulldogs. |
| 59:27 | Shot by ALBANY Morgan,Liza, SAVE Schlesier, Heather. |
| 61:56 | YALE substitution: Accurso, Jessie for Schuckert, Emily. |
| 62:03 | Shot by ALBANY Longstreth,Jessica, SAVE Schlesier, Heather. |
| 62:47 | Penalty corner by ALBANY Longstreth,Jessica [62:47]. |
| 62:54 | Shot by ALBANY Longstreth,Jessica WIDE. |
| 62:57 | YALE substitution: Fitzgerald, Danee for Gogel, Brooke. |
| 62:57 | YALE substitution: Gogel, Brooke for Adams, Lexy. |
| 63:40 | ALBANY substitution: Van Rijswijk,Fiori for Walters,Nina. |
| 63:45 | ALBANY substitution: Miller,Chantae for Bonner,Kelly. |
| 64:38 | ALBANY substitution: Voormolen,Daphne for Page,Laura. |
| 65:46 | YALE substitution: Schuckert, Emily for Gogel, Brooke. |
| 66:13 | GOAL by ALBANY Longstreth,Jessica, Assist by Voormolen,Daphne, goal number 7 for season. * |
| Score: Albany 6 - Yale 1 | |
| 66:38 | ALBANY substitution: Schwoyer,Brianna for Longstreth,Jessica. |
| 70:00 | Penalty corner by ALBANY Miller,Chantae [70:00]. |
| 70:00 | End of period [70:00]. |
| Score: Albany 6 - Yale 1 | |


















