Columbia vs. Yale at New Haven, CT
10/27/2012 at 12:00 pm
10/27/2012 at 12:00 pm
|
Columbia
2 |
Yale
3 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Columbia (8-7, 3-3 Ivy League) | 1 | 1 | 0 | 2 |
| Yale (4-10, 2-4 Ivy League) | 0 | 2 | 1 | 3 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | O'Hara, Christie at goalie for Columbia Lions. |
| 00:00 | Cain, Emily at goalie for Yale Bulldogs. |
| 00:22 | Shot by COLUMBIA Kozlowski, Gabby WIDE. |
| 02:51 | Shot by YALE Schuckert, Emily WIDE. |
| 03:39 | Shot by YALE Borgo, Erica BLOCKED. |
| 04:58 | Yellow card on COLUMBIA Malone, Liz. |
| 06:28 | Shot by YALE Borgo, Erica, SAVE O'Hara, Christie. |
| 07:33 | YALE substitution: Gogel, Brooke for Wells, Nicole. |
| 07:41 | Shot by YALE Borgo, Erica BLOCKED. |
| 08:16 | Penalty corner by YALE Borgo, Erica [08:16]. |
| 08:22 | Shot by YALE Barham, Mary Beth BLOCKED. |
| 11:26 | Shot by COLUMBIA Andrews, Molly WIDE. |
| 11:29 | YALE substitution: Wells, Nicole for Schuckert, Emily. |
| 14:03 | YALE substitution: Schuckert, Emily for Garcia, Gabrielle. |
| 15:25 | YALE substitution: Villa, Noelle for Accurso, Jessie. |
| 15:25 | YALE substitution: Garcia, Gabrielle for Sharp, Maddy. |
| 16:10 | COLUMBIA substitution: Cruz, Liz for Andrews, Molly. |
| 17:03 | COLUMBIA substitution: Cosentino, Danielle for Blake, Zoe. |
| 17:17 | Shot by COLUMBIA Freibott, Christina, SAVE Cain, Emily. |
| 17:53 | Penalty corner by COLUMBIA DeSandis, Katie [17:53]. |
| 18:00 | Shot by COLUMBIA Cosentino, Danielle WIDE. |
| 19:02 | Penalty corner by COLUMBIA DeSandis, Katie [19:02]. |
| 19:08 | GOAL by COLUMBIA Cosentino, Danielle (FIRST GOAL), Assist by Simmons, Paige and DeSandis, Bridget. *Penalty Corner |
| Score: Columbia 1 - Yale 0 | |
| 20:05 | COLUMBIA substitution: Andrews, Molly for Malone, Liz. |
| 21:03 | Penalty corner by YALE Borgo, Erica [21:03]. |
| 21:05 | Shot by YALE Wolf, Molly BLOCKED. |
| 21:26 | Penalty corner by YALE Borgo, Erica [21:26]. |
| 21:35 | Shot by YALE Wolf, Molly BLOCKED. |
| 21:51 | Penalty corner by YALE Borgo, Erica [21:51]. |
| 21:58 | Shot by YALE Villa, Noelle, SAVE O'Hara, Christie. |
| 22:19 | Penalty corner by YALE Borgo, Erica [22:19]. |
| 22:22 | Shot by YALE Villa, Noelle, SAVE O'Hara, Christie. |
| 23:10 | YALE substitution: Accurso, Jessie for Adams, Lexy. |
| 24:11 | Penalty corner by COLUMBIA DeSandis, Katie [24:11]. |
| 24:16 | Shot by COLUMBIA Skudalski, Lauren WIDE. |
| 24:19 | COLUMBIA substitution: Malone, Liz for Cruz, Liz. |
| 26:26 | COLUMBIA substitution: Blake, Zoe for Andrews, Molly. |
| 27:52 | Penalty corner by YALE Borgo, Erica [27:52]. |
| 28:11 | YALE substitution: Adams, Lexy for Schuckert, Emily. |
| 29:35 | Shot by COLUMBIA Kozlowski, Gabby, SAVE Cain, Emily. |
| 29:44 | YALE substitution: Gogel, Brooke for Villa, Noelle. |
| 30:04 | YALE substitution: Schuckert, Emily for Garcia, Gabrielle. |
| 30:26 | COLUMBIA substitution: Marsh, Kyle for Kozlowski, Gabby. |
| 33:18 | COLUMBIA substitution: Kozlowski, Gabby for Malone, Liz. |
| 33:47 | Penalty corner by YALE Borgo, Erica [33:47]. |
| 33:49 | Shot by YALE Wolf, Molly BLOCKED. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For YALE: #2 Barham, Mary Beth, #14 Wolf, Molly, #19 Wells, Nicole, #22 Kirkham, Megan, #11 Garcia, Gabrielle, #6 Schuckert, Emily, #4 Borgo, Erica, #16 Adams, Lexy, #8 Sharp, Maddy, #18 Accurso, Jessie, #29 Cain, Emily. |
| 35:00 | For COLUMBIA: #14 Blake, Zoe, #6 Simmons, Paige, #7 DeSandis, Katie, #3 Kozlowski, Gabby, #00 O'Hara, Christie, #23 Freibott, Christina, #1 Malone, Liz, #14 Blake, Zoe, #12 Peters, Creaghan, #16 Skudalski, Lauren, #5 DeSandis, Bridget. |
| 38:35 | Penalty corner by COLUMBIA DeSandis, Katie [38:35]. |
| 38:44 | Shot by COLUMBIA Simmons, Paige BLOCKED. |
| 39:32 | Shot by YALE Accurso, Jessie, SAVE O'Hara, Christie. |
| 40:08 | Shot by YALE Accurso, Jessie, SAVE O'Hara, Christie. |
| 42:44 | COLUMBIA substitution: Cruz, Liz for Kozlowski, Gabby. |
| 44:39 | YALE substitution: Gogel, Brooke for Schuckert, Emily. |
| 44:39 | COLUMBIA substitution: Kozlowski, Gabby for Andrews, Molly. |
| 46:17 | Green card on COLUMBIA Freibott, Christina. |
| 46:26 | Shot by YALE Borgo, Erica WIDE. |
| 46:53 | COLUMBIA substitution: Donnal, Caroline for Cruz, Liz. |
| 47:33 | YALE substitution: Villa, Noelle for Gogel, Brooke. |
| 48:29 | Penalty corner by COLUMBIA DeSandis, Katie [48:29]. |
| 48:42 | Penalty corner by COLUMBIA DeSandis, Katie [48:42]. |
| 48:42 | Shot by COLUMBIA Kozlowski, Gabby WIDE. |
| 50:57 | Shot by YALE Borgo, Erica WIDE. |
| 51:40 | YALE substitution: Garcia, Gabrielle for Villa, Noelle. |
| 51:40 | COLUMBIA substitution: Cosentino, Danielle for Blake, Zoe. |
| 53:08 | Shot by COLUMBIA Simmons, Paige, SAVE Cain, Emily. |
| 53:51 | Shot by YALE Garcia, Gabrielle, SAVE O'Hara, Christie. |
| 54:35 | Penalty corner by YALE Borgo, Erica [54:35]. |
| 54:37 | Shot by YALE Wolf, Molly, SAVE O'Hara, Christie. |
| 54:43 | Shot by YALE Schuckert, Emily, SAVE O'Hara, Christie. |
| 55:02 | Penalty corner by YALE Borgo, Erica [55:02]. |
| 55:14 | Shot by YALE Wolf, Molly DEFENSIVE SAVE by DeSandis, Katie. |
| 55:33 | Penalty corner by YALE Borgo, Erica [55:33]. |
| 55:52 | GOAL by YALE Barham, Mary Beth, Assist by Schuckert, Emily and Borgo, Erica, goal number 4 for season. *Penalty Corner |
| Score: Columbia 1 - Yale 1 | |
| 56:11 | COLUMBIA substitution: Andrews, Molly for Donnal, Caroline. |
| 57:25 | Penalty corner by COLUMBIA DeSandis, Katie [57:25]. |
| 60:07 | Shot by YALE Borgo, Erica WIDE. |
| 62:12 | COLUMBIA substitution: Donnal, Caroline for Andrews, Molly. |
| 62:49 | GOAL by YALE Borgo, Erica, Assist by Sharp, Maddy, goal number 5 for season. * |
| Score: Columbia 1 - Yale 2 | |
| Timeout by COLUMBIA. | |
| 63:32 | Shot by COLUMBIA Freibott, Christina BLOCKED. |
| 63:56 | Penalty corner by COLUMBIA DeSandis, Katie [63:56]. |
| 64:03 | Shot by COLUMBIA Skudalski, Lauren WIDE. |
| 66:20 | COLUMBIA substitution: Cruz, Liz for Donnal, Caroline. |
| 66:48 | Penalty corner by YALE Borgo, Erica [66:48]. |
| 67:20 | Walter, Lindsey at goalie for Columbia Lions. |
| 68:46 | Shot by COLUMBIA Simmons, Paige, SAVE Cain, Emily. |
| 69:02 | Shot by COLUMBIA Malone, Liz, SAVE Cain, Emily. |
| 69:24 | Penalty corner by COLUMBIA DeSandis, Katie [69:24]. |
| 69:32 | Shot by COLUMBIA Simmons, Paige, SAVE Cain, Emily. |
| 69:32 | GOAL by COLUMBIA Peters, Creaghan. *Penalty Corner |
| Score: Columbia 2 - Yale 2 | |
| 69:32 | O'Hara, Christie at goalie for Columbia Lions. |
| 70:00 | End of period [70:00]. |
| OT | |
| Time | Play |
| 70:00 | Start of OT period [70:00]. |
| 70:00 | For YALE: #18 Accurso, Jessie, #6 Schuckert, Emily, #4 Borgo, Erica, #22 Kirkham, Megan, #2 Barham, Mary Beth, #8 Sharp, Maddy, #29 Cain, Emily. |
| 70:00 | For COLUMBIA: #7 DeSandis, Katie, #3 Kozlowski, Gabby, #1 Malone, Liz, #6 Simmons, Paige, #5 DeSandis, Bridget, #16 Skudalski, Lauren, #00 O'Hara, Christie. |
| 71:30 | Penalty corner by YALE Borgo, Erica [71:30]. |
| 72:23 | Penalty corner by COLUMBIA DeSandis, Katie [72:23]. |
| 72:49 | Penalty corner by COLUMBIA DeSandis, Katie [72:49]. |
| 74:01 | Shot by YALE Schuckert, Emily WIDE. |
| 74:50 | Shot by COLUMBIA DeSandis, Bridget, SAVE Cain, Emily. |
| 75:19 | Penalty corner by COLUMBIA DeSandis, Katie [75:19]. |
| 75:59 | COLUMBIA substitution: Andrews, Molly for Malone, Liz. |
| 76:19 | Shot by YALE Borgo, Erica, SAVE O'Hara, Christie. |
| 76:19 | GOAL by YALE Borgo, Erica, goal number 6 for season. * |
| Score: Columbia 2 - Yale 3 | |
| Score: Columbia 2 - Yale 3 | |


















