Boston U. vs. Yale at New Haven, CT
10/28/2012 at 2:00 pm
10/28/2012 at 2:00 pm
|
Boston U.
2 |
Yale
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Boston U. (12-6, 4-1 Amer. East) | 0 | 2 | 2 |
| Yale (5-11, 2-3 Ivy League) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jess Maroney at goalie for BU. |
| 00:00 | Cain, Emily at goalie for Yale Bulldogs. |
| 07:50 | Shot by YALE Accurso, Jessie, SAVE Jess Maroney. |
| 08:21 | Penalty corner by YALE Borgo, Erica [08:21]. |
| 08:30 | Shot by YALE Barham, Mary Beth WIDE. |
| 08:34 | BU substitution: Leslie Zules for Tabi Hatch. |
| 10:03 | Penalty corner by BU Kat Spring [10:03]. |
| 10:19 | Shot by BU Ella Gunson, SAVE Cain, Emily. |
| 10:24 | Shot by BU Nicole van Oosterom, SAVE Cain, Emily. |
| 10:34 | Shot by BU Macey Gaumond WIDE. |
| 10:44 | Penalty corner by BU Kat Spring [10:44]. |
| 10:48 | Shot by BU Ella Gunson WIDE. |
| 10:53 | YALE substitution: Villa, Noelle for Schuckert, Emily. |
| 11:52 | BU substitution: Rachel Coll for Macey Gaumond. |
| 12:23 | YALE substitution: Schuckert, Emily for Barham, Mary Beth. |
| 13:33 | BU substitution: Sofi Laurito for Rachel Coll. |
| 13:46 | Shot by YALE Wells, Nicole BLOCKED. |
| 14:11 | BU substitution: Tabi Hatch for Leslie Zules. |
| 15:16 | Penalty corner by BU Kat Spring [15:16]. |
| 15:22 | Shot by BU Kat Spring BLOCKED. |
| 15:34 | YALE substitution: Barham, Mary Beth for Villa, Noelle. |
| 15:41 | Shot by BU Ella Gunson WIDE. |
| 15:57 | YALE substitution: Villa, Noelle for Wells, Nicole. |
| 15:57 | BU substitution: Macey Gaumond for Leslie Zules. |
| 17:35 | YALE substitution: Wells, Nicole for Garcia, Gabrielle. |
| 18:04 | Shot by BU Anne Fruitema, SAVE Cain, Emily. |
| 18:57 | BU substitution: Dana Centofanti for Kat Spring. |
| 19:42 | BU substitution: Rachel Coll for Tabi Hatch. |
| 19:42 | YALE substitution: Garcia, Gabrielle for Accurso, Jessie. |
| 20:48 | YALE substitution: Gogel, Brooke for Villa, Noelle. |
| 21:41 | BU substitution: Kat Spring for Dana Centofanti. |
| 22:42 | BU substitution: Leslie Zules for Macey Gaumond. |
| 23:08 | YALE substitution: Accurso, Jessie for Schuckert, Emily. |
| 23:33 | Shot by YALE Borgo, Erica, SAVE Jess Maroney. |
| 25:00 | BU substitution: Macey Gaumond for Kat Spring. |
| 25:13 | YALE substitution: Schuckert, Emily for Gogel, Brooke. |
| 27:00 | Shot by YALE Sharp, Maddy, SAVE Jess Maroney. |
| 27:19 | Shot by BU Sofi Laurito, SAVE Cain, Emily. |
| 28:15 | Shot by BU Rachel Coll, SAVE Cain, Emily. |
| 29:39 | Penalty corner by BU Rachel Coll [29:39]. |
| 30:27 | BU substitution: Nell Burdis for Rachel Coll. |
| 30:27 | BU substitution: Tabi Hatch for Leslie Zules. |
| 01:48 | Green card on BU Ella Gunson. |
| 34:22 | Penalty corner by YALE Borgo, Erica [34:22]. |
| 34:28 | Shot by YALE Wolf, Molly, SAVE Jess Maroney. |
| 34:49 | Shot by BU Nell Burdis, SAVE Cain, Emily. |
| 35:00 | Penalty corner by BU Tabi Hatch [35:00]. |
| 35:00 | Shot by BU Nicole van Oosterom WIDE. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 38:21 | Shot by BU Tabi Hatch WIDE. |
| 38:41 | Shot by BU Ella Gunson, SAVE Cain, Emily. |
| 38:53 | Shot by BU Ally Alfonso, SAVE Cain, Emily. |
| 40:40 | Green card on BU Sofi Laurito. |
| 41:23 | BU substitution: Leslie Zules for Tabi Hatch. |
| 44:28 | BU substitution: Rachel Coll for Macey Gaumond. |
| 44:53 | Shot by BU Rachel Coll WIDE. |
| 44:57 | YALE substitution: Villa, Noelle for Wells, Nicole. |
| 47:01 | BU substitution: Macey Gaumond for Leslie Zules. |
| 47:01 | BU substitution: Tabi Hatch for Sofi Laurito. |
| 47:59 | YALE substitution: Wells, Nicole for Accurso, Jessie. |
| 48:43 | Shot by YALE Wells, Nicole, SAVE Jess Maroney. |
| 49:10 | Penalty corner by YALE Borgo, Erica [49:10]. |
| 49:42 | Shot by YALE Wolf, Molly, SAVE Jess Maroney. |
| 49:45 | Shot by YALE Barham, Mary Beth, SAVE Jess Maroney. |
| 49:55 | Shot by BU Macey Gaumond BLOCKED. |
| 51:42 | YALE substitution: Gogel, Brooke for Villa, Noelle. |
| 53:21 | YALE substitution: Accurso, Jessie for Gogel, Brooke. |
| 53:36 | Green card on YALE Kirkham, Megan. |
| 53:39 | Penalty corner by BU Tabi Hatch [53:39]. |
| 53:53 | Shot by BU Kiley Allosso, SAVE Cain, Emily. |
| 53:46 | BU Kiley Allosso PENALTY STROKE GOAL, goal number 2 for season. |
| Score: Boston U. 1 - Yale 0 | |
| 54:49 | BU substitution: Leslie Zules for Macey Gaumond. |
| 58:35 | BU substitution: Rachel Coll for Tabi Hatch. |
| 58:35 | BU substitution: Nell Burdis for Leslie Zules. |
| 58:58 | BU substitution: Macey Gaumond for Sofi Laurito. |
| 59:58 | Timeout by YALE. |
| 61:12 | Penalty corner by BU Rachel Coll [61:12]. |
| 62:14 | Shot by BU Rachel Coll, SAVE Cain, Emily. |
| 62:32 | GOAL by BU Macey Gaumond, Assist by Anne Fruitema, goal number 3 for season. * |
| Score: Boston U. 2 - Yale 0 | |
| 62:52 | BU substitution: Sofi Laurito for Rachel Coll. |
| 63:42 | Shot by BU Macey Gaumond, SAVE Cain, Emily. |
| 63:57 | Shot by BU Ella Gunson, SAVE Cain, Emily. |
| 65:18 | BU substitution: Tabi Hatch for Nell Burdis. |
| 70:00 | End of period [70:00]. |
| Score: Boston U. 2 - Yale 0 | |


















