Providence at Yale
at New Haven, CT
11/2/2010 at 7:00 pm
at New Haven, CT
11/2/2010 at 7:00 pm
|
Providence
3 |
Yale
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Providence (7-2-1, 0-0-1 HE) | 2 | 0 | 1 | 3 |
| Yale (0-3-2, 0-1-1 ECAC) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Providence | 04:17 | Veharanta, Laura ( Cottrell, Ashley ) |
| Providence | 04:27 | Veharanta, Laura ( unassisted) |
| -- 2nd -- | ||
| Yale | 04:29 | Zupon, Alyssa ( Tomimoto, Tara & McGauley, Patricia ) |
| -- 3rd -- | ||
| Providence | 19:05 | EN - Bacon, Kate ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Veharanta, Laura
- Providence Genny Ladiges - Yale Bacon, Kate - Providence |
Providence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Pendleton, Maggie | 0 | 0 | +1 | 0 | 0 | |
| 5 | Jensen, Christie | 0 | 0 | +2 | 2 | 0 | |
| 6 | Veharanta, Laura | 2 | 0 | +2 | 6 | 0 | |
| 7 | Morse, Rebecca | 0 | 0 | -1 | 1 | 0 | |
| 8 | Covell, Lauren | 0 | 0 | +1 | 1 | 0 | |
| 10 | Friedman, Jennifer | 0 | 0 | -1 | 1 | 0 | |
| 11 | Buie, Corinne | 0 | 0 | +3 | 2 | 0 | |
| 12 | Vella, Jessica | 0 | 0 | 0 | 4 | 0 | |
| 14 | Gauthier, Abby * | rw | 0 | 0 | -1 | 1 | 0 |
| 15 | Bacon, Kate * | lw | 1 | 0 | 0 | 8 | 2 |
| 16 | Cottrell, Ashley | 0 | 1 | +3 | 1 | 0 | |
| 17 | Riley, Leigh * | d | 0 | 0 | +1 | 0 | 0 |
| 18 | Groth, Emily | 0 | 0 | 0 | 1 | 0 | |
| 20 | Anderson, Nicole | 0 | 0 | 0 | 4 | 2 | |
| 21 | Ruff, Alyse * | c | 0 | 0 | -1 | 2 | 2 |
| 22 | Cohen, Jessica | 0 | 0 | 0 | 4 | 0 | |
| 23 | Yung, Amber * | d | 0 | 0 | +1 | 1 | 0 |
| 27 | Lacasse, Genevieve * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 39 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 27 | Lacasse, Genevieve (W, 7-2-1 Overall) | 1 | 60:00 | 14 | 15 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | 0 | 0 | 0 |
| 3 | Samantha Maclean * | D | 0 | 0 | -1 | 3 | 2 |
| 4 | Tara Tomimoto | D | 0 | 1 | -1 | 2 | 0 |
| 5 | Jackie Raines * | F | 0 | 0 | -1 | 2 | 0 |
| 7 | Jamie Gray | D | 0 | 0 | 0 | 1 | 0 |
| 8 | Alyssa Zupon | F | 1 | 0 | -1 | 1 | 0 |
| 9 | Danielle Moncion | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Lauren Davis | F | 0 | 0 | -1 | 0 | 0 |
| 11 | Natalie Wedell | D | 0 | 0 | 0 | 0 | 0 |
| 13 | Emily Desmeules | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Paige Decker | F | 0 | 0 | -1 | 0 | 0 |
| 16 | Jennifer Lawrence | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Aleca Hughes * | F | 0 | 0 | -1 | 1 | 0 |
| 19 | Jenna Ciotti * | F | 0 | 0 | -1 | 1 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Patricia McGauley | F | 0 | 1 | 0 | 1 | 0 |
| 23 | Aurora Kennedy | D | 0 | 0 | 0 | 0 | 2 |
| 26 | Heather Grant * | D | 0 | 0 | -2 | 2 | 0 |
| 35 | Genny Ladiges * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 15 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Genny Ladiges (L, 0-1-1 Overall) | 2 | 59:39 | 36 | 38 | 0 | |
| Empty net | 1 | 0:21 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 36 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Providence | 09:58 | Bacon, Kate: HIGH STICKING | MINOR | 2 minutes | ||
| Providence | 14:00 | Ruff, Alyse: TRIPPING | MINOR | 2 minutes | ||
| Yale | 14:46 | Kennedy, Aurora: TRIPPING | MINOR | 2 minutes | ||
| Providence | 20:00 | Anderson, Nicole: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 09:10 | MacLean, Samantha: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Providence | 16 | 12 | 11 | 39 |
| Yale | 8 | 5 | 2 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 195 Referee: R. Cerilli/M. Bielak Linesman: Peter Terreri Linesman: Stephen Drain Scorer: Bill Garfield |
* Starter


















