Yale at Connecticut
at Hamden, Conn.
11/26/2010 at 7 p.m.
at Hamden, Conn.
11/26/2010 at 7 p.m.
|
Yale
5 |
Connecticut
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (3-6-2, 2-3-1 ECAC) | 1 | 1 | 3 | 5 |
| Connecticut (5-8-1, 4-2-1 HEast) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 18:53 | MacLean, Samantha ( unassisted) |
| -- 2nd -- | ||
| Yale | 08:18 | Ketchum, Bray ( unassisted) |
| Connecticut | 17:17 | GROSS, Taylor ( EVELYN, Sami ) |
| -- 3rd -- | ||
| Yale | 08:05 | Raines, Jackie ( Tomimoto, Tara & Ketchum, Bray ) |
| Yale | 10:59 | Lawrence, Jennifer ( Raines, Jackie ) |
| Connecticut | 15:00 | PP - CHAISSON, Jennifer ( EVELYN, Sami & HEWETT, Rebecca ) |
| Yale | 19:45 | EN - Ketchum, Bray ( Hughes, Aleca ) |
| Three Stars | ||
|---|---|---|
|
Bray Ketchum
- Yale Jackee Snikeris - Yale Samantha Maclean - Yale |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | 0 | 0 | 0 |
| 3 | Samantha Maclean * | D | 1 | 0 | +2 | 3 | 0 |
| 4 | Tara Tomimoto | D | 0 | 1 | +3 | 3 | 0 |
| 5 | Jackie Raines | F | 1 | 1 | +1 | 4 | 0 |
| 7 | Jamie Gray | D | 0 | 0 | +1 | 0 | 2 |
| 8 | Alyssa Zupon * | F | 0 | 0 | +3 | 1 | 2 |
| 9 | Danielle Moncion | F | 0 | 0 | -1 | 0 | 0 |
| 10 | Lauren Davis | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Natalie Wedell | D | 0 | 0 | 0 | 0 | 0 |
| 13 | Emily Desmeules | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Paige Decker | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Jennifer Lawrence | F | 1 | 0 | +1 | 2 | 0 |
| 18 | Aleca Hughes * | F | 0 | 1 | +3 | 6 | 0 |
| 19 | Jenna Ciotti | F | 0 | 0 | +1 | 1 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Patricia McGauley | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Heather Grant * | D | 0 | 0 | +2 | 6 | 0 |
| 27 | Bray Ketchum * | F | 2 | 1 | +4 | 5 | 2 |
| 32 | Jackee Snikeris * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 33 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jackee Snikeris (W, 1-1-0) | 2 | 60:00 | 28 | 30 | 0 | |
Connecticut | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | NAUHEIM, Kiana | 0 | 0 | -3 | 1 | 0 | |
| 4 | SYDOR, Jody * | d | 0 | 0 | 0 | 0 | 0 |
| 5 | KNAJDEK, Casey | 0 | 0 | -2 | 1 | 0 | |
| 7 | VAKOS, Alexandra | 0 | 0 | 0 | 2 | 0 | |
| 8 | MURPHY, Brittany | 0 | 0 | 0 | 4 | 0 | |
| 9 | CAMARDO, Nicole | 0 | 0 | 0 | 0 | 0 | |
| 10 | RAITHBY, Stephanie * | lw | 0 | 0 | -1 | 1 | 0 |
| 11 | CAMARDO, Jaclyn | 0 | 0 | 0 | 0 | 0 | |
| 12 | SAXON, Jenny | 0 | 0 | 0 | 0 | 0 | |
| 13 | CHAISSON, Jennifer * | c | 1 | 0 | -2 | 5 | 0 |
| 14 | PRIDMORE, Carli | 0 | 0 | 0 | 1 | 0 | |
| 15 | EVELYN, Sami | 0 | 2 | -1 | 3 | 2 | |
| 18 | HEWETT, Rebecca | 0 | 1 | -4 | 0 | 0 | |
| 21 | HORAN, Kelly | 0 | 0 | -1 | 1 | 0 | |
| 22 | WELCH, Jenna | 0 | 0 | -2 | 3 | 0 | |
| 24 | GROSS, Taylor * | rw | 1 | 0 | -2 | 2 | 0 |
| 27 | SLATTERY, Jocelyn | 0 | 0 | -2 | 5 | 0 | |
| 81 | BLAIN, Maude * | d | 0 | 0 | -1 | 1 | 0 |
| 83 | GARCIA, Alexandra * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 30 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 83 | GARCIA, Alexandra (L, 5-7-1) | 4 | 57:13 | 28 | 32 | 0 | |
| Empty net | 1 | 2:47 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 28 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 19:10 | Zupon, Alyssa: TRIPPING | MINOR | 2 minutes | ||
| Connecticut | 19:47 | EVELYN, Sami: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Yale | 05:21 | Gray, Jamie: HOLDING | MINOR | 2 minutes | ||
| Yale | 14:51 | Ketchum, Bray: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 12 | 11 | 10 | 33 |
| Connecticut | 11 | 9 | 10 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 203 Referee: Rob Cerilli Linesman: Katie Guay Linesman: Terrell Rose Goal judge: Gary Whittier Scorer: Ross Bennett |
* Starter


















