Boston College at Yale
at New Haven, CT
1/3/2011 at 7:00 pm
at New Haven, CT
1/3/2011 at 7:00 pm
|
Boston College
3 |
Yale
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Boston College (12-3-4, 6-1-2 WHEA) | 1 | 1 | 1 | 3 |
| Yale (4-9-2, 3-4-1 ECAC) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Boston College | 03:09 | Bolden, Blake ( Stack, Kelli ) |
| -- 2nd -- | ||
| Boston College | 01:16 | Welch, Danielle ( Restuccia, Mary ) |
| -- 3rd -- | ||
| Yale | 02:56 | Raines, Jackie ( Ketchum, Bray & Ciotti, Jenna ) |
| Boston College | 19:12 | EN - Wasylk, Taylor ( Stack, Kelli & Bolden, Blake ) |
| Three Stars | ||
|---|---|---|
|
Bolden, Blake
- Boston College Jackee Snikeris - Yale Stack, Kelli - Boston College |
Boston College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brown, Kristina | 0 | 0 | 0 | 3 | 0 | |
| 4 | Bizzari, Melissa * | rw | 0 | 0 | +1 | 3 | 0 |
| 6 | Regan, Kristin | 0 | 0 | 0 | 0 | 0 | |
| 7 | Burns, Dru | 0 | 0 | +1 | 0 | 0 | |
| 8 | Szlosek, Alison | 0 | 0 | 0 | 1 | 0 | |
| 9 | Wasylk, Taylor * | lw | 1 | 0 | +2 | 3 | 0 |
| 10 | Bolden, Blake * | d | 1 | 1 | +2 | 6 | 2 |
| 14 | Kurth, Katelyn * | d | 0 | 0 | 0 | 3 | 2 |
| 16 | Stack, Kelli * | c | 0 | 2 | +2 | 4 | 0 |
| 17 | Welch, Danielle | 1 | 0 | 0 | 5 | 0 | |
| 18 | Motherwell, Ashley | 0 | 0 | +1 | 3 | 0 | |
| 19 | Doherty, Danielle | 0 | 0 | 0 | 1 | 2 | |
| 21 | Green, Andrea | 0 | 0 | 0 | 5 | 0 | |
| 22 | Restuccia, Mary | 0 | 1 | 0 | 7 | 2 | |
| 23 | Shea, Megan | 0 | 0 | 0 | 1 | 0 | |
| 24 | Mangene, Meagan | 0 | 0 | +2 | 5 | 0 | |
| 26 | Martino, Jessica | 0 | 0 | -1 | 1 | 0 | |
| 27 | Hart, Laura | 0 | 0 | 0 | 1 | 0 | |
| 30 | Schaus, Molly * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 3 | 4 | 52 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Schaus, Molly (W, 12-1-2 Overall) | 1 | 60:00 | 17 | 18 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | -1 | 2 | 0 |
| 3 | Samantha Maclean * | D | 0 | 0 | -1 | 1 | 2 |
| 4 | Tara Tomimoto * | D | 0 | 0 | -1 | 1 | 0 |
| 5 | Jackie Raines | F | 1 | 0 | -1 | 1 | 0 |
| 7 | Jamie Gray | D | 0 | 0 | -1 | 0 | 2 |
| 8 | Alyssa Zupon * | F | 0 | 0 | -2 | 2 | 0 |
| 9 | Danielle Moncion | F | 0 | 0 | 0 | 2 | 0 |
| 10 | Lauren Davis | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Emily Desmeules | D | 0 | 0 | 0 | 1 | 0 |
| 16 | Jennifer Lawrence | F | 0 | 0 | -1 | 0 | 2 |
| 18 | Aleca Hughes * | F | 0 | 0 | -1 | 2 | 0 |
| 19 | Jenna Ciotti | F | 0 | 1 | 0 | 0 | 2 |
| 23 | Aurora Kennedy | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Heather Grant | D | 0 | 0 | -1 | 2 | 0 |
| 27 | Bray Ketchum * | F | 0 | 1 | -1 | 3 | 2 |
| 32 | Jackee Snikeris * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 18 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jackee Snikeris (L, 2-4-0 Overall) | 2 | 59:50 | 49 | 51 | 0 | |
| Empty net | 1 | 0:10 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 49 | 51 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Boston College | 03:53 | Restuccia, Mary: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Boston College | 05:41 | Kurth, Katelyn: ROUGHING | MINOR | 2 minutes | ||
| Yale | 07:13 | Ketchum, Bray: CHECKING | MINOR | 2 minutes | ||
| Yale | 19:00 | MacLean, Samantha: ROUGHING | MINOR | 2 minutes | ||
| Boston College | 19:00 | Doherty, Danielle: ROUGHING | MINOR | 2 minutes | ||
| Boston College | 19:49 | Bolden, Blake: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 04:34 | Ciotti, Jenna: CHECKING | MINOR | 2 minutes | ||
| Boston College | 06:40 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Yale | 09:11 | Gray, Jamie: ROUGHING | MINOR | 2 minutes | ||
| Yale | 16:01 | Lawrence, Jennifer: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Boston College | 18 | 16 | 18 | 52 |
| Yale | 5 | 7 | 6 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 111 Referee: Andrews & Savoie Linesman: Peter Terreri Linesman: Chris Baron Goal judge: Bill Graham Goal judge: Bruce Sheppard Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter


















