Harvard at Yale
at New Haven, CT
1/29/2011 at 4:00 pm
at New Haven, CT
1/29/2011 at 4:00 pm
|
Harvard
5 |
Yale
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Harvard (12-7-2, 11-3-2 ECAC) | 1 | 2 | 2 | 5 |
| Yale (5-14-2, 4-9-1 ECAC) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 04:35 | Dempsey, Jillian ( unassisted) |
| Yale | 10:03 | PP - Ciotti, Jenna ( Davis, Lauren ) |
| -- 2nd -- | ||
| Harvard | 02:35 | Fry, Lyndsey ( Ryabkina, Liza & Dempsey, Jillian ) |
| Harvard | 08:59 | PP - Ryabkina, Liza ( Chute, Katharine & Coskren, Leanna ) |
| Yale | 16:52 | Hughes, Aleca ( Gray, Jamie & Zupon, Alyssa ) |
| -- 3rd -- | ||
| Harvard | 15:44 | Chute, Katharine ( Coskren, Leanna ) |
| Yale | 17:59 | PP - Hughes, Aleca ( Raines, Jackie & Zupon, Alyssa ) |
| Harvard | 19:45 | EN - Buesser, Kate ( Chute, Katharine ) |
| Three Stars | ||
|---|---|---|
|
Chute, Katharine
- Harvard Aleca Hughes - Yale Ryabkina, Liza - Harvard |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Bellamy, Laura * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Pucci, Josephine | 0 | 0 | +1 | 2 | 2 | |
| 3 | Ryabkina, Liza | 1 | 1 | +3 | 4 | 0 | |
| 5 | Romatoski, Kelsey * | d | 0 | 0 | 0 | 0 | 2 |
| 10 | McDonald, Gina | 0 | 0 | +1 | 2 | 0 | |
| 12 | Wheeler, Ashley * | rw | 0 | 0 | 0 | 2 | 0 |
| 13 | Armstrong, Kalley | 0 | 0 | +1 | 2 | 0 | |
| 14 | Dempsey, Jillian | 1 | 1 | +2 | 4 | 0 | |
| 15 | Chute, Katharine * | c | 1 | 2 | +1 | 2 | 0 |
| 16 | Gedman, Marissa | 0 | 0 | 0 | 1 | 4 | |
| 18 | Fry, Lyndsey | 1 | 0 | +1 | 3 | 4 | |
| 20 | Buesser, Kate * | lw | 1 | 0 | +1 | 6 | 0 |
| 21 | Kennedy, Whitney | 0 | 0 | 0 | 0 | 0 | |
| 24 | Coskren, Leanna * | d | 0 | 2 | +3 | 1 | 0 |
| 27 | Baumgartner, Alisa | 0 | 0 | 0 | 1 | 0 | |
| 29 | Parker, Elizabeth | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 6 | 30 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Bellamy, Laura (W, 11-6-1 Overall) | 3 | 60:00 | 21 | 24 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | 0 | 0 | 0 |
| 3 | Samantha Maclean * | D | 0 | 0 | -3 | 1 | 0 |
| 5 | Jackie Raines | F | 0 | 1 | -1 | 0 | 0 |
| 7 | Jamie Gray | D | 0 | 1 | 0 | 1 | 0 |
| 8 | Alyssa Zupon * | F | 0 | 2 | -1 | 1 | 0 |
| 9 | Danielle Moncion | F | 0 | 0 | -2 | 0 | 0 |
| 10 | Lauren Davis | F | 0 | 1 | -1 | 1 | 2 |
| 11 | Natalie Wedell | D | 0 | 0 | -1 | 0 | 0 |
| 13 | Emily Desmeules * | D | 0 | 0 | -1 | 0 | 2 |
| 18 | Aleca Hughes * | F | 2 | 0 | -1 | 6 | 0 |
| 19 | Jenna Ciotti | F | 1 | 0 | -1 | 3 | 2 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Patricia McGauley | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Heather Grant | D | 0 | 0 | -1 | 3 | 0 |
| 27 | Bray Ketchum * | F | 0 | 0 | -2 | 8 | 2 |
| 32 | Jackee Snikeris * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 24 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jackee Snikeris (L, 3-9-0 Overall) | 4 | 59:02 | 25 | 29 | 0 | |
| Empty net | 1 | 0:58 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 25 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 02:18 | Davis, Lauren: HOOKING | MINOR | 2 minutes | ||
| Harvard | 08:30 | Pucci, Josephine: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 08:30 | Ciotti, Jenna: HOOKING | MINOR | 2 minutes | ||
| Yale | 09:06 | DesMeules, Emily: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 12:54 | Gedman, Marissa: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 03:08 | Fry, Lyndsey: HOLDING | MINOR | 2 minutes | ||
| Harvard | 06:34 | Fry, Lyndsey: CROSS-CHECKING | MINOR | 2 minutes | ||
| Harvard | 14:02 | Gedman, Marissa: HOOKING | MINOR | 2 minutes | ||
| Yale | 14:52 | Ketchum, Bray: HOOKING | MINOR | 2 minutes | ||
| Harvard | 17:32 | Romatoski, Kelsey: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Harvard | 10 | 9 | 11 | 30 |
| Yale | 8 | 8 | 8 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 292 Referee: Hanafin & Kitchen Linesman: Christopher Baron Linesman: Geordan Murphy Goal judge: John Brillante Goal judge: Al Longobracco Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter


















